EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 31, 2006      |CLUB NO.>236521    | 08/03/2006 18:39
---------------------,-- ------------------- -------------,---------------------
DIR> M Pottenger     |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/NLM  |CLUB>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 O306403 Maureen Schwartz       2858924 Herschel Frey            B   .     .     .   |  4/6   3/5    .    107.50  49.77  0.24(SA)
           San Diego CA                   Encinitas CA

 2 L626202 Caroline Januario      N277914 Sue Kane                 A  3/4    .     .   |   1     .     .    129.00  59.72  1.00(SA)
           SanDiego CA                    LaJolla CA

 3 6104126 Florence Kaplan        K100614 Janet Hunsicker          C   .     5     1   |   2     1     1    122.50  56.71  0.80(OC)
           SanDiego CA                    HiltonHead SC

 4 8571309 Barbara Ozeroff        L371824 Al Abston                A   .     .     .   |   .     .     .    104.50  48.38          
           LaJolla CA                     SanDiego CA

 5 8975280 David Ingraham         8975299 Marcia Ingraham          C   .     .     .   |  4/6   3/5    .    107.50  49.77  0.24(SA)
           SanDiego CA                    SanDiego CA

 6 R353224 Buster Mico            R353232 Tinker Mico              B   .     .     .   |  4/6   3/5    .    107.50  49.77  0.24(SA)
           LaJolla CA                     LaJolla CA

 7 7976089 Ursula Kantor          2480972 Georgie Goyette          C   .     .     .   |   .     .     .     88.00  40.74          
           SanDiego CA                    SanDiego CA

 8 Q148546 Fred Nachman           8574316 Linda Nachman            C   .     .     .   |   .     .     .    101.50  46.99          
                                           

 9 Q552770 Phillip Mackler        9459707 Susan Ealy-Pililaau      B   .     .     .   |   .     .     .    103.00  47.69          
           SanDiego CA                    SanDiego CA

10 5396131 Marge Hughes           6492355 Mary Vefik               C   .     .     .   |   3     2     2    109.00  50.46  0.50(SA)
           LaJolla CA                     LaJolla CA

                                                          Totals                                           1080.00       
EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 31, 2006      |CLUB NO.>236521    | 08/03/2006 18:39
---------------------,-- ------------------- -------------,---------------------
DIR> M Pottenger     |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/NLM  |CLUB>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1         Putnam Clark                   Hank Dore                C   .     .     .   |   .     .     .     57.00  26.39          
                                           

 2 Q355940 Larry Roberts          7948921 Yel Chiang Wu            B   .     .     .   |   4     .     .    116.50  53.94  0.35(SA)
           SanDiego CA                    San Diego CA

 3 M920341 Gail Dunham            R494545 Sally Ishihara           A   .     .     .   |   .     .     .    111.00  51.39          
           SanDiego CA                    SanDiego CA

 4 M236394 Edward Layton          1619446 Gary Mollenkopf          A   .     .     .   |   .     .     .     93.50  43.29          
           San Diego CA                   SanDiego CA

 5 L521311 Irene Seman            N972078 Verna Lazarnick          B  3/4    3     .   |   2     2     .    129.00  59.72  0.74(OA)
           SanDiego CA                    Honolulu HI

 6 K607921 Janet Ansfield         R020721 Bette Cornelius          A   .     .     .   |   .     .     .    112.50  52.08          
           LaJolla CA                     LaJolla CA

 7 O290418 Jill Seagren           4813162 Stephen Seagren          B   1     1     .   |   1     1     .    139.00  64.35  1.50(OA)
           LaJolla CA                     LaJolla CA

 8 7646720 Debbie Hedenberg       8371202 Norman Hedenbergg        C   .     .     .   |   .     .     .     86.00  39.81          
           LaJolla CA                     LaJolla CA

 9 4515315 Cass Donovan           2105985 Jeanne Peterson          C   .     .     .   |   .     .     1    109.50  50.69  0.24(SC)
           LaJolla CA                     SanDiego CA

10 M578430 John Steel Md          2571846 Hal Simon                B   .     4     .   |   3     3     .    126.00  58.33  0.51(OB)
           LaJolla CA                     La Jolla CA

                                                          Totals                                           1080.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          8.00   0.00 1-Schwartz-Frey vs 1-Clark-Dore
  150          6.00   2.00 3-Kaplan-Hunsicker vs 4-Layton-Mollenkopf
  120          3.50   4.50 4-Ozeroff-Abston vs 6-Ansfield-Cornelius
   90          1.50   6.50 5-Ingraham-Ingraham vs 8-Hedenberg-Hedenbergg
   50          0.00   8.00 6-Mico-Mico vs 10-Steel Md-Simon
  150          6.00   2.00 7-Kantor-Goyette vs 3-Dunham-Ishihara
  150          6.00   2.00 8-Nachman-Nachman vs 5-Seman-Lazarnick
  120          3.50   4.50 9-Mackler-Ealy-Pililaau vs 7-Seagren-Seagren
   90          1.50   6.50 10-Hughes-Vefik vs 9-Donovan-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   2.50 1-Schwartz-Frey vs 1-Clark-Dore
         90    3.50   4.50 3-Kaplan-Hunsicker vs 4-Layton-Mollenkopf
  100          7.50   0.50 4-Ozeroff-Abston vs 6-Ansfield-Cornelius
  100          7.50   0.50 5-Ingraham-Ingraham vs 8-Hedenberg-Hedenbergg
        120    1.50   6.50 6-Mico-Mico vs 10-Steel Md-Simon
         90    3.50   4.50 7-Kantor-Goyette vs 3-Dunham-Ishihara
        120    1.50   6.50 8-Nachman-Nachman vs 5-Seman-Lazarnick
        150    0.00   8.00 9-Mackler-Ealy-Pililaau vs 7-Seagren-Seagren
   50          5.50   2.50 10-Hughes-Vefik vs 9-Donovan-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Schwartz-Frey vs 1-Clark-Dore
  100          6.00   2.00 3-Kaplan-Hunsicker vs 4-Layton-Mollenkopf
        110    2.00   6.00 4-Ozeroff-Abston vs 6-Ansfield-Cornelius
        110    2.00   6.00 5-Ingraham-Ingraham vs 8-Hedenberg-Hedenbergg
  100          6.00   2.00 6-Mico-Mico vs 10-Steel Md-Simon
        110    2.00   6.00 7-Kantor-Goyette vs 3-Dunham-Ishihara
        110    2.00   6.00 8-Nachman-Nachman vs 5-Seman-Lazarnick
        110    2.00   6.00 9-Mackler-Ealy-Pililaau vs 7-Seagren-Seagren
  100          6.00   2.00 10-Hughes-Vefik vs 9-Donovan-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          8.00   0.00 1-Schwartz-Frey vs 10-Steel Md-Simon
  150          5.00   3.00 2-Januario-Kane vs 2-Roberts-Wu
  110          2.50   5.50 4-Ozeroff-Abston vs 5-Seman-Lazarnick
   90          0.50   7.50 5-Ingraham-Ingraham vs 7-Seagren-Seagren
  110          2.50   5.50 6-Mico-Mico vs 9-Donovan-Peterson
  180          6.00   2.00 7-Kantor-Goyette vs 1-Clark-Dore
  300          7.00   1.00 8-Nachman-Nachman vs 4-Layton-Mollenkopf
   90          0.50   7.50 9-Mackler-Ealy-Pililaau vs 6-Ansfield-Cornelius
  120          4.00   4.00 10-Hughes-Vefik vs 8-Hedenberg-Hedenbergg
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   4.50 1-Schwartz-Frey vs 10-Steel Md-Simon
        100    6.00   2.00 2-Januario-Kane vs 2-Roberts-Wu
        110    3.50   4.50 4-Ozeroff-Abston vs 5-Seman-Lazarnick
        200    1.00   7.00 5-Ingraham-Ingraham vs 7-Seagren-Seagren
        110    3.50   4.50 6-Mico-Mico vs 9-Donovan-Peterson
  100          8.00   0.00 7-Kantor-Goyette vs 1-Clark-Dore
        500    0.00   8.00 8-Nachman-Nachman vs 4-Layton-Mollenkopf
        110    3.50   4.50 9-Mackler-Ealy-Pililaau vs 6-Ansfield-Cornelius
   50          7.00   1.00 10-Hughes-Vefik vs 8-Hedenberg-Hedenbergg
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   4.50 1-Schwartz-Frey vs 10-Steel Md-Simon
  200          8.00   0.00 2-Januario-Kane vs 2-Roberts-Wu
         50    3.50   4.50 4-Ozeroff-Abston vs 5-Seman-Lazarnick
        140    0.00   8.00 5-Ingraham-Ingraham vs 7-Seagren-Seagren
    PASS       5.00   3.00 6-Mico-Mico vs 9-Donovan-Peterson
        100    1.50   6.50 7-Kantor-Goyette vs 1-Clark-Dore
        100    1.50   6.50 8-Nachman-Nachman vs 4-Layton-Mollenkopf
  100          6.00   2.00 9-Mackler-Ealy-Pililaau vs 6-Ansfield-Cornelius
  120          7.00   1.00 10-Hughes-Vefik vs 8-Hedenberg-Hedenbergg
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    3.00   5.00 1-Schwartz-Frey vs 9-Donovan-Peterson
        170    8.00   0.00 2-Januario-Kane vs 1-Clark-Dore
        690    3.00   5.00 3-Kaplan-Hunsicker vs 3-Dunham-Ishihara
        690    3.00   5.00 5-Ingraham-Ingraham vs 6-Ansfield-Cornelius
        630    7.00   1.00 6-Mico-Mico vs 8-Hedenberg-Hedenbergg
        690    3.00   5.00 7-Kantor-Goyette vs 10-Steel Md-Simon
        690    3.00   5.00 8-Nachman-Nachman vs 2-Roberts-Wu
        690    3.00   5.00 9-Mackler-Ealy-Pililaau vs 5-Seman-Lazarnick
        690    3.00   5.00 10-Hughes-Vefik vs 7-Seagren-Seagren
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  470          8.00   0.00 1-Schwartz-Frey vs 9-Donovan-Peterson
  110          5.50   2.50 2-Januario-Kane vs 1-Clark-Dore
   50          4.00   4.00 3-Kaplan-Hunsicker vs 3-Dunham-Ishihara
         90    1.00   7.00 5-Ingraham-Ingraham vs 6-Ansfield-Cornelius
  140          7.00   1.00 6-Mico-Mico vs 8-Hedenberg-Hedenbergg
         90    1.00   7.00 7-Kantor-Goyette vs 10-Steel Md-Simon
         50    3.00   5.00 8-Nachman-Nachman vs 2-Roberts-Wu
         90    1.00   7.00 9-Mackler-Ealy-Pililaau vs 5-Seman-Lazarnick
  110          5.50   2.50 10-Hughes-Vefik vs 7-Seagren-Seagren
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   5.50 1-Schwartz-Frey vs 9-Donovan-Peterson
  460          8.00   0.00 2-Januario-Kane vs 1-Clark-Dore
  400          5.50   2.50 3-Kaplan-Hunsicker vs 3-Dunham-Ishihara
         50    2.50   5.50 5-Ingraham-Ingraham vs 6-Ansfield-Cornelius
         50    2.50   5.50 6-Mico-Mico vs 8-Hedenberg-Hedenbergg
         50    2.50   5.50 7-Kantor-Goyette vs 10-Steel Md-Simon
  400          5.50   2.50 8-Nachman-Nachman vs 2-Roberts-Wu
  430          7.00   1.00 9-Mackler-Ealy-Pililaau vs 5-Seman-Lazarnick
        100    0.00   8.00 10-Hughes-Vefik vs 7-Seagren-Seagren
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.00   1.00 1-Schwartz-Frey vs 8-Hedenberg-Hedenbergg
  140          4.00   4.00 2-Januario-Kane vs 10-Steel Md-Simon
  200          5.00   3.00 3-Kaplan-Hunsicker vs 2-Roberts-Wu
        100    1.00   7.00 4-Ozeroff-Abston vs 4-Layton-Mollenkopf
  100          3.00   5.00 6-Mico-Mico vs 7-Seagren-Seagren
        100    1.00   7.00 7-Kantor-Goyette vs 9-Donovan-Peterson
        100    1.00   7.00 8-Nachman-Nachman vs 1-Clark-Dore
  620          7.00   1.00 9-Mackler-Ealy-Pililaau vs 3-Dunham-Ishihara
  620          7.00   1.00 10-Hughes-Vefik vs 6-Ansfield-Cornelius
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.50   2.50 1-Schwartz-Frey vs 8-Hedenberg-Hedenbergg
        100    2.50   5.50 2-Januario-Kane vs 10-Steel Md-Simon
  420          8.00   0.00 3-Kaplan-Hunsicker vs 2-Roberts-Wu
        300    0.50   7.50 4-Ozeroff-Abston vs 4-Layton-Mollenkopf
         50    5.50   2.50 6-Mico-Mico vs 7-Seagren-Seagren
        300    0.50   7.50 7-Kantor-Goyette vs 9-Donovan-Peterson
         50    5.50   2.50 8-Nachman-Nachman vs 1-Clark-Dore
        100    2.50   5.50 9-Mackler-Ealy-Pililaau vs 3-Dunham-Ishihara
         50    5.50   2.50 10-Hughes-Vefik vs 6-Ansfield-Cornelius
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    5.50   2.50 1-Schwartz-Frey vs 8-Hedenberg-Hedenbergg
        490    3.50   4.50 2-Januario-Kane vs 10-Steel Md-Simon
        460    5.50   2.50 3-Kaplan-Hunsicker vs 2-Roberts-Wu
   50          8.00   0.00 4-Ozeroff-Abston vs 4-Layton-Mollenkopf
        520    1.50   6.50 6-Mico-Mico vs 7-Seagren-Seagren
        990    0.00   8.00 7-Kantor-Goyette vs 9-Donovan-Peterson
        450    7.00   1.00 8-Nachman-Nachman vs 1-Clark-Dore
        490    3.50   4.50 9-Mackler-Ealy-Pililaau vs 3-Dunham-Ishihara
        520    1.50   6.50 10-Hughes-Vefik vs 6-Ansfield-Cornelius
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   6.00 1-Schwartz-Frey vs 7-Seagren-Seagren
  200          5.50   2.50 2-Januario-Kane vs 9-Donovan-Peterson
  300          7.00   1.00 3-Kaplan-Hunsicker vs 1-Clark-Dore
  200          5.50   2.50 4-Ozeroff-Abston vs 3-Dunham-Ishihara
  100          2.00   6.00 5-Ingraham-Ingraham vs 5-Seman-Lazarnick
  100          2.00   6.00 7-Kantor-Goyette vs 8-Hedenberg-Hedenbergg
  800          8.00   0.00 8-Nachman-Nachman vs 10-Steel Md-Simon
  100          2.00   6.00 9-Mackler-Ealy-Pililaau vs 2-Roberts-Wu
  100          2.00   6.00 10-Hughes-Vefik vs 4-Layton-Mollenkopf
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.50   4.50 1-Schwartz-Frey vs 7-Seagren-Seagren
  170          3.50   4.50 2-Januario-Kane vs 9-Donovan-Peterson
  420          7.00   1.00 3-Kaplan-Hunsicker vs 1-Clark-Dore
  170          3.50   4.50 4-Ozeroff-Abston vs 3-Dunham-Ishihara
        100    0.00   8.00 5-Ingraham-Ingraham vs 5-Seman-Lazarnick
  420          7.00   1.00 7-Kantor-Goyette vs 8-Hedenberg-Hedenbergg
         50    1.00   7.00 8-Nachman-Nachman vs 10-Steel Md-Simon
  420          7.00   1.00 9-Mackler-Ealy-Pililaau vs 2-Roberts-Wu
  170          3.50   4.50 10-Hughes-Vefik vs 4-Layton-Mollenkopf
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   8.00 1-Schwartz-Frey vs 7-Seagren-Seagren
  630          5.50   2.50 2-Januario-Kane vs 9-Donovan-Peterson
  630          5.50   2.50 3-Kaplan-Hunsicker vs 1-Clark-Dore
  130          1.50   6.50 4-Ozeroff-Abston vs 3-Dunham-Ishihara
  340          4.00   4.00 5-Ingraham-Ingraham vs 5-Seman-Lazarnick
  660          7.00   1.00 7-Kantor-Goyette vs 8-Hedenberg-Hedenbergg
  130          1.50   6.50 8-Nachman-Nachman vs 10-Steel Md-Simon
  210          3.00   5.00 9-Mackler-Ealy-Pililaau vs 2-Roberts-Wu
  950          8.00   0.00 10-Hughes-Vefik vs 4-Layton-Mollenkopf
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   3.00 1-Schwartz-Frey vs 5-Seman-Lazarnick
   90          1.50   6.50 2-Januario-Kane vs 8-Hedenberg-Hedenbergg
   90          1.50   6.50 3-Kaplan-Hunsicker vs 10-Steel Md-Simon
  110          5.00   3.00 4-Ozeroff-Abston vs 2-Roberts-Wu
  110          5.00   3.00 5-Ingraham-Ingraham vs 4-Layton-Mollenkopf
  130          8.00   0.00 6-Mico-Mico vs 6-Ansfield-Cornelius
  110          5.00   3.00 8-Nachman-Nachman vs 9-Donovan-Peterson
  110          5.00   3.00 9-Mackler-Ealy-Pililaau vs 1-Clark-Dore
         90    0.00   8.00 10-Hughes-Vefik vs 3-Dunham-Ishihara
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 1-Schwartz-Frey vs 5-Seman-Lazarnick
   90          5.00   3.00 2-Januario-Kane vs 8-Hedenberg-Hedenbergg
         50    1.50   6.50 3-Kaplan-Hunsicker vs 10-Steel Md-Simon
         50    1.50   6.50 4-Ozeroff-Abston vs 2-Roberts-Wu
  180          8.00   0.00 5-Ingraham-Ingraham vs 4-Layton-Mollenkopf
   50          3.00   5.00 6-Mico-Mico vs 6-Ansfield-Cornelius
   90          5.00   3.00 8-Nachman-Nachman vs 9-Donovan-Peterson
  120          7.00   1.00 9-Mackler-Ealy-Pililaau vs 1-Clark-Dore
   90          5.00   3.00 10-Hughes-Vefik vs 3-Dunham-Ishihara
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   6.00 1-Schwartz-Frey vs 5-Seman-Lazarnick
         90    2.00   6.00 2-Januario-Kane vs 8-Hedenberg-Hedenbergg
   50          5.50   2.50 3-Kaplan-Hunsicker vs 10-Steel Md-Simon
   50          5.50   2.50 4-Ozeroff-Abston vs 2-Roberts-Wu
  100          8.00   0.00 5-Ingraham-Ingraham vs 4-Layton-Mollenkopf
   50          5.50   2.50 6-Mico-Mico vs 6-Ansfield-Cornelius
         90    2.00   6.00 8-Nachman-Nachman vs 9-Donovan-Peterson
   50          5.50   2.50 9-Mackler-Ealy-Pililaau vs 1-Clark-Dore
        120    0.00   8.00 10-Hughes-Vefik vs 3-Dunham-Ishihara
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          1.00   7.00 1-Schwartz-Frey vs 4-Layton-Mollenkopf
  450          5.00   3.00 2-Januario-Kane vs 6-Ansfield-Cornelius
  450          5.00   3.00 3-Kaplan-Hunsicker vs 9-Donovan-Peterson
  450          5.00   3.00 4-Ozeroff-Abston vs 1-Clark-Dore
  170          0.00   8.00 5-Ingraham-Ingraham vs 3-Dunham-Ishihara
  450          5.00   3.00 6-Mico-Mico vs 5-Seman-Lazarnick
  450          5.00   3.00 7-Kantor-Goyette vs 7-Seagren-Seagren
  450          5.00   3.00 9-Mackler-Ealy-Pililaau vs 10-Steel Md-Simon
  450          5.00   3.00 10-Hughes-Vefik vs 2-Roberts-Wu
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  750          7.50   0.50 1-Schwartz-Frey vs 4-Layton-Mollenkopf
  500          5.00   3.00 2-Januario-Kane vs 6-Ansfield-Cornelius
  100          3.00   5.00 3-Kaplan-Hunsicker vs 9-Donovan-Peterson
        730    0.00   8.00 4-Ozeroff-Abston vs 1-Clark-Dore
  750          7.50   0.50 5-Ingraham-Ingraham vs 3-Dunham-Ishihara
  100          3.00   5.00 6-Mico-Mico vs 5-Seman-Lazarnick
  100          3.00   5.00 7-Kantor-Goyette vs 7-Seagren-Seagren
  600          6.00   2.00 9-Mackler-Ealy-Pililaau vs 10-Steel Md-Simon
        140    1.00   7.00 10-Hughes-Vefik vs 2-Roberts-Wu
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.00   3.00 1-Schwartz-Frey vs 4-Layton-Mollenkopf
  620          5.00   3.00 2-Januario-Kane vs 6-Ansfield-Cornelius
  170          0.50   7.50 3-Kaplan-Hunsicker vs 9-Donovan-Peterson
  650          8.00   0.00 4-Ozeroff-Abston vs 1-Clark-Dore
  620          5.00   3.00 5-Ingraham-Ingraham vs 3-Dunham-Ishihara
  620          5.00   3.00 6-Mico-Mico vs 5-Seman-Lazarnick
  620          5.00   3.00 7-Kantor-Goyette vs 7-Seagren-Seagren
  170          0.50   7.50 9-Mackler-Ealy-Pililaau vs 10-Steel Md-Simon
  200          2.00   6.00 10-Hughes-Vefik vs 2-Roberts-Wu
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1440    1.50   6.50 1-Schwartz-Frey vs 3-Dunham-Ishihara
        690    5.50   2.50 2-Januario-Kane vs 5-Seman-Lazarnick
       1430    4.00   4.00 3-Kaplan-Hunsicker vs 7-Seagren-Seagren
        690    5.50   2.50 4-Ozeroff-Abston vs 10-Steel Md-Simon
       1440    1.50   6.50 5-Ingraham-Ingraham vs 2-Roberts-Wu
  100          8.00   0.00 6-Mico-Mico vs 4-Layton-Mollenkopf
       1440    1.50   6.50 7-Kantor-Goyette vs 6-Ansfield-Cornelius
       1440    1.50   6.50 8-Nachman-Nachman vs 8-Hedenberg-Hedenbergg
        680    7.00   1.00 10-Hughes-Vefik vs 1-Clark-Dore
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    5.00   3.00 1-Schwartz-Frey vs 3-Dunham-Ishihara
        710    5.00   3.00 2-Januario-Kane vs 5-Seman-Lazarnick
        710    5.00   3.00 3-Kaplan-Hunsicker vs 7-Seagren-Seagren
        710    5.00   3.00 4-Ozeroff-Abston vs 10-Steel Md-Simon
       1390    2.00   6.00 5-Ingraham-Ingraham vs 2-Roberts-Wu
       1460    0.50   7.50 6-Mico-Mico vs 4-Layton-Mollenkopf
       1460    0.50   7.50 7-Kantor-Goyette vs 6-Ansfield-Cornelius
        640    8.00   0.00 8-Nachman-Nachman vs 8-Hedenberg-Hedenbergg
        710    5.00   3.00 10-Hughes-Vefik vs 1-Clark-Dore
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    4.50   3.50 1-Schwartz-Frey vs 3-Dunham-Ishihara
        460    2.00   6.00 2-Januario-Kane vs 5-Seman-Lazarnick
        430    4.50   3.50 3-Kaplan-Hunsicker vs 7-Seagren-Seagren
        490    1.00   7.00 4-Ozeroff-Abston vs 10-Steel Md-Simon
        400    7.00   1.00 5-Ingraham-Ingraham vs 2-Roberts-Wu
        430    4.50   3.50 6-Mico-Mico vs 4-Layton-Mollenkopf
        990    0.00   8.00 7-Kantor-Goyette vs 6-Ansfield-Cornelius
        430    4.50   3.50 8-Nachman-Nachman vs 8-Hedenberg-Hedenbergg
   50          8.00   0.00 10-Hughes-Vefik vs 1-Clark-Dore
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 1-Schwartz-Frey vs 2-Roberts-Wu
  130          6.00   2.00 2-Januario-Kane vs 4-Layton-Mollenkopf
  150          7.50   0.50 3-Kaplan-Hunsicker vs 6-Ansfield-Cornelius
  150          7.50   0.50 4-Ozeroff-Abston vs 8-Hedenberg-Hedenbergg
   90          3.00   5.00 5-Ingraham-Ingraham vs 1-Clark-Dore
  100          4.50   3.50 6-Mico-Mico vs 3-Dunham-Ishihara
  100          4.50   3.50 7-Kantor-Goyette vs 5-Seman-Lazarnick
         50    2.00   6.00 8-Nachman-Nachman vs 7-Seagren-Seagren
        140    0.00   8.00 9-Mackler-Ealy-Pililaau vs 9-Donovan-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   6.50 1-Schwartz-Frey vs 2-Roberts-Wu
        200    1.50   6.50 2-Januario-Kane vs 4-Layton-Mollenkopf
        100    6.00   2.00 3-Kaplan-Hunsicker vs 6-Ansfield-Cornelius
        100    6.00   2.00 4-Ozeroff-Abston vs 8-Hedenberg-Hedenbergg
        100    6.00   2.00 5-Ingraham-Ingraham vs 1-Clark-Dore
        100    6.00   2.00 6-Mico-Mico vs 3-Dunham-Ishihara
        200    1.50   6.50 7-Kantor-Goyette vs 5-Seman-Lazarnick
        200    1.50   6.50 8-Nachman-Nachman vs 7-Seagren-Seagren
        100    6.00   2.00 9-Mackler-Ealy-Pililaau vs 9-Donovan-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   8.00 1-Schwartz-Frey vs 2-Roberts-Wu
  100          6.00   2.00 2-Januario-Kane vs 4-Layton-Mollenkopf
        120    1.50   6.50 3-Kaplan-Hunsicker vs 6-Ansfield-Cornelius
         50    3.00   5.00 4-Ozeroff-Abston vs 8-Hedenberg-Hedenbergg
  170          8.00   0.00 5-Ingraham-Ingraham vs 1-Clark-Dore
   50          4.00   4.00 6-Mico-Mico vs 3-Dunham-Ishihara
        120    1.50   6.50 7-Kantor-Goyette vs 5-Seman-Lazarnick
  110          7.00   1.00 8-Nachman-Nachman vs 7-Seagren-Seagren
   80          5.00   3.00 9-Mackler-Ealy-Pililaau vs 9-Donovan-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.50   1.50 2-Januario-Kane vs 3-Dunham-Ishihara
  130          6.50   1.50 3-Kaplan-Hunsicker vs 5-Seman-Lazarnick
        100    1.00   7.00 4-Ozeroff-Abston vs 7-Seagren-Seagren
  130          6.50   1.50 5-Ingraham-Ingraham vs 9-Donovan-Peterson
        100    1.00   7.00 6-Mico-Mico vs 2-Roberts-Wu
  130          6.50   1.50 7-Kantor-Goyette vs 4-Layton-Mollenkopf
   50          3.00   5.00 8-Nachman-Nachman vs 6-Ansfield-Cornelius
  100          4.00   4.00 9-Mackler-Ealy-Pililaau vs 8-Hedenberg-Hedenbergg
