Explanation of report features
Download hands in PBN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
EVENT>Spring STAC              |SESSION>Monday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 2, 2009      |SANCTION>ST0903024 | 03/02/2009 15:50|EVENT CODE>0201
---------------------,-- ------------------- -------------,---------------------
DIR> Marc Matz       |RATING>STAC, CLUB>236521            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1500/500  |CLUB>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=2                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 K985624 Michael Levine         L702146 Geraldine Weiss          B    .     .     .    183.62  40.00          
           La Jolla CA                    La Jolla CA

 2 N277914 Sue Kane               L626202 Caroline Januario        A    1     .     .    284.94  62.08  1.67(A) 
           San Diego CA                   San Diego CA

 3 9488049 Marion Flood           9492739 Thomas Craig             B    .     .     .    227.03  49.46          
           San Diego CA                   San Diego CA

 4 8571309 Barbara Ozeroff        L371824 Al Abston                B    .     .     .    192.56  41.95          
           La Jolla CA                    San Diego CA

 5 O306403 Maureen Schwartz       2858924 Herschel Frey            C    .     3     .    238.59  51.98  0.57(B) 
           San Diego CA                   Encinitas CA

 6 R353224 Buster Mico            R353232 Tinker Mico              B    2     1     .    260.82  56.82  1.17(A) 
           La Jolla CA                    La Jolla CA

 7 M920341 Gail Dunham            R494545 Sally Ishihara           A    .     .     .    220.82  48.11          
           San Diego CA                   San Diego CA

 8 R811125 Morton Heinrich        R811117 Eileen Heinrich          B    .     .     .    224.76  48.97          
           La Jolla CA                    La Jolla CA

 9 Q597537 Gene Summ              2033658 Mark Austerlitz          C    4     2     1    241.47  52.61  0.80(B) 
           San Diego CA                   La Mesa CA

10 M236394 Edward Layton          R484388 Robert Bedore            A    3     .     .    252.47  55.00  0.84(A) 
           San Diego CA                   San Diego CA

                                                          Totals                        2327.08       

EVENT>Spring STAC              |SESSION>Monday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 2, 2009      |SANCTION>ST0903024 | 03/02/2009 15:50|EVENT CODE>0201
---------------------,-- ------------------- -------------,---------------------
DIR> Marc Matz       |RATING>STAC, CLUB>236521            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1500/500  |CLUB>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=5                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 6181015 Barbara Blake          4376439 Joyce Bailey             C    .     .     2    221.18  48.19  0.57(C) 
           La Jolla CA                    La Jolla CA

 2 7646720 Debbie Hedenberg       8371202 Norman Hedenberg         C    .     .     .    174.56  38.03          
           La Jolla CA                    La Jolla CA

 3 8213399 Wilfred Westlake       N014980 Ruth Harris              B    .     .     .    216.47  47.16          
           La Jolla CA                    La Jolla CA

 4 L099717 Marcia Schulman        M388577 Evelyn Lantz             B    3     2     .    245.03  53.38  0.89(B) 
           San Diego CA                   San Diego CA

 5 8168563 Howard DeYoung         7046715 Margaret DeYoung         C    2     1     1    248.90  54.23  1.27(B) 
           Lake Tahoe NV                  Lake Tahoe NV

 6 4538927 Kippy Gambill          7145047 Jean McGrath             C    .     .     .    220.42  48.02          
           La Jolla CA                    La Jolla CA

 7 R020721 Bette Cornelius        P340125 Anne Terry               A    1     .     .    273.35  59.55  1.67(A) 
           La Jolla CA                    La Jolla CA

 8 P555016 Paul Barton            7575254 Yvonne Gallagher         B    4     3     .    228.59  49.80  0.64(B) 
           San Diego CA                   La Jolla CA

 9 1122762 Karen Kessler          3965864 Ann Manaster             C    .     .     .    209.68  45.68          
           La Jolla CA                    La Jolla CA

10 M578430 John Steel Md          2571846 Hal Simon                B    .     4     .    225.38  49.10  0.44(B) 
           La Jolla CA                    La Jolla CA

                                                          Totals                        2263.56       

EVENT>Spring STAC              |SESSION>Monday Aft   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 2, 2009      |SANCTION>ST0903024 | 03/02/2009 15:50|EVENT CODE>0201
---------------------,-- ------------------- -------------,---------------------
DIR> Marc Matz       |RATING>STAC, CLUB>236521            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1500/500  |CLUB>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=2                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 O888348 Maritha Pottenger      4959027 Pauline Van Luven        A    3     .     .    257.44  56.09  0.88(A) 
           San Diego CA                   Rancho Santa Fe CA

 2 Q439036 Jan Gallagher          L656187 Nikki Gilberg            B    2     1     .    275.12  59.94  1.23(A) 
           Solana Beach CA                San Diego CA

 3 K827085 Mimie Anderson         8475989 Joseph Baer              C    .     .     .    199.00  43.36          
           La Jolla CA                    Coronado CA

 4 R922792 Billie Greene          N377374 Mary Ballin              A    .     .     .    217.12  47.30          
           San Diego CA                   Solana Beach CA

 5 J999915 Freda Anderson         M849639 Francy Starr             A    1     .     .    280.70  61.15  1.75(A) 
           La Jolla CA                    La Jolla CA

 6         Otto Newman            8317992 June Newman              A    .     .     .    218.85  47.68          
           SanDiego CA                    San Diego CA

 7 L005518 Bill Trimble           L681440 Susan Trimble            B    4     2     .    238.14  51.88  0.70(B) 
           Hot Springs AR                 Hot Springs AR

 8 L201139 Russ Novak             R350667 Willard Markey           A    .     .     .    169.68  36.97          
           San Diego CA                   La Jolla CA

 9 R353852 Sally Naumann          K774240 Carol Brager             A    .     .     .    223.36  48.66          
           San Diego CA                   Coronado CA

10 R353208 Pat Miller             7707258 Virginia Luscomb         B    .     .     .    189.24  41.23          
           La Jolla CA                    La Jolla CA

11         Vera Gleason                   Merrel Olesen            C    .     .     1    224.03  48.81  0.65(C) 
                                          La Jolla CA

                                                          Totals                        2492.68       

EVENT>Spring STAC              |SESSION>Monday Aft   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 2, 2009      |SANCTION>ST0903024 | 03/02/2009 15:50|EVENT CODE>0201
---------------------,-- ------------------- -------------,---------------------
DIR> Marc Matz       |RATING>STAC, CLUB>236521            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1500/500  |CLUB>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=6                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 M515315 Cass Donovan           Q290105 Marie Garin              C    .     .     .    197.36  43.00          
           La Jolla CA                    San Diego CA

 2 L023044 Phyllis Pankow         P961634 Betty-Jo Petersen        A    .     .     .    219.06  47.73          
           San Diego CA                   La Jolla CA

 3 L157091 Fumie Graves           P893566 Charlotte Blum           A    .     .     .    227.35  49.53          
           La Jolla CA                    La Jolla CA

 4 P948921 Yel Chiang Wu          Q355940 Larry Roberts            B    2     2     .    250.97  54.68  1.23(A) 
           San Diego CA                   San Diego CA

 5 K607921 Janet Ansfield         P985592 Ronald Heller            A    .     .     .    235.26  51.25          
           La Jolla CA                    La Jolla CA

 6 N396131 Marge Hughes           1967088 Donna Ward               C    4     .     2    242.38  52.81  0.61(A) 
           La Jolla CA                    La Jolla CA

 7         Norma Lyerly           N034833 Alice Dudley             B    1     1     .    287.38  62.61  1.75(A) 
           LaJolla ME                     Coronado CA

 8 4425871 Nancy Kingman          4024680 Virginia Wofford         C    .     .     .    222.88  48.56          
           San Diego CA                   San Diego CA

 9 2043963 Mason Rosenthal        7158270 Wallis Klein             C    3     3     1    248.97  54.24  0.88(A) 
                                          La Jolla CA

10 4501195 Rich Custard           4493796 Carl Cull                C    .     .     .    224.65  48.94          
           La Jolla CA                    Lajolla CA

11         Sadie Berelowitz               Edie Maizel              C    .     .     .    200.06  43.59          
           La Jolla CA                    La Jolla CA

                                                          Totals                        2556.32       


1 ♠A976
AT2
96
♣K982
Dlr: North
Vul: None
♠T5
74
AKJ8
♣AQJ63
♠QJ84
KJ93
T73
♣54
♠K32
Q865
Q542
♣T7
11
157
7
Double Dummy Makes
NS:  ♣5 ♦5 ♥6 ♠6 NT6
EW: 1♣ 1 -/1 1♠ 1NT  ♥6/7
LoTT: 13 - 14 = -1
Par: -90 1NT-EW
  N-S   E-W    N-S    E-W
  100         16.50   0.50 B5-Anderson-Starr vs B9-Rosenthal-Klein
  100         16.50   0.50 B7-Trimble-Trimble vs B2-Pankow-Petersen
   50         12.50   4.50 A1-Levine-Weiss vs A1-Blake-Bailey
   50         12.50   4.50 A7-Dunham-Ishihara vs A3-Westlake-Harris
   50         12.50   4.50 B1-Pottenger-Van Luven vs B1-Donovan-Garin
   50         12.50   4.50 B4-Greene-Ballin vs B7-Lyerly-Dudley
   50         12.50   4.50 B9-Naumann-Brager vs B6-Hughes-Ward
   50         12.50   4.50 B11-Gleason-Olesen vs B10-Custard-Cull
         90    8.00   9.00 A5-Schwartz-Frey vs A8-Barton-Gallagher
         90    8.00   9.00 A6-Mico-Mico vs A10-Steel Md-Simon
         90    8.00   9.00 B6-Newman-Newman vs B11-Berelowitz-Maizel
        100    6.00  11.00 A10-Layton-Bedore vs A9-Kessler-Manaster
        110    4.00  13.00 A3-Flood-Craig vs A4-Schulman-Lantz
        110    4.00  13.00 A8-Heinrich-Heinrich vs A5-DeYoung-DeYoung
        110    4.00  13.00 B10-Miller-Luscomb vs B8-Kingman-Wofford
        120    1.00  16.00 A4-Ozeroff-Abston vs A6-Gambill-McGrath
        120    1.00  16.00 A9-Summ-Austerlitz vs A7-Cornelius-Terry
        120    1.00  16.00 B8-Novak-Markey vs B4-Wu-Roberts
2 ♠2
975
AK86
♣AQJ62
Dlr: East
Vul: N-S
♠AQ9
AQJ8
J52
♣K43
♠KJT843
T632
3
♣T7
♠765
K4
QT974
♣985
14
174
5
Double Dummy Makes
NS: 3♣ 3  ♥2 ♠3 NT3
EW: 4 4♠  ♣3/4 ♦2/3 NT3
LoTT: 19 - 18 = +1
Par: -420 4♠-EW/4-EW
  N-S   E-W    N-S    E-W
  170         17.00   0.00 B5-Anderson-Starr vs B9-Rosenthal-Klein
        140   16.00   1.00 B10-Miller-Luscomb vs B8-Kingman-Wofford
        170   13.00   4.00 A1-Levine-Weiss vs A1-Blake-Bailey
        170   13.00   4.00 A3-Flood-Craig vs A4-Schulman-Lantz
        170   13.00   4.00 A5-Schwartz-Frey vs A8-Barton-Gallagher
        170   13.00   4.00 A6-Mico-Mico vs A10-Steel Md-Simon
        170   13.00   4.00 B6-Newman-Newman vs B11-Berelowitz-Maizel
        200   10.00   7.00 A9-Summ-Austerlitz vs A7-Cornelius-Terry
        420    6.00  11.00 A4-Ozeroff-Abston vs A6-Gambill-McGrath
        420    6.00  11.00 A7-Dunham-Ishihara vs A3-Westlake-Harris
        420    6.00  11.00 A8-Heinrich-Heinrich vs A5-DeYoung-DeYoung
        420    6.00  11.00 B4-Greene-Ballin vs B7-Lyerly-Dudley
        420    6.00  11.00 B7-Trimble-Trimble vs B2-Pankow-Petersen
        420    6.00  11.00 B9-Naumann-Brager vs B6-Hughes-Ward
        420    6.00  11.00 B11-Gleason-Olesen vs B10-Custard-Cull
        450    2.00  15.00 A10-Layton-Bedore vs A9-Kessler-Manaster
        490    1.00  16.00 B8-Novak-Markey vs B4-Wu-Roberts
        500    0.00  17.00 B1-Pottenger-Van Luven vs B1-Donovan-Garin
3 ♠AJ872
KQ95
4
♣KJ2
Dlr: South
Vul: E-W
♠K953
A8
AJ8
♣AT63
♠QT64
J7643
T2
♣97
♠-
T2
KQ97653
♣Q854
14
163
7
Double Dummy Makes
NS: 1♣ 2  ♥5 ♠5 NT6
EW: 1 2♠ 1NT  ♣6 ♦4
LoTT: 16 - 16 = 0
Par: -100 3*-NS-1
  N-S   E-W    N-S    E-W
  500         16.97   0.03 A5-Schwartz-Frey vs A8-Barton-Gallagher
  300         14.32   2.68 B1-Pottenger-Van Luven vs B1-Donovan-Garin
  300         14.32   2.68 B5-Anderson-Starr vs B9-Rosenthal-Klein
  300         14.32   2.68 B6-Newman-Newman vs B11-Berelowitz-Maizel
  300         14.32   2.68 B7-Trimble-Trimble vs B2-Pankow-Petersen
  200          9.03   7.97 A3-Flood-Craig vs A4-Schulman-Lantz
  200          9.03   7.97 A6-Mico-Mico vs A10-Steel Md-Simon
  200          9.03   7.97 A7-Dunham-Ishihara vs A3-Westlake-Harris
  200          9.03   7.97 A9-Summ-Austerlitz vs A7-Cornelius-Terry
  200          9.03   7.97 A10-Layton-Bedore vs A9-Kessler-Manaster
  200          9.03   7.97 B8-Novak-Markey vs B4-Wu-Roberts
  100          5.32  11.68 B11-Gleason-Olesen vs B10-Custard-Cull
         50    3.74  13.26 A4-Ozeroff-Abston vs A6-Gambill-McGrath
         50    3.74  13.26 B10-Miller-Luscomb vs B8-Kingman-Wofford
        100    1.62  15.38 B4-Greene-Ballin vs B7-Lyerly-Dudley
        100    1.62  15.38 B9-Naumann-Brager vs B6-Hughes-Ward
        150    0.03  16.97 A1-Levine-Weiss vs A1-Blake-Bailey
4 ♠7
J7
K9842
♣QJ962
Dlr: West
Vul: Both
♠AT865
Q9862
Q
♣KT
♠KQJ92
A
JT75
♣A84
♠43
KT543
A63
♣753
7
1115
7
Double Dummy Makes
NS:  ♣6 ♦6 ♥4 ♠1 NT4
EW: 1 2 6♠ 2NT  ♣6
LoTT: 18 - 18 = 0
Par: -1430 6♠-EW
  N-S   E-W    N-S    E-W
  100         16.50   0.50 A2-Kane-Januario vs A2-Hedenberg-Hedenberg
  100         16.50   0.50 B8-Novak-Markey vs B3-Graves-Blum
        650   10.50   6.50 A1-Levine-Weiss vs A10-Steel Md-Simon
        650   10.50   6.50 A6-Mico-Mico vs A9-Kessler-Manaster
        650   10.50   6.50 A7-Dunham-Ishihara vs A1-Blake-Bailey
        650   10.50   6.50 A8-Heinrich-Heinrich vs A4-Schulman-Lantz
        650   10.50   6.50 A10-Layton-Bedore vs A8-Barton-Gallagher
        650   10.50   6.50 B1-Pottenger-Van Luven vs B11-Berelowitz-Maizel
        650   10.50   6.50 B2-Gallagher-Gilberg vs B2-Pankow-Petersen
        650   10.50   6.50 B5-Anderson-Starr vs B8-Kingman-Wofford
        650   10.50   6.50 B7-Trimble-Trimble vs B1-Donovan-Garin
        650   10.50   6.50 B11-Gleason-Olesen vs B9-Rosenthal-Klein
        680    4.50  12.50 B6-Newman-Newman vs B10-Custard-Cull
        680    4.50  12.50 B9-Naumann-Brager vs B5-Ansfield-Heller
       1430    1.50  15.50 A4-Ozeroff-Abston vs A5-DeYoung-DeYoung
       1430    1.50  15.50 A5-Schwartz-Frey vs A7-Cornelius-Terry
       1430    1.50  15.50 A9-Summ-Austerlitz vs A6-Gambill-McGrath
       1430    1.50  15.50 B10-Miller-Luscomb vs B7-Lyerly-Dudley
5 ♠J
Q
AKQ63
♣J98632
Dlr: North
Vul: N-S
♠8
AT862
T7
♣AQT74
♠AKQT642
J9754
-
♣5
♠9753
K3
J98542
♣K
13
1010
7
Double Dummy Makes
NS: 4  ♣5 ♥1 ♠1 NT3
EW: 1♣ 6 6♠ 1NT  ♦3
LoTT: 22 - 21 = +1
Par: -800 7*-NS-3
  N-S   E-W    N-S    E-W
        200   15.50   1.50 A1-Levine-Weiss vs A10-Steel Md-Simon
        200   15.50   1.50 A2-Kane-Januario vs A2-Hedenberg-Hedenberg
        200   15.50   1.50 A8-Heinrich-Heinrich vs A4-Schulman-Lantz
        200   15.50   1.50 A10-Layton-Bedore vs A8-Barton-Gallagher
        450   12.50   4.50 A9-Summ-Austerlitz vs A6-Gambill-McGrath
        450   12.50   4.50 B2-Gallagher-Gilberg vs B2-Pankow-Petersen
        480    8.50   8.50 A4-Ozeroff-Abston vs A5-DeYoung-DeYoung
        480    8.50   8.50 A5-Schwartz-Frey vs A7-Cornelius-Terry
        480    8.50   8.50 B1-Pottenger-Van Luven vs B11-Berelowitz-Maizel
        480    8.50   8.50 B5-Anderson-Starr vs B8-Kingman-Wofford
        480    8.50   8.50 B7-Trimble-Trimble vs B1-Donovan-Garin
        480    8.50   8.50 B8-Novak-Markey vs B3-Graves-Blum
        500    5.00  12.00 B9-Naumann-Brager vs B5-Ansfield-Heller
        510    4.00  13.00 B11-Gleason-Olesen vs B9-Rosenthal-Klein
        980    2.00  15.00 A6-Mico-Mico vs A9-Kessler-Manaster
        980    2.00  15.00 A7-Dunham-Ishihara vs A1-Blake-Bailey
        980    2.00  15.00 B6-Newman-Newman vs B10-Custard-Cull
       1210    0.00  17.00 B10-Miller-Luscomb vs B7-Lyerly-Dudley
6 ♠J8
AT87
4
♣KQJ872
Dlr: East
Vul: E-W
♠954
93
87632
♣A96
♠KT7
KQJ5
KT5
♣T53
♠AQ632
642
AQJ9
♣4
11
412
13
Double Dummy Makes
NS: 5♣ 2 3 4♠ 3NT
EW:  ♣2 ♦4/3 ♥4 ♠2 NT2
LoTT: 15 - 15 = 0
Par: +420 4♠-NS
  N-S   E-W    N-S    E-W
  460         16.44   0.56 A2-Kane-Januario vs A2-Hedenberg-Hedenberg
  460         16.44   0.56 A10-Layton-Bedore vs A8-Barton-Gallagher
  430         14.32   2.68 A4-Ozeroff-Abston vs A5-DeYoung-DeYoung
  430         14.32   2.68 B7-Trimble-Trimble vs B1-Donovan-Garin
  420         12.74   4.26 B9-Naumann-Brager vs B5-Ansfield-Heller
  400         10.62   6.38 A5-Schwartz-Frey vs A7-Cornelius-Terry
  400         10.62   6.38 B1-Pottenger-Van Luven vs B11-Berelowitz-Maizel
  400         10.62   6.38 B2-Gallagher-Gilberg vs B2-Pankow-Petersen
  180          8.50   8.50 B10-Miller-Luscomb vs B7-Lyerly-Dudley
  170          7.44   9.56 A8-Heinrich-Heinrich vs A4-Schulman-Lantz
  150          6.38  10.62 B5-Anderson-Starr vs B8-Kingman-Wofford
  140          4.79  12.21 A6-Mico-Mico vs A9-Kessler-Manaster
  140          4.79  12.21 A7-Dunham-Ishihara vs A1-Blake-Bailey
  110          3.21  13.79 B11-Gleason-Olesen vs B9-Rosenthal-Klein
   80          2.15  14.85 B8-Novak-Markey vs B3-Graves-Blum
         50    1.09  15.91 A1-Levine-Weiss vs A10-Steel Md-Simon
        100    0.03  16.97 B6-Newman-Newman vs B10-Custard-Cull
7 ♠KQT8
KJ943
K9
♣96
Dlr: South
Vul: Both
♠A72
2
QT8763
♣753
♠9654
Q865
4
♣AJ84
♠J3
AT7
AJ52
♣KQT2
12
67
15
Double Dummy Makes
NS: 3♣ 2 4 4♠ 5NT
EW:  ♣3 ♦5 ♥2 ♠2 NT2
LoTT: 15 - 15 = 0
Par: +660 5NT-NS
  N-S   E-W    N-S    E-W
  660         16.00   1.00 A1-Levine-Weiss vs A9-Kessler-Manaster
  660         16.00   1.00 B7-Trimble-Trimble vs B11-Berelowitz-Maizel
  660         16.00   1.00 B11-Gleason-Olesen vs B8-Kingman-Wofford
  630         13.00   4.00 A2-Kane-Januario vs A1-Blake-Bailey
  630         13.00   4.00 A5-Schwartz-Frey vs A6-Gambill-McGrath
  630         13.00   4.00 B10-Miller-Luscomb vs B6-Hughes-Ward
  620         10.00   7.00 A8-Heinrich-Heinrich vs A2-Hedenberg-Hedenberg
  620         10.00   7.00 A10-Layton-Bedore vs A7-Cornelius-Terry
  620         10.00   7.00 B2-Gallagher-Gilberg vs B1-Donovan-Garin
  600          8.00   9.00 B6-Newman-Newman vs B9-Rosenthal-Klein
        100    3.50  13.50 A3-Flood-Craig vs A3-Westlake-Harris
        100    3.50  13.50 A6-Mico-Mico vs A8-Barton-Gallagher
        100    3.50  13.50 A7-Dunham-Ishihara vs A10-Steel Md-Simon
        100    3.50  13.50 A9-Summ-Austerlitz vs A5-DeYoung-DeYoung
        100    3.50  13.50 B1-Pottenger-Van Luven vs B10-Custard-Cull
        100    3.50  13.50 B3-Anderson-Baer vs B3-Graves-Blum
        100    3.50  13.50 B8-Novak-Markey vs B2-Pankow-Petersen
        100    3.50  13.50 B9-Naumann-Brager vs B4-Wu-Roberts
8 ♠KT73
Q97
K94
♣AJ6
Dlr: West
Vul: None
♠AJ65
J642
T5
♣Q74
♠42
AK8
AQ8763
♣K3
♠Q98
T53
J2
♣T9852
13
816
3
Double Dummy Makes
NS:  ♣6 ♦4/3 ♥3 ♠5 NT4/3
EW: 1♣ 3/4 3/4 2♠ 2/3NT
LoTT: 16 - 16 = 0
Par: -420 4-E
  N-S   E-W    N-S    E-W
   50         16.50   0.50 A9-Summ-Austerlitz vs A5-DeYoung-DeYoung
   50         16.50   0.50 B2-Gallagher-Gilberg vs B1-Donovan-Garin
        100   15.00   2.00 A5-Schwartz-Frey vs A6-Gambill-McGrath
        110   12.50   4.50 A2-Kane-Januario vs A1-Blake-Bailey
        110   12.50   4.50 A8-Heinrich-Heinrich vs A2-Hedenberg-Hedenberg
        110   12.50   4.50 B3-Anderson-Baer vs B3-Graves-Blum
        110   12.50   4.50 B11-Gleason-Olesen vs B8-Kingman-Wofford
        120   10.00   7.00 B9-Naumann-Brager vs B4-Wu-Roberts
        130    9.00   8.00 B7-Trimble-Trimble vs B11-Berelowitz-Maizel
        140    8.00   9.00 A7-Dunham-Ishihara vs A10-Steel Md-Simon
        150    5.50  11.50 A1-Levine-Weiss vs A9-Kessler-Manaster
        150    5.50  11.50 B6-Newman-Newman vs B9-Rosenthal-Klein
        150    5.50  11.50 B8-Novak-Markey vs B2-Pankow-Petersen
        150    5.50  11.50 B10-Miller-Luscomb vs B6-Hughes-Ward
        170    2.50  14.50 A3-Flood-Craig vs A3-Westlake-Harris
        170    2.50  14.50 A10-Layton-Bedore vs A7-Cornelius-Terry
        200    1.00  16.00 A6-Mico-Mico vs A8-Barton-Gallagher
        400    0.00  17.00 B1-Pottenger-Van Luven vs B10-Custard-Cull
9 ♠K832
JT42
QJ7
♣73
Dlr: North
Vul: E-W
♠Q
853
98643
♣J862
♠J7654
AQ76
K5
♣K5
♠AT9
K9
AT2
♣AQT94
7
313
17
Double Dummy Makes
NS: 4♣ 3 2 3♠ 4NT
EW:  ♣3 ♦4 ♥4 ♠4 NT3
LoTT: 14 - 14 = 0
Par: +430 4NT-NS
  N-S   E-W    N-S    E-W
  430         17.00   0.00 B2-Gallagher-Gilberg vs B1-Donovan-Garin
  210         15.50   1.50 A6-Mico-Mico vs A8-Barton-Gallagher
  210         15.50   1.50 B9-Naumann-Brager vs B4-Wu-Roberts
  180         13.00   4.00 A2-Kane-Januario vs A1-Blake-Bailey
  180         13.00   4.00 A5-Schwartz-Frey vs A6-Gambill-McGrath
  180         13.00   4.00 B6-Newman-Newman vs B9-Rosenthal-Klein
  150          8.50   8.50 A1-Levine-Weiss vs A9-Kessler-Manaster
  150          8.50   8.50 A3-Flood-Craig vs A3-Westlake-Harris
  150          8.50   8.50 A8-Heinrich-Heinrich vs A2-Hedenberg-Hedenberg
  150          8.50   8.50 A9-Summ-Austerlitz vs A5-DeYoung-DeYoung
  150          8.50   8.50 B3-Anderson-Baer vs B3-Graves-Blum
  150          8.50   8.50 B10-Miller-Luscomb vs B6-Hughes-Ward
  120          4.00  13.00 B1-Pottenger-Van Luven vs B10-Custard-Cull
  120          4.00  13.00 B8-Novak-Markey vs B2-Pankow-Petersen
  120          4.00  13.00 B11-Gleason-Olesen vs B8-Kingman-Wofford
  100          2.00  15.00 A10-Layton-Bedore vs A7-Cornelius-Terry
   90          1.00  16.00 A7-Dunham-Ishihara vs A10-Steel Md-Simon
         50    0.00  17.00 B7-Trimble-Trimble vs B11-Berelowitz-Maizel
10 ♠T965
87
T4
♣A8543
Dlr: East
Vul: Both
♠K
AK965
AQJ95
♣Q2
♠7432
QJT4
K86
♣K9
♠AQJ8
32
732
♣JT76
4
199
8
Double Dummy Makes
NS: 2♣ 2♠  ♦2 ♥1 NT3
EW: 5 5 2NT  ♣5 ♠5
LoTT: 19 - 18 = +1
Par: -650 5-EW
  N-S   E-W    N-S    E-W
        650   13.00   4.00 A2-Kane-Januario vs A10-Steel Md-Simon
        650   13.00   4.00 A7-Dunham-Ishihara vs A9-Kessler-Manaster
        650   13.00   4.00 A9-Summ-Austerlitz vs A3-Westlake-Harris
        650   13.00   4.00 A10-Layton-Bedore vs A6-Gambill-McGrath
        650   13.00   4.00 B1-Pottenger-Van Luven vs B9-Rosenthal-Klein
        650   13.00   4.00 B2-Gallagher-Gilberg vs B11-Berelowitz-Maizel
        650   13.00   4.00 B3-Anderson-Baer vs B2-Pankow-Petersen
        650   13.00   4.00 B7-Trimble-Trimble vs B10-Custard-Cull
        650   13.00   4.00 B8-Novak-Markey vs B1-Donovan-Garin
        680    4.50  12.50 A1-Levine-Weiss vs A8-Barton-Gallagher
        680    4.50  12.50 A3-Flood-Craig vs A2-Hedenberg-Hedenberg
        680    4.50  12.50 A4-Ozeroff-Abston vs A4-Schulman-Lantz
        680    4.50  12.50 A6-Mico-Mico vs A7-Cornelius-Terry
