Explanation of report features
Download hands in PBN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 9, 2009      |CLUB NO.>236521    | 03/09/2009 15:54
---------------------,-- ------------------- -------------,---------------------
DIR> Marc Matz       |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1300/500  |CLUB>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 L005518 Bill Trimble           L681440 Susan Trimble            C   .     .     4   |   .     .     .    241.85  52.69  0.27(OC)
           Hot Springs AR                 Hot Springs AR

 2 N277914 Sue Kane               L626202 Caroline Januario        A   .     .     .   |   .     .     .    247.85  54.00          
           San Diego CA                   San Diego CA

 3 9488049 Marion Flood           P961634 Betty-Jo Petersen        B   .     6     .   |   .     .     .    245.08  53.39  0.27(OB)
           San Diego CA                   La Jolla CA

 4 4425871 Nancy Kingman          L371824 Al Abston                B   .     .     .   |   .     .     .    217.68  47.42          
           San Diego CA                   San Diego CA

 5 O306403 Maureen Schwartz       2858924 Herschel Frey            C   .     4     2   |   3     2     2    255.09  55.58  0.50(SA)
           San Diego CA                   Encinitas CA

 6 R353224 Buster Mico            R353232 Tinker Mico              B   .     5     .   |   4     3     .    247.91  54.01  0.35(SA)
           La Jolla CA                    La Jolla CA

 7 P976089 Ursula Kantor                  Willard Cheley           C   .     3     1   |   2     1     1    260.82  56.82  0.70(SA)
           San Diego CA                   SanDiego CA

 8 R811125 Morton Heinrich        R811117 Eileen Heinrich          B   .     .     .   |   .     .     .    193.00  42.05          
           La Jolla CA                    La Jolla CA

 9 J619594 Fani Hason                     Laslo Losonczi           C   .     .     .   |   .     .     .    195.68  42.63          
           San Diego CA                   LaJolla CA

10 O888348 Maritha Pottenger      4959027 Pauline Van Luven        A   2     .     .   |   1     .     .    292.18  63.66  1.43(OA)
           San Diego CA                   Rancho Santa Fe CA

                                                          Totals                                           2397.14       

EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 9, 2009      |CLUB NO.>236521    | 03/09/2009 15:54
---------------------,-- ------------------- -------------,---------------------
DIR> Marc Matz       |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1300/500  |CLUB>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=6                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 8168563 Howard DeYoung         7046715 Margaret DeYoung         C   .     .     3   |   4     3     1    242.32  52.79  0.48(SC)
           Lake Tahoe NV                  Lake Tahoe NV

 2 O099580 Beverly Wilk           P508387 Morton Wilk              B   5     2     .   |   1     1     .    264.32  57.59  1.00(SA)
           San Diego CA                   San Diego CA

 3 7646720 Debbie Hedenberg       8371202 Norman Hedenberg         C   .     .     .   |   .     .     .    170.91  37.24          
           La Jolla CA                    La Jolla CA

 4 M388577 Evelyn Lantz           L099717 Marcia Schulman          B   .     .     .   |   .     .     .    174.15  37.94          
           San Diego CA                   San Diego CA
 5 R494545 Sally Ishihara         2802732 Gary Horton              A   6     .     .   |   2     .     .    262.09  57.10  0.70(SA)
           San Diego CA                   La Jolla CA

 6 7158270 Wallis Klein                   Mason Rosenthal          C   .     .     .   |   .     .     .    200.15  43.61          
           La Jolla CA                     

 7 2571846 Hal Simon              M578430 John Steel Md            B   .     .     .   |   3     2     .    242.68  52.87  0.50(SA)
           La Jolla CA                    La Jolla CA

 8         Edie Maizel                    Sadie Berelowitz         C   .     .     .   |   .     .     .    207.00  45.10          
           La Jolla CA                    La Jolla CA

 9 4578449 Valerie Elkon          5983053 Shirley Godfrey          C   .     .     .   |   .     .     .    202.50  44.12          
           La Jolla CA                    Palm Desert CA

10         Vera Gleason                   Merrel Olesen            C   .     .     .   |   .     4     2    226.32  49.31  0.34(SC)
                                          La Jolla CA

                                                          Totals                                           2192.44       

EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 9, 2009      |CLUB NO.>236521    | 03/09/2009 15:54
---------------------,-- ------------------- -------------,---------------------
DIR> Marc Matz       |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1300/500  |CLUB>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=2                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 L023044 Phyllis Pankow         R356525 Jean Hughes              A   .     .     .   |   1     .     .    255.62  55.69  0.90(SA)
           San Diego CA                   San Diego CA

 2 2033658 Mark Austerlitz        K827085 Mimie Anderson           C   .     .     5   |   .     2     1    237.06  51.65  0.22(SB)
           La Mesa CA                     La Jolla CA

 3 5589452 Carol Abramowitz       8928789 Maureen Wallace          C   .     .     .   |   .     .     .    192.26  41.89          
           La Jolla CA                    La Jolla CA

 4 L201139 Russ Novak             N396131 Marge Hughes             A   .     .     .   |   .     .     .    181.53  39.55          
           San Diego CA                   La Jolla CA

 5 K326655 Marta Cheley                   Ray Carson               B   .     .     .   |   2     1     .    241.91  52.70  0.63(SA)
           La Jolla CA                    LaJolla CA

 6         Otto Newman            8317992 June Newman              A   .     .     .   |   .     .     .    209.35  45.61          
           SanDiego CA                    San Diego CA

 7 R922792 Billie Greene          N377374 Mary Ballin              A   .     .     .   |   4     .     .    237.50  51.74  0.32(SA)
           San Diego CA                   Solana Beach CA

 8 M578279 Dan Dayani             R020721 Bette Cornelius          A   .     .     .   |   3     .     .    241.35  52.58  0.45(SA)
           Rancho Santa Fe CA             La Jolla CA

 9 7707258 Virginia Luscomb       R353208 Pat Miller               B   .     .     .   |   .     .     .    167.35  36.46          
           La Jolla CA                    La Jolla CA

                                                          Totals                                           1963.93       

EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 9, 2009      |CLUB NO.>236521    | 03/09/2009 15:54
---------------------,-- ------------------- -------------,---------------------
DIR> Marc Matz       |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1300/500  |CLUB>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 Q355940 Larry Roberts          P948921 Yel Chiang Wu            B   .     .     .   |   .     .     .    227.47  49.56          
           San Diego CA                   San Diego CA

 2 4501195 Rich Custard           4493796 Carl Cull                C   .     .     .   |   .     .     .    204.15  44.48          
           La Jolla CA                    Lajolla CA

 3 J218506 Judith Newman          O174981 Ralph Baty               B   4     1     .   |   3     1     .    273.09  59.50  1.12(OB)
           La Jolla CA                    San Diego CA

 4 Q597537 Gene Summ                      Ezra Ellis               C   .     .     .   |   4     2     1    229.88  50.08  0.34(SB)
           San Diego CA                   La Jolla CA

 5 M515315 Cass Donovan           2105985 Jeanne Peterson          C   .     .     .   |   .     .     2    209.15  45.57  0.22(SC)
           La Jolla CA                    San Diego CA

 6 P985592 Ronald Heller          K607921 Janet Ansfield           A   3     .     .   |   2     .     .    281.44  61.32  1.07(OA)
           La Jolla CA                    La Jolla CA

 7 L157091 Fumie Graves           P893566 Charlotte Blum           A   .     .     .   |   .     .     .    227.00  49.46          
           La Jolla CA                    La Jolla CA

 8 M849639 Francy Starr           J999915 Freda Anderson           A   1     .     .   |   1     .     .    309.24  67.37  1.90(OA)           La Jolla CA                    La Jolla CA

 9 1122762 Karen Kessler          1122789 Isabelle Wasserman       C   .     .     .   |   .     .     .    205.65  44.80          
           La Jolla CA                    La Jolla CA

                                                          Totals                                           2167.07       

1 ♠T98632
94
J4
♣KJT
Dlr: North
Vul: None
♠AJ5
K8
A763
♣A943
♠K
AJ753
KQ985
♣85
♠Q74
QT62
T2
♣Q762
5
1613
6
Double Dummy Makes
NS:  ♣3 ♦0 ♥2 ♠5 NT2
EW: 4♣ 7 5 2♠ 5NT
LoTT: 18 - 18 = 0
Par: -1440 7-EW
  N-S   E-W    N-S    E-W
  100         17.00   0.00 B2-Austerlitz-Anderson vs B3-Newman-Baty
         90   16.00   1.00 A7-Kantor-Cheley vs A3-Hedenberg-Hedenberg
        190   15.00   2.00 A3-Flood-Petersen vs A4-Lantz-Schulman
        400   13.50   3.50 B3-Abramowitz-Wallace vs B5-Donovan-Peterson
        400   13.50   3.50 B5-Cheley-Carson vs B9-Kessler-Wasserman
        420   11.50   5.50 A4-Kingman-Abston vs A6-Klein-Rosenthal
        420   11.50   5.50 A5-Schwartz-Frey vs A8-Maizel-Berelowitz
        430    8.50   8.50 A6-Mico-Mico vs A10-Gleason-Olesen
        430    8.50   8.50 B1-Pankow-Hughes vs B1-Roberts-Wu
        430    8.50   8.50 B4-Novak-Hughes vs B7-Graves-Blum
        430    8.50   8.50 B8-Dayani-Cornelius vs B6-Heller-Ansfield
        460    3.00  14.00 A1-Trimble-Trimble vs A1-DeYoung-DeYoung
        460    3.00  14.00 A8-Heinrich-Heinrich vs A5-Ishihara-Horton
        460    3.00  14.00 A9-Hason-Losonczi vs A7-Simon-Steel Md
        460    3.00  14.00 A10-Pottenger-Van Luven vs A9-Elkon-Godfrey
        460    3.00  14.00 B6-Newman-Newman vs B2-Custard-Cull
        460    3.00  14.00 B7-Greene-Ballin vs B4-Summ-Ellis
        460    3.00  14.00 B9-Luscomb-Miller vs B8-Starr-Anderson
2 ♠QJT964
Q73
Q6
♣K8
Dlr: East
Vul: N-S
♠85
AJT
K752
♣AJ73
♠AK
84
AJT83
♣9652
♠732
K9652
94
♣QT4
10
1312
5
Double Dummy Makes
NS:  ♣3 ♦2 ♥6 ♠6 NT3
EW: 4♣ 5 1 1♠ 4NT
LoTT: 17 - 18 = -1
Par: -430 4NT-EW
  N-S   E-W    N-S    E-W
  100         17.00   0.00 A3-Flood-Petersen vs A4-Lantz-Schulman
   50         13.50   3.50 A4-Kingman-Abston vs A6-Klein-Rosenthal
   50         13.50   3.50 A5-Schwartz-Frey vs A8-Maizel-Berelowitz
   50         13.50   3.50 A6-Mico-Mico vs A10-Gleason-Olesen
   50         13.50   3.50 A7-Kantor-Cheley vs A3-Hedenberg-Hedenberg
   50         13.50   3.50 B7-Greene-Ballin vs B4-Summ-Ellis
   50         13.50   3.50 B8-Dayani-Cornelius vs B6-Heller-Ansfield
        150    9.50   7.50 B4-Novak-Hughes vs B7-Graves-Blum
        150    9.50   7.50 B6-Newman-Newman vs B2-Custard-Cull
        400    5.50  11.50 A1-Trimble-Trimble vs A1-DeYoung-DeYoung
        400    5.50  11.50 A8-Heinrich-Heinrich vs A5-Ishihara-Horton
        400    5.50  11.50 A9-Hason-Losonczi vs A7-Simon-Steel Md
        400    5.50  11.50 A10-Pottenger-Van Luven vs A9-Elkon-Godfrey
        400    5.50  11.50 B3-Abramowitz-Wallace vs B5-Donovan-Peterson
        400    5.50  11.50 B5-Cheley-Carson vs B9-Kessler-Wasserman
        430    1.00  16.00 B1-Pankow-Hughes vs B1-Roberts-Wu
        430    1.00  16.00 B2-Austerlitz-Anderson vs B3-Newman-Baty
        430    1.00  16.00 B9-Luscomb-Miller vs B8-Starr-Anderson
3 ♠JT9843
9865
7
♣93
Dlr: South
Vul: E-W
♠AK
A32
T9865
♣872
♠Q
KQJ7
KQ32
♣AQT4
♠7652
T4
AJ4
♣KJ65
1
1119
9
Double Dummy Makes
NS: 2♠  ♣4 ♦2 ♥3 NT3
EW: 3♣ 5/4 4 2NT  ♠5
LoTT: 19 - 19 = 0
Par: -500 5♠*-NS-3
  N-S   E-W    N-S    E-W
  600         17.00   0.00 A10-Pottenger-Van Luven vs A9-Elkon-Godfrey
  400         16.00   1.00 B7-Greene-Ballin vs B4-Summ-Ellis
  300         14.50   2.50 A5-Schwartz-Frey vs A8-Maizel-Berelowitz
  300         14.50   2.50 A7-Kantor-Cheley vs A3-Hedenberg-Hedenberg
  200         12.00   5.00 B1-Pankow-Hughes vs B1-Roberts-Wu
  200         12.00   5.00 B2-Austerlitz-Anderson vs B3-Newman-Baty
  200         12.00   5.00 B6-Newman-Newman vs B2-Custard-Cull
  150         10.00   7.00 B9-Luscomb-Miller vs B8-Starr-Anderson
  100          6.50  10.50 A1-Trimble-Trimble vs A1-DeYoung-DeYoung
  100          6.50  10.50 A4-Kingman-Abston vs A6-Klein-Rosenthal
  100          6.50  10.50 A6-Mico-Mico vs A10-Gleason-Olesen
  100          6.50  10.50 B3-Abramowitz-Wallace vs B5-Donovan-Peterson
  100          6.50  10.50 B5-Cheley-Carson vs B9-Kessler-Wasserman
  100          6.50  10.50 B8-Dayani-Cornelius vs B6-Heller-Ansfield
        130    3.00  14.00 A9-Hason-Losonczi vs A7-Simon-Steel Md
        600    1.00  16.00 A3-Flood-Petersen vs A4-Lantz-Schulman
        600    1.00  16.00 A8-Heinrich-Heinrich vs A5-Ishihara-Horton
        600    1.00  16.00 B4-Novak-Hughes vs B7-Graves-Blum
4 ♠J874
64
A
♣T97653
Dlr: West
Vul: Both
♠T95
AQ9
J8
♣AKJ84
♠AQ32
JT5
6532
♣Q2
♠K6
K8732
KQT974
♣-
5
159
11
Double Dummy Makes
NS: 1 -/1  ♣4 ♥6/7 ♠4 NT3
EW: 2♣ 1♠ 2NT  ♦5 ♥5
LoTT: 15 - 14 = +1
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W
  200         16.50   0.50 B1-Pankow-Hughes vs B9-Kessler-Wasserman  200         16.50   0.50 B2-Austerlitz-Anderson vs B2-Custard-Cull
  130         15.00   2.00 A10-Pottenger-Van Luven vs A8-Maizel-Berelowitz
  110         13.50   3.50 A1-Trimble-Trimble vs A10-Gleason-Olesen
  110         13.50   3.50 B8-Dayani-Cornelius vs B5-Donovan-Peterson
  100          9.00   8.00 A4-Kingman-Abston vs A5-Ishihara-Horton
  100          9.00   8.00 A5-Schwartz-Frey vs A7-Simon-Steel Md
  100          9.00   8.00 A6-Mico-Mico vs A9-Elkon-Godfrey
  100          9.00   8.00 A8-Heinrich-Heinrich vs A4-Lantz-Schulman
  100          9.00   8.00 A9-Hason-Losonczi vs A6-Klein-Rosenthal
  100          9.00   8.00 B5-Cheley-Carson vs B8-Starr-Anderson
  100          9.00   8.00 B7-Greene-Ballin vs B3-Newman-Baty
   90          5.00  12.00 A2-Kane-Januario vs A2-Wilk-Wilk
        100    4.00  13.00 B3-Abramowitz-Wallace vs B4-Summ-Ellis
        120    3.00  14.00 A7-Kantor-Cheley vs A1-DeYoung-DeYoung
        180    2.00  15.00 B6-Newman-Newman vs B1-Roberts-Wu
        200    0.50  16.50 B4-Novak-Hughes vs B6-Heller-Ansfield
        200    0.50  16.50 B9-Luscomb-Miller vs B7-Graves-Blum
5 ♠A98
873
KT62
♣KT6
Dlr: North
Vul: N-S
♠K643
54
QJ7
♣AQ82
♠Q2
AKQ96
A
♣97543
♠JT75
JT2
98543
♣J
10
1215
3
Double Dummy Makes
NS:  ♣3 ♦6 ♥3 ♠5/4 NT4
EW: 4♣ 1 4 2♠ 3NT
LoTT: 16 - 18 = -2
Par: -420 4-EW
  N-S   E-W    N-S    E-W
  200         17.00   0.00 A5-Schwartz-Frey vs A7-Simon-Steel Md
  100         16.00   1.00 B9-Luscomb-Miller vs B7-Graves-Blum
   50         11.00   6.00 A2-Kane-Januario vs A2-Wilk-Wilk
   50         11.00   6.00 A4-Kingman-Abston vs A5-Ishihara-Horton
   50         11.00   6.00 A7-Kantor-Cheley vs A1-DeYoung-DeYoung
   50         11.00   6.00 A10-Pottenger-Van Luven vs A8-Maizel-Berelowitz
   50         11.00   6.00 B1-Pankow-Hughes vs B9-Kessler-Wasserman
   50         11.00   6.00 B2-Austerlitz-Anderson vs B2-Custard-Cull
   50         11.00   6.00 B3-Abramowitz-Wallace vs B4-Summ-Ellis
   50         11.00   6.00 B4-Novak-Hughes vs B6-Heller-Ansfield
   50         11.00   6.00 B5-Cheley-Carson vs B8-Starr-Anderson
        400    3.50  13.50 A6-Mico-Mico vs A9-Elkon-Godfrey
        400    3.50  13.50 A8-Heinrich-Heinrich vs A4-Lantz-Schulman
        400    3.50  13.50 A9-Hason-Losonczi vs A6-Klein-Rosenthal
        400    3.50  13.50 B6-Newman-Newman vs B1-Roberts-Wu
        400    3.50  13.50 B7-Greene-Ballin vs B3-Newman-Baty
        400    3.50  13.50 B8-Dayani-Cornelius vs B5-Donovan-Peterson
        420    0.00  17.00 A1-Trimble-Trimble vs A10-Gleason-Olesen
6 ♠K76
K984
KJT3
♣Q6
Dlr: East
Vul: E-W
♠AT43
A752
764
♣83
♠J82
QT6
Q98
♣AK75
♠Q95
J3
A52
♣JT942
12
812
8
Double Dummy Makes
NS: 2♣ 1 1 1♠ 1NT
EW:  ♣5 ♦5/6 ♥6 ♠6 NT5
LoTT: 14 - 14 = 0
Par: +90 1NT-NS
  N-S   E-W    N-S    E-W
  300         16.00   1.00 A6-Mico-Mico vs A9-Elkon-Godfrey
  300         16.00   1.00 A8-Heinrich-Heinrich vs A4-Lantz-Schulman
  300         16.00   1.00 B1-Pankow-Hughes vs B9-Kessler-Wasserman
  200         12.50   4.50 A7-Kantor-Cheley vs A1-DeYoung-DeYoung
  200         12.50   4.50 A10-Pottenger-Van Luven vs A8-Maizel-Berelowitz
  200         12.50   4.50 B4-Novak-Hughes vs B6-Heller-Ansfield
  200         12.50   4.50 B8-Dayani-Cornelius vs B5-Donovan-Peterson
  150         10.00   7.00 A1-Trimble-Trimble vs A10-Gleason-Olesen
  100          8.00   9.00 A2-Kane-Januario vs A2-Wilk-Wilk
  100          8.00   9.00 A5-Schwartz-Frey vs A7-Simon-Steel Md
  100          8.00   9.00 B3-Abramowitz-Wallace vs B4-Summ-Ellis
   90          5.50  11.50 A4-Kingman-Abston vs A5-Ishihara-Horton
   90          5.50  11.50 B2-Austerlitz-Anderson vs B2-Custard-Cull
         50    4.00  13.00 A9-Hason-Losonczi vs A6-Klein-Rosenthal
         90    2.00  15.00 B5-Cheley-Carson vs B8-Starr-Anderson
         90    2.00  15.00 B7-Greene-Ballin vs B3-Newman-Baty
         90    2.00  15.00 B9-Luscomb-Miller vs B7-Graves-Blum
        140    0.00  17.00 B6-Newman-Newman vs B1-Roberts-Wu
7 ♠76
AT864
Q953
♣K5
Dlr: South
Vul: Both
♠T5
K975
AKJ
♣8763
♠AQJ943
Q2
T2
♣QJ9
♠K82
J3
8764
♣AT42
9
1112
8
Double Dummy Makes
NS: 2 1  ♣6 ♠4 NT5
EW: 1♣ 2♠ 1NT  ♦4/5 ♥6
LoTT: 16 - 16 = 0
Par: -110 2♠-EW
  N-S   E-W    N-S    E-W
  200         15.50   1.50 A1-Trimble-Trimble vs A9-Elkon-Godfrey
  200         15.50   1.50 A10-Pottenger-Van Luven vs A7-Simon-Steel Md
  200         15.50   1.50 B4-Novak-Hughes vs B5-Donovan-Peterson
  200         15.50   1.50 B7-Greene-Ballin vs B2-Custard-Cull
  100         11.00   6.00 A3-Flood-Petersen vs A3-Hedenberg-Hedenberg
  100         11.00   6.00 A5-Schwartz-Frey vs A6-Klein-Rosenthal
  100         11.00   6.00 B2-Austerlitz-Anderson vs B1-Roberts-Wu
  100         11.00   6.00 B5-Cheley-Carson vs B7-Graves-Blum
  100         11.00   6.00 B8-Dayani-Cornelius vs B4-Summ-Ellis
        100    8.00   9.00 B6-Newman-Newman vs B9-Kessler-Wasserman
        110    6.00  11.00 A2-Kane-Januario vs A1-DeYoung-DeYoung
        110    6.00  11.00 A7-Kantor-Cheley vs A10-Gleason-Olesen
        110    6.00  11.00 A9-Hason-Losonczi vs A5-Ishihara-Horton
        120    4.00  13.00 B1-Pankow-Hughes vs B8-Starr-Anderson
        140    2.00  15.00 A6-Mico-Mico vs A8-Maizel-Berelowitz
        140    2.00  15.00 A8-Heinrich-Heinrich vs A2-Wilk-Wilk
        140    2.00  15.00 B9-Luscomb-Miller vs B6-Heller-Ansfield
        600    0.00  17.00 B3-Abramowitz-Wallace vs B3-Newman-Baty
8 ♠AJ7643
64
A3
♣QJ9
Dlr: West
Vul: None
♠T2
KQ952
QJ
♣K853
♠KQ98
T8
KT876
♣74
♠5
AJ73
9542
♣AT62
12
118
9
Double Dummy Makes
NS: 1♣ 1 1♠  ♦5/6 NT6
EW: 1 1NT  ♣5 ♥6 ♠6
LoTT: 14 - 14 = 0
Par: -90 1NT-EW
  N-S   E-W    N-S    E-W
  110         16.50   0.50 A7-Kantor-Cheley vs A10-Gleason-Olesen
  110         16.50   0.50 B1-Pankow-Hughes vs B8-Starr-Anderson
  100         14.50   2.50 A6-Mico-Mico vs A8-Maizel-Berelowitz
  100         14.50   2.50 B6-Newman-Newman vs B9-Kessler-Wasserman
   80         13.00   4.00 A5-Schwartz-Frey vs A6-Klein-Rosenthal
   50         12.00   5.00 B3-Abramowitz-Wallace vs B3-Newman-Baty
         50    6.00  11.00 A1-Trimble-Trimble vs A9-Elkon-Godfrey
         50    6.00  11.00 A2-Kane-Januario vs A1-DeYoung-DeYoung
         50    6.00  11.00 A3-Flood-Petersen vs A3-Hedenberg-Hedenberg
         50    6.00  11.00 A9-Hason-Losonczi vs A5-Ishihara-Horton
         50    6.00  11.00 A10-Pottenger-Van Luven vs A7-Simon-Steel Md
         50    6.00  11.00 B2-Austerlitz-Anderson vs B1-Roberts-Wu
         50    6.00  11.00 B4-Novak-Hughes vs B5-Donovan-Peterson
         50    6.00  11.00 B5-Cheley-Carson vs B7-Graves-Blum
         50    6.00  11.00 B7-Greene-Ballin vs B2-Custard-Cull
         50    6.00  11.00 B8-Dayani-Cornelius vs B4-Summ-Ellis
         50    6.00  11.00 B9-Luscomb-Miller vs B6-Heller-Ansfield
        100    0.00  17.00 A8-Heinrich-Heinrich vs A2-Wilk-Wilk
9 ♠KQ862
A5
KQ92
♣54
Dlr: North
Vul: E-W
♠A3
KT987
A43
♣AQ2
♠954
QJ2
J65
♣T763
♠JT7
643
T87
♣KJ98
14
174
5
Double Dummy Makes
NS: 1 2♠  ♣5 ♥4/5 NT5
EW: 1/2♣ 2 2NT  ♦5/6 ♠5
LoTT: 16 - 16 = 0
Par: -100 3♠*-NS-1
  N-S   E-W    N-S    E-W
  200         16.50   0.50 A6-Mico-Mico vs A8-Maizel-Berelowitz
  200         16.50   0.50 B3-Abramowitz-Wallace vs B3-Newman-Baty
  110         14.50   2.50 A10-Pottenger-Van Luven vs A7-Simon-Steel Md
  110         14.50   2.50 B5-Cheley-Carson vs B7-Graves-Blum
  100         10.50   6.50 A1-Trimble-Trimble vs A9-Elkon-Godfrey
  100         10.50   6.50 A2-Kane-Januario vs A1-DeYoung-DeYoung
  100         10.50   6.50 A8-Heinrich-Heinrich vs A2-Wilk-Wilk
  100         10.50   6.50 A9-Hason-Losonczi vs A5-Ishihara-Horton
  100         10.50   6.50 B2-Austerlitz-Anderson vs B1-Roberts-Wu
  100         10.50   6.50 B7-Greene-Ballin vs B2-Custard-Cull
         50    7.00  10.00 B8-Dayani-Cornelius vs B4-Summ-Ellis
         90    6.00  11.00 A3-Flood-Petersen vs A3-Hedenberg-Hedenberg
        100    3.50  13.50 A5-Schwartz-Frey vs A6-Klein-Rosenthal
        100    3.50  13.50 A7-Kantor-Cheley vs A10-Gleason-Olesen
        100    3.50  13.50 B6-Newman-Newman vs B9-Kessler-Wasserman
        100    3.50  13.50 B9-Luscomb-Miller vs B6-Heller-Ansfield
        110    1.00  16.00 B4-Novak-Hughes vs B5-Donovan-Peterson
        120    0.00  17.00 B1-Pankow-Hughes vs B8-Starr-Anderson
10 ♠Q97
AJ5
953
♣7542
Dlr: East
Vul: Both
♠65
987
AKJ
♣KJ986
♠AJT432
KT6
QT7
♣Q
♠K8
Q432
8642
♣AT3
7
1212
9
Double Dummy Makes
NS:  ♣4 ♦4 ♥5 ♠3 NT4
EW: 3♣ 2 2 3♠ 3NT
LoTT: 14 - 15 = -1
Par: -600 3NT-EW
  N-S   E-W    N-S    E-W
  200         14.50   2.50 A2-Kane-Januario vs A10-Gleason-Olesen
  200         14.50   2.50 A3-Flood-Petersen vs A2-Wilk-Wilk
  200         14.50   2.50 A7-Kantor-Cheley vs A9-Elkon-Godfrey
  200         14.50   2.50 A10-Pottenger-Van Luven vs A6-Klein-Rosenthal
