Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 20, 2009     |CLUB NO.>236521    | 04/20/2009 15:48
---------------------,-- ------------------- -------------,---------------------
DIR> Marc Matz       |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1250/500  |CLUB>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 R498591 Regina Hickey          6293085 Katherine Haskett        B   .     .     .   |   .     .     .    212.82  46.37          
           La Jolla CA                    La Jolla CA

 2 N277914 Sue Kane               L626202 Caroline Januario        A   3     .     .   |   1     .     .    275.40  60.00  1.83(OA)
           San Diego CA                   San Diego CA

 3 9488049 Marion Flood           7707258 Virginia Luscomb         B   .     .     .   |   .     .     .    208.70  45.47          
           San Diego CA                   La Jolla CA

 4 8571309 Barbara Ozeroff        L371824 Al Abston                A   6     .     .   |   2     .     .    268.55  58.51  0.77(OA)
           La Jolla CA                    San Diego CA

 5 O306403 Maureen Schwartz       2858924 Herschel Frey            C   .     .     .   |   3     1     1    240.32  52.36  0.50(SA)
           San Diego CA                   Encinitas CA

 6 R353224 Buster Mico            R353232 Tinker Mico              B   .     .     .   |   .     .     .    184.83  40.27          
           La Jolla CA                    La Jolla CA

 7 5589452 Carol Abramowitz       8928789 Maureen Wallace          C   .     .     .   |   .     .     .    157.53  34.32          
           La Jolla CA                    La Jolla CA

 8 R811125 Morton Heinrich        R811117 Eileen Heinrich          B   .     .     .   |   .     2     .    227.88  49.65  0.34(SB)
           La Jolla CA                    La Jolla CA

 9 O888348 Maritha Pottenger      9100547 Patricia Lester          A   .     .     .   |   .     .     .    193.95  42.25          
           San Diego CA                   La Jolla CA

10 R353852 Sally Naumann          K774240 Carol Brager             A   .     .     .   |   4     .     .    234.21  51.03  0.35(SA)
           San Diego CA                   Coronado CA

                                                          Totals                                           2204.19       

EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1250/500  |CLUB>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 P948921 Yel Chiang Wu          M920341 Gail Dunham              A   .     .     .   |   .     .     .    236.19  51.46          
           San Diego CA                   San Diego CA

 2         Rex Manley                     Willard Cheley           C   .     .     .   |   .     .     .    160.63  35.00          
           La Jolla CA                    SanDiego CA

 3         Janice Hawley          3727130 Eve Lonack               C   .     6     5   |   .     .     .    242.28  52.78  0.49(OC)
                                          La Jolla CA

 4 J999915 Freda Anderson         M849639 Francy Starr             A   1     .     .   |   1     .     .    280.13  61.03  3.25(OA)
           La Jolla CA                    La Jolla CA

 5 M388577 Evelyn Lantz           8467218 Max Murphy               B   .     .     .   |   .     .     .    230.88  50.30          
           San Diego CA                   San Diego CA

 6 M515315 Cass Donovan           2105985 Jeanne Peterson          C   .     3     2   |   4     2     1    247.29  53.88  1.17(OC)
           La Jolla CA                    San Diego CA

 7 Q793735 Greg Stander           J218506 Judith Newman            B   .     2     .   |   2     1     .    263.09  57.32  1.49(OB)
           San Diego CA                   La Jolla CA

 8         Norma Lyerly           N034833 Alice Dudley             A   .     .     .   |   3     .     .    261.40  56.95  0.50(SA)
           LaJolla ME                     Coronado CA

 9 1432362 Patricia Uttley        P789734 William Ballin           B   .     .     .   |   .     .     .    222.28  48.43          
           Rancho Santa Fe CA             Solana Beach CA




                                                          Totals                                           2144.17       

EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1250/500  |CLUB>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 R488464 Alice Lane             R515623 Dorinda Lindvall         A   4     .     .   |   1     .     .    272.00  59.26  1.37(OA)
           La Jolla CA                    La Jolla CA

 2 Q439036 Jan Gallagher          L656187 Nikki Gilberg            B   .     .     .   |   .     .     .    227.77  49.62          
           Solana Beach CA                San Diego CA

 3 O806104 Samuel Venguer         6806090 Sara Venguer             C   .     .     .   |   .     .     .    209.88  45.73          
           Mexico DF                      Mexico DF

 4 K326655 Marta Cheley           R494545 Sally Ishihara           A   .     .     .   |   .     .     .    227.25  49.51          
           La Jolla CA                    San Diego CA

 5 L201139 Russ Novak             P890214 Alice Leicht             A   .     .     .   |   .     .     .    221.29  48.21          
           San Diego CA                   San Diego CA

 6 6492355 Mary Vefik             N396131 Marge Hughes             B   .     .     .   |   .     .     .    199.14  43.39          
           La Jolla CA                    La Jolla CA

 7 R922792 Billie Greene          N377374 Mary Ballin              A   .     .     .   |   4     .     .    242.76  52.89  0.35(SA)
           San Diego CA                   Solana Beach CA

 8         Otto Newman            8317992 June Newman              A   5     .     .   |   2     .     .    271.42  59.13  1.03(OA)
           SanDiego CA                    San Diego CA

 9 N014980 Ruth Harris            1967002 Sydney Jones             C   .     1     1   |   3     1     1    265.73  57.89  1.99(OB)
           La Jolla CA                    La Jolla CA

10 2033658 Mark Austerlitz        Q597537 Gene Summ                C   .     .     .   |   .     2     .    235.73  51.36  0.28(SB)
           La Mesa CA                     San Diego CA

                                                          Totals                                           2372.97       

EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1250/500  |CLUB>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=8                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 L023044 Phyllis Pankow         Q298122 Margot Kugies            A   .     .     .   |   .     .     .    205.66  44.81          
           San Diego CA                   San Diego CA

 2         Pauline Mirkin         6852300 Arlene Special           C   .     .     .   |   .     .     .    181.02  39.44          
           La Jolla CA                    La Jolla CA

 3 P985592 Ronald Heller          K607921 Janet Ansfield           A   2     .     .   |   1     .     .    279.08  60.80  2.44(OA)
           La Jolla CA                    La Jolla CA

 4 6181015 Barbara Blake          4376439 Joyce Bailey             C   .     .     .   |   4     3     3    241.16  52.54  0.35(SA)
           La Jolla CA                    La Jolla CA

 5 6056016 Joyce Blumberg         1085158 Deborah Slonim           C   .     .     .   |   .     .     .    182.81  39.83          
           La Jolla CA                    La Jolla CA

 6 4501195 Rich Custard           4493796 Carl Cull                C   .     5     4   |   3     2     2    242.47  52.83  0.66(OC)
           La Jolla CA                    Lajolla CA

 7 8366969 Anne Lowden            8710554 Sandy Lowden             C   .     .     .   |   .     .     .    212.08  46.20          
           Toronto ON                     Toronto ON

 8 8168563 Howard DeYoung         7046715 Margaret DeYoung         C   .     .     .   |   .     .     .    239.29  52.13          
           Lake Tahoe NV                  Lake Tahoe NV

 9 4890795 Elayne Henke           2480972 Georgie Goyette          C   .     .     .   |   .     .     .    186.97  40.73          
           San Diego CA                   San Diego CA

10         Edie Maizel                    Sadie Berelowitz         C   .     4     3   |   2     1     1    246.49  53.70  0.88(OC)
           La Jolla CA                    La Jolla CA

                                                          Totals                                           2217.03       

1 ♠AT8
K6
JT63
♣T532
Dlr: North
Vul: None
♠653
AJ92
94
♣AJ94
♠KQ
QT873
KQ87
♣Q6
♠J9742
54
A52
♣K87
8
1014
8
Double Dummy Makes
NS:  ♣5 ♦5/4 ♥3 ♠6 NT6
EW: 2♣ 2 4 -/1♠ 1NT  ♠6/7
LoTT: 16 - 17 = -1
Par: -420 4-EW
  N-S   E-W    N-S    E-W
  420         16.97   0.03 A10-Naumann-Brager vs A9-Uttley-Ballin
   50         15.91   1.09 B9-Harris-Jones vs B7-Lowden-Lowden
        170   14.32   2.68 A1-Hickey-Haskett vs A1-Wu-Dunham
        170   14.32   2.68 B3-Venguer-Venguer vs B4-Blake-Bailey
        200   12.74   4.26 B10-Austerlitz-Summ vs B9-Henke-Goyette
        420    5.85  11.15 A3-Flood-Luscomb vs A4-Anderson-Starr
        420    5.85  11.15 A4-Ozeroff-Abston vs A6-Donovan-Peterson
        420    5.85  11.15 A5-Schwartz-Frey vs A8-Lyerly-Dudley
        420    5.85  11.15 A7-Abramowitz-Wallace vs A3-Hawley-Lonack
        420    5.85  11.15 A8-Heinrich-Heinrich vs A5-Lantz-Murphy
        420    5.85  11.15 A9-Pottenger-Lester vs A7-Stander-Newman
        420    5.85  11.15 B1-Lane-Lindvall vs B1-Pankow-Kugies
        420    5.85  11.15 B4-Cheley-Ishihara vs B6-Custard-Cull
        420    5.85  11.15 B5-Novak-Leicht vs B8-DeYoung-DeYoung
        420    5.85  11.15 B6-Vefik-Hughes vs B10-Maizel-Berelowitz
        420    5.85  11.15 B7-Greene-Ballin vs B3-Heller-Ansfield
        420    5.85  11.15 B8-Newman-Newman vs B5-Blumberg-Slonim
2 ♠J6
JT
JT97
♣J9764
Dlr: East
Vul: N-S
♠AKQ83
A854
-
♣AK32
♠T5
K
AKQ6432
♣QT8
♠9742
Q97632
85
♣5
4
2014
2
Double Dummy Makes
NS:  ♣0 ♦1 ♥3 ♠0 NT0
EW: 7♣ 6 4 7♠ 6NT
LoTT: 16 - 15 = +1
Par: -1510 7♠-EW
  N-S   E-W    N-S    E-W
  100         16.97   0.03 B4-Cheley-Ishihara vs B6-Custard-Cull
   50         15.91   1.09 A9-Pottenger-Lester vs A7-Stander-Newman
        430   14.85   2.15 A4-Ozeroff-Abston vs A6-Donovan-Peterson
        460   13.79   3.21 B10-Austerlitz-Summ vs B9-Henke-Goyette
        490   11.68   5.32 A8-Heinrich-Heinrich vs A5-Lantz-Murphy
        490   11.68   5.32 B1-Lane-Lindvall vs B1-Pankow-Kugies
        490   11.68   5.32 B9-Harris-Jones vs B7-Lowden-Lowden
        520    9.56   7.44 B8-Newman-Newman vs B5-Blumberg-Slonim
        920    7.97   9.03 A5-Schwartz-Frey vs A8-Lyerly-Dudley
        920    7.97   9.03 B6-Vefik-Hughes vs B10-Maizel-Berelowitz
        940    6.38  10.62 A1-Hickey-Haskett vs A1-Wu-Dunham
        990    3.74  13.26 A3-Flood-Luscomb vs A4-Anderson-Starr
        990    3.74  13.26 A10-Naumann-Brager vs A9-Uttley-Ballin
        990    3.74  13.26 B5-Novak-Leicht vs B8-DeYoung-DeYoung
        990    3.74  13.26 B7-Greene-Ballin vs B3-Heller-Ansfield
       1020    1.09  15.91 B3-Venguer-Venguer vs B4-Blake-Bailey
       1230    0.03  16.97 A7-Abramowitz-Wallace vs A3-Hawley-Lonack
3 ♠K83
76
AQT
♣AQ974
Dlr: South
Vul: E-W
♠QJ4
KT9
987653
♣T
♠A95
QJ3
KJ
♣86532
♠T762
A8542
42
♣KJ
15
611
8
Double Dummy Makes
NS: 2♣ 1 2♠ 2NT  ♦5
EW: 2  ♣5 ♥5 ♠5 NT5
LoTT: 16 - 15 = +1
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W
  400         16.97   0.03 B1-Lane-Lindvall vs B1-Pankow-Kugies
  150         15.38   1.62 B3-Venguer-Venguer vs B4-Blake-Bailey
  150         15.38   1.62 B9-Harris-Jones vs B7-Lowden-Lowden
  140         13.79   3.21 A9-Pottenger-Lester vs A7-Stander-Newman
  120         11.15   5.85 A3-Flood-Luscomb vs A4-Anderson-Starr
  120         11.15   5.85 A8-Heinrich-Heinrich vs A5-Lantz-Murphy
  120         11.15   5.85 A10-Naumann-Brager vs A9-Uttley-Ballin
  120         11.15   5.85 B6-Vefik-Hughes vs B10-Maizel-Berelowitz
  110          8.50   8.50 A5-Schwartz-Frey vs A8-Lyerly-Dudley
         50    4.79  12.21 A1-Hickey-Haskett vs A1-Wu-Dunham
         50    4.79  12.21 A4-Ozeroff-Abston vs A6-Donovan-Peterson
         50    4.79  12.21 A7-Abramowitz-Wallace vs A3-Hawley-Lonack
         50    4.79  12.21 B4-Cheley-Ishihara vs B6-Custard-Cull
         50    4.79  12.21 B8-Newman-Newman vs B5-Blumberg-Slonim
         50    4.79  12.21 B10-Austerlitz-Summ vs B9-Henke-Goyette
         90    1.09  15.91 B5-Novak-Leicht vs B8-DeYoung-DeYoung
        100    0.03  16.97 B7-Greene-Ballin vs B3-Heller-Ansfield
4 ♠J5
8654
9742
♣K96
Dlr: West
Vul: Both
♠QT642
AJT9
8
♣873
♠87
-
AKQJ63
♣AQJ52
♠AK93
KQ732
T5
♣T4
4
717
12
Double Dummy Makes
NS:  ♣2/1 ♦3/2 ♥6 ♠3 NT3/2
EW: 4♣ 4 1 4♠ 4NT
LoTT: 16 - 17 = -1
Par: -630 4NT-EW
  N-S   E-W    N-S    E-W
  100         16.97   0.03 B10-Austerlitz-Summ vs B8-DeYoung-DeYoung
        130   14.85   2.15 A2-Kane-Januario vs A2-Manley-Cheley
        130   14.85   2.15 A10-Naumann-Brager vs A8-Lyerly-Dudley
        130   14.85   2.15 B6-Vefik-Hughes vs B9-Henke-Goyette
        150   12.21   4.79 B4-Cheley-Ishihara vs B5-Blumberg-Slonim
        150   12.21   4.79 B7-Greene-Ballin vs B1-Pankow-Kugies
        170   10.62   6.38 A8-Heinrich-Heinrich vs A4-Anderson-Starr
        600    7.44   9.56 A6-Mico-Mico vs A9-Uttley-Ballin
        600    7.44   9.56 B1-Lane-Lindvall vs B10-Maizel-Berelowitz
        600    7.44   9.56 B2-Gallagher-Gilberg vs B2-Mirkin-Special
        600    7.44   9.56 B8-Newman-Newman vs B4-Blake-Bailey
        600    7.44   9.56 B9-Harris-Jones vs B6-Custard-Cull
        620    3.21  13.79 A7-Abramowitz-Wallace vs A1-Wu-Dunham
        620    3.21  13.79 A9-Pottenger-Lester vs A6-Donovan-Peterson
        620    3.21  13.79 B5-Novak-Leicht vs B7-Lowden-Lowden
        660    1.09  15.91 A5-Schwartz-Frey vs A7-Stander-Newman
        750    0.03  16.97 A4-Ozeroff-Abston vs A5-Lantz-Murphy
5 ♠AT874
A54
-
♣AJ972
Dlr: North
Vul: N-S
♠KQ93
T732
KQ75
♣4
♠J52
Q6
AJT932
♣86
♠6
KJ98
864
♣KQT53
13
108
9
Double Dummy Makes
NS: 7♣ 4 2♠ 1NT  ♦4
EW: 1  ♣0 ♥2/3 ♠5 NT4
LoTT: 20 - 20 = 0
Par: +2000 7♠*-EW-8
  N-S   E-W    N-S    E-W
  640         16.44   0.56 B2-Gallagher-Gilberg vs B2-Mirkin-Special
  640         16.44   0.56 B9-Harris-Jones vs B6-Custard-Cull
  630         14.85   2.15 B6-Vefik-Hughes vs B9-Henke-Goyette
  620         11.15   5.85 A2-Kane-Januario vs A2-Manley-Cheley
  620         11.15   5.85 A10-Naumann-Brager vs A8-Lyerly-Dudley
  620         11.15   5.85 B1-Lane-Lindvall vs B10-Maizel-Berelowitz
  620         11.15   5.85 B7-Greene-Ballin vs B1-Pankow-Kugies
  620         11.15   5.85 B8-Newman-Newman vs B4-Blake-Bailey
  620         11.15   5.85 B10-Austerlitz-Summ vs B8-DeYoung-DeYoung
  600          7.44   9.56 A4-Ozeroff-Abston vs A5-Lantz-Murphy
  300          6.38  10.62 A8-Heinrich-Heinrich vs A4-Anderson-Starr
  190          4.26  12.74 A7-Abramowitz-Wallace vs A1-Wu-Dunham
  190          4.26  12.74 B4-Cheley-Ishihara vs B5-Blumberg-Slonim
  190          4.26  12.74 B5-Novak-Leicht vs B7-Lowden-Lowden
  170          2.15  14.85 A6-Mico-Mico vs A9-Uttley-Ballin
  100          1.09  15.91 A9-Pottenger-Lester vs A6-Donovan-Peterson
        100    0.03  16.97 A5-Schwartz-Frey vs A7-Stander-Newman
6 ♠Q86
732
T54
♣K542
Dlr: East
Vul: E-W
♠K75
QT
J86
♣J9876
♠A32
K854
AKQ7
♣T3
♠JT94
AJ96
932
♣AQ
5
716
12
Double Dummy Makes
NS:  ♣4 ♦4 ♥5 ♠6 NT5
EW: 3♣ 3 2 1♠ 2NT
LoTT: 15 - 14 = +1
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W
  100         16.44   0.56 A2-Kane-Januario vs A2-Manley-Cheley
  100         16.44   0.56 B2-Gallagher-Gilberg vs B2-Mirkin-Special
         50   14.85   2.15 A4-Ozeroff-Abston vs A5-Lantz-Murphy
         90   13.26   3.74 A6-Mico-Mico vs A9-Uttley-Ballin
         90   13.26   3.74 B10-Austerlitz-Summ vs B8-DeYoung-DeYoung
        100   11.68   5.32 B4-Cheley-Ishihara vs B5-Blumberg-Slonim
        120    7.97   9.03 A8-Heinrich-Heinrich vs A4-Anderson-Starr
        120    7.97   9.03 A10-Naumann-Brager vs A8-Lyerly-Dudley
        120    7.97   9.03 B1-Lane-Lindvall vs B10-Maizel-Berelowitz
        120    7.97   9.03 B5-Novak-Leicht vs B7-Lowden-Lowden
        120    7.97   9.03 B7-Greene-Ballin vs B1-Pankow-Kugies
        120    7.97   9.03 B8-Newman-Newman vs B4-Blake-Bailey
        150    3.21  13.79 A7-Abramowitz-Wallace vs A1-Wu-Dunham
        150    3.21  13.79 A9-Pottenger-Lester vs A6-Donovan-Peterson
        150    3.21  13.79 B9-Harris-Jones vs B6-Custard-Cull
        380    1.09  15.91 A5-Schwartz-Frey vs A7-Stander-Newman
        600    0.03  16.97 B6-Vefik-Hughes vs B9-Henke-Goyette
7 ♠T765432
AQ6
-
♣K54
Dlr: South
Vul: Both
♠QJ9
T85
8532
♣Q87
♠8
K9
A764
♣AJ9632
♠AK
J7432
KQJT9
♣T
9
512
14
Double Dummy Makes
NS: 2/- 4 4/3♠ 1/-NT  ♣5 ♦8/6 NT7/5
EW: 1♣  ♦3 ♥3 ♠3 NT5
LoTT: 17 - 18 = -1
Par: +620 4♠-N/4-NS
  N-S   E-W    N-S    E-W
  650         16.97   0.03 B8-Newman-Newman vs B2-Mirkin-Special
  620         12.74   4.26 A2-Kane-Januario vs A1-Wu-Dunham
  620         12.74   4.26 A8-Heinrich-Heinrich vs A2-Manley-Cheley
  620         12.74   4.26 A10-Naumann-Brager vs A7-Stander-Newman
  620         12.74   4.26 B1-Lane-Lindvall vs B9-Henke-Goyette
  620         12.74   4.26 B6-Vefik-Hughes vs B8-DeYoung-DeYoung
  620         12.74   4.26 B7-Greene-Ballin vs B10-Maizel-Berelowitz
  620         12.74   4.26 B9-Harris-Jones vs B5-Blumberg-Slonim
  170          8.50   8.50 B2-Gallagher-Gilberg vs B1-Pankow-Kugies
  110          7.44   9.56 A9-Pottenger-Lester vs A5-Lantz-Murphy
        100    4.26  12.74 A1-Hickey-Haskett vs A9-Uttley-Ballin
        100    4.26  12.74 A5-Schwartz-Frey vs A6-Donovan-Peterson
        100    4.26  12.74 A6-Mico-Mico vs A8-Lyerly-Dudley
        100    4.26  12.74 B3-Venguer-Venguer vs B3-Heller-Ansfield
        100    4.26  12.74 B5-Novak-Leicht vs B6-Custard-Cull
        200    1.09  15.91 B10-Austerlitz-Summ vs B7-Lowden-Lowden
        400    0.03  16.97 A3-Flood-Luscomb vs A3-Hawley-Lonack
8 ♠AKQ83
KJ63
T754
♣-
Dlr: West
Vul: None
♠T5
Q94
AQJ
♣JT872
♠7642
A8
82
♣AQ943
♠J9
T752
K963
♣K65
13
1010
7
Double Dummy Makes
NS: 2 2/1 1♠  ♣3 NT6
EW: 4♣  ♦5 ♥5 ♠6 NT6
LoTT: 18 - 18 = 0
Par: -130 4♣-EW
  N-S   E-W    N-S    E-W
  170         16.44   0.56 A8-Heinrich-Heinrich vs A2-Manley-Cheley
  170         16.44   0.56 A9-Pottenger-Lester vs A5-Lantz-Murphy
  140         13.26   3.74 A2-Kane-Januario vs A1-Wu-Dunham
  140         13.26   3.74 A3-Flood-Luscomb vs A3-Hawley-Lonack
  140         13.26   3.74 B8-Newman-Newman vs B2-Mirkin-Special
  140         13.26   3.74 B10-Austerlitz-Summ vs B7-Lowden-Lowden
  110         10.62   6.38 B1-Lane-Lindvall vs B9-Henke-Goyette
  100          9.03   7.97 B7-Greene-Ballin vs B10-Maizel-Berelowitz
  100          9.03   7.97 B9-Harris-Jones vs B5-Blumberg-Slonim
   50          7.44   9.56 B5-Novak-Leicht vs B6-Custard-Cull
         50    6.38  10.62 B3-Venguer-Venguer vs B3-Heller-Ansfield
        100    4.79  12.21 A5-Schwartz-Frey vs A6-Donovan-Peterson
        100    4.79  12.21 A10-Naumann-Brager vs A7-Stander-Newman
        110    3.21  13.79 A1-Hickey-Haskett vs A9-Uttley-Ballin
        130    2.15  14.85 B6-Vefik-Hughes vs B8-DeYoung-DeYoung
        150    0.56  16.44 A6-Mico-Mico vs A8-Lyerly-Dudley
        150    0.56  16.44 B2-Gallagher-Gilberg vs B1-Pankow-Kugies
9 ♠QT75
Q52
A4
♣A862
Dlr: North
Vul: E-W
♠K942
A86
QJ876
♣J
♠A
KT43
T93
♣KQ954
♠J863
J97
K52
♣T73
12
1112
5
Double Dummy Makes
NS:  ♣4 ♦3 ♥4 ♠6 NT4
EW: 2♣ 4 2 1♠ 2NT
LoTT: 16 - 16 = 0
Par: -130 4-EW
  N-S   E-W    N-S    E-W
  100         15.38   1.62 A10-Naumann-Brager vs A7-Stander-Newman
  100         15.38   1.62 B7-Greene-Ballin vs B10-Maizel-Berelowitz
  100         15.38   1.62 B8-Newman-Newman vs B2-Mirkin-Special
  100         15.38   1.62 B10-Austerlitz-Summ vs B7-Lowden-Lowden
        100   10.62   6.38 A1-Hickey-Haskett vs A9-Uttley-Ballin
        100   10.62   6.38 A2-Kane-Januario vs A1-Wu-Dunham
        100   10.62   6.38 A5-Schwartz-Frey vs A6-Donovan-Peterson
        100   10.62   6.38 A8-Heinrich-Heinrich vs A2-Manley-Cheley
        100   10.62   6.38 B9-Harris-Jones vs B5-Blumberg-Slonim
        110    6.91  10.09 A6-Mico-Mico vs A8-Lyerly-Dudley
        110    6.91  10.09 B5-Novak-Leicht vs B6-Custard-Cull
        120    5.32  11.68 B3-Venguer-Venguer vs B3-Heller-Ansfield
        130    4.26  12.74 B6-Vefik-Hughes vs B8-DeYoung-DeYoung
        140    3.21  13.79 A9-Pottenger-Lester vs A5-Lantz-Murphy
        300    2.15  14.85 B1-Lane-Lindvall vs B9-Henke-Goyette
        600    0.56  16.44 A3-Flood-Luscomb vs A3-Hawley-Lonack
        600    0.56  16.44 B2-Gallagher-Gilberg vs B1-Pankow-Kugies
10 ♠J9652
A974
97
♣KQ
Dlr: East
Vul: Both
♠4
J82
653
♣986432
♠AKQT
T53
2
♣AJT75
♠873
KQ6
AKQJT84
♣-
10
114
15
Double Dummy Makes
NS: 4 3/2 3/2♠ 3/2NT  ♣3/2
EW: 2♣  ♦1 ♥2/0 ♠4 NT2
LoTT: 18 - 20 = -2
Par: +500 4♣*-EW-2
  N-S   E-W    N-S    E-W
  950         16.97   0.03 B6-Vefik-Hughes vs B7-Lowden-Lowden
  620         14.32   2.68 A10-Naumann-Brager vs A6-Donovan-Peterson
  620         14.32   2.68 B3-Venguer-Venguer vs B2-Mirkin-Special
  620         14.32   2.68 B7-Greene-Ballin vs B9-Henke-Goyette
  620         14.32   2.68 B8-Newman-Newman vs B1-Pankow-Kugies
  300         11.68   5.32 A6-Mico-Mico vs A7-Stander-Newman
  140         10.62   6.38 B1-Lane-Lindvall vs B8-DeYoung-DeYoung
  130          7.97   9.03 A3-Flood-Luscomb vs A2-Manley-Cheley
  130          7.97   9.03 A8-Heinrich-Heinrich vs A1-Wu-Dunham
  130          7.97   9.03 A9-Pottenger-Lester vs A3-Hawley-Lonack
  130          7.97   9.03 B10-Austerlitz-Summ vs B6-Custard-Cull
        100    4.79  12.21 A7-Abramowitz-Wallace vs A9-Uttley-Ballin
        100    4.79  12.21 B4-Cheley-Ishihara vs B4-Blake-Bailey
        200    2.15  14.85 A1-Hickey-Haskett vs A8-Lyerly-Dudley
        200    2.15  14.85 A4-Ozeroff-Abston vs A4-Anderson-Starr
        200    2.15  14.85 B9-Harris-Jones vs B3-Heller-Ansfield
        500    0.03  16.97 B2-Gallagher-Gilberg vs B10-Maizel-Berelowitz
11 ♠Q753
T86
98
♣A964
Dlr: South
Vul: None
♠84
KJ92
QJ543
♣52
♠KJ62
A54
T72
♣Q87
♠AT9
Q73
AK6
♣KJT3
6
710
17
Double Dummy Makes
NS: 3♣ 2♠ 2NT  ♦5 ♥6
EW: 2  ♣4 ♥6 ♠5 NT5
LoTT: 17 - 16 = +1
Par: +100 3*-EW-1
  N-S   E-W    N-S    E-W
  150         16.97   0.03 B1-Lane-Lindvall vs B8-DeYoung-DeYoung
  120         15.38   1.62 A4-Ozeroff-Abston vs A4-Anderson-Starr
