Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 7, 2010       |CLUB NO.>236521    | 06/07/2010 15:56
---------------------,-- ------------------- -------------,---------------------
DIR> Marc Matz       |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1300/475  |CLUB>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Belton Allen           Lona Wessel              A   .     .     .   |   2     .     .    261.50  56.97  0.70(SA)
 2 Sue Kane               Caroline Januario        A   .     .     .   |   3     .     .    246.53  53.71  0.50(SA)
 3 Marion Flood           Virginia Luscomb         B   .     .     .   |   .     .     .    193.38  42.13          
 4 Richard Walloch        Marge Hughes             A   .     .     .   |   .     .     .    220.50  48.04          
 5 Jerry Woodworth        Herschel Frey            B   .     .     .   |   .     .     .    210.88  45.94          
 6 Buster Mico            Tinker Mico              B   .     5     .   |   4     2     .    246.21  53.64  0.39(SB)
 7 Ursula Kantor          Donna Friedman           B   4     1     .   |   1     1     .    269.26  58.66  1.20(OB)
 8 Gerald Bischoff        Michael Kohn             C   .     .     .   |   .     .     .    188.48  41.06          
 9 June Newman            Otto Newman              C   .     .     5   |   .     3     1    225.76  49.19  0.28(SB)
10 Jackie Washington      Rich Custard             B   .     .     .   |   .     .     .    202.76  44.17          
                                          Totals                                           2265.26       

EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1300/475  |CLUB>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=7                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Katherine Moyer        Nancy Lowrey             C   .     .     .   |   .     .     .    220.97  48.14          
 2 Lois Hausman           Elaine Cohen             C   .     .     .   |   .     .     .    201.98  44.00          
 3 Judy Elsberry          Amy Spielman             C   .     .     .   |   .     .     .    199.12  43.38          
 4 Phyllis Pankow         Margot Kugies            A   .     .     .   |   .     .     .    234.00  50.98          
 5 Jeanne Peterson        Victoria Currie          C   .     .     .   |   .     .     .    219.24  47.76          
 6 Judy Hunter            Ann Manaster             C   .     6     3   |   3     2     2    243.62  53.08  0.50(SA)
 7 Dorit Yates            Arlene Special           C   5     2     1   |   2     1     1    267.24  58.22  0.90(OB)
 8 Yel Chiang Wu          Larry Roberts            B   .     .     .   |   4     3     .    243.29  53.00  0.35(SA)
 9 Freda Anderson         Francy Starr             A   3     .     .   |   1     .     .    269.50  58.71  1.18(OA)
10 Valerie Elkon          Rhona Godfrey            C   .     .     .   |   .     .     3    223.24  48.64  0.28(SC)
                                          Totals                                           2322.20       

EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1300/475  |CLUB>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jean McGrath           Kippy Gambill            C   .     .     4   |   2     1     1    242.26  52.78  0.77(SA)
 2 Judy Rimer             Maritha Pottenger        A   2     .     .   |   1     .     .    299.09  65.16  1.58(OA)
 3 Marjorie Goldberg      Betty-Jo Petersen        B   .     .     .   |   .     .     .    214.21  46.67          
 4 Billie Greene          Mary Ballin              A   .     .     .   |   .     .     .    223.50  48.69          
 5 Russ Novak             Anne Terry               A   .     .     .   |   4     .     .    236.50  51.53  0.39(SA)
 6 Mimie Anderson         Joseph Baer              B   .     .     .   |   .     .     .    227.09  49.47          
 7 Ruth Harris            Wilfred Westlake         B   .     .     .   |   .     .     .    202.47  44.11          
 8 Alberdina Bahmanian    Manoochehr Bahmanian     A   .     .     .   |   .     .     .    229.09  49.91          
 9 Gene Summ              Mark Austerlitz          B   .     .     .   |   3     2     .    241.21  52.55  0.55(SA)
10 Arthur Simpson         Lee Simpson              C   .     .     .   |   .     .     .    225.38  49.10          
11 Sally Naumann          Carol Brager             A   .     .     .   |   .     .     .    211.91  46.17          
                                          Totals                                           2552.71       

EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1300/475  |CLUB>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Anne Rhoades           Morton Wilk              B   6     3     .   |   2     1     .    265.41  57.82  0.77(SA)
 2 Raquel Cheirif         Rhoda Gilbert            C   .     .     .   |   .     .     .    148.41  32.33          
 3 Fumie Graves           Murray Goldman           A   1     .     .   |   1     .     .    302.79  65.97  2.10(OA)
 4 Evelyn Lantz           Marcia Schulman          B   .     .     .   |   .     .     .    210.79  45.92          
 5 Harriett Finger        Paul Finger              B   .     .     .   |   .     .     .    219.00  47.71          
 6 Debbie Hedenberg       Vera Gleason             C   .     .     .   |   .     3     2    219.62  47.85  0.32(SB)
 7 Barbara Blake          Joyce Bailey             C   .     4     2   |   3     2     1    264.50  57.63  0.55(SA)
 8 Charlotte Blum         Patricia Loh             A   .     .     .   |   4     .     .    250.59  54.59  0.39(SA)
 9 Barbara Appel          Merle Datnow             C   .     .     .   |   .     .     .    194.41  42.36          
10 Hal Simon              John Steel Md            B   .     .     .   |   .     .     .    190.74  41.56          
11 Sally Ishihara         Gail Dunham              A   .     .     .   |   .     .     .    230.03  50.12          
                                          Totals                                           2496.29       

1 ♠KQT3
97
J
♣A87632
Dlr: North
Vul: None
♠J964
JT62
A95
♣KQ
♠5
AKQ
KQT8732
♣95
♠A872
8543
64
♣JT4
10
1114
5
Double Dummy Makes
NS: 3♣ 1♠  ♦1 ♥2 NT2
EW: 5 5 2NT  ♣4 ♠6
LoTT: 20 - 19 = +1
Par: -450 5-EW
  N-S   E-W    N-S    E-W
   50         17.00   0.00 A6-Mico-Mico vs A10-Elkon-Godfrey
        100   16.00   1.00 A4-Walloch-Hughes vs A6-Hunter-Manaster
        150   13.50   3.50 A7-Kantor-Friedman vs A3-Elsberry-Spielman
        150   13.50   3.50 B5-Novak-Terry vs B9-Appel-Datnow
        150   13.50   3.50 B7-Harris-Westlake vs B2-Cheirif-Gilbert
        150   13.50   3.50 B9-Summ-Austerlitz vs B6-Hedenberg-Gleason
        170   11.00   6.00 B8-Bahmanian-Bahmanian vs B4-Lantz-Schulman
        200    9.50   7.50 A5-Woodworth-Frey vs A8-Wu-Roberts
        200    9.50   7.50 B1-McGrath-Gambill vs B1-Rhoades-Wilk
        400    6.00  11.00 A1-Allen-Wessel vs A1-Moyer-Lowrey
        400    6.00  11.00 A3-Flood-Luscomb vs A4-Pankow-Kugies
        400    6.00  11.00 A8-Bischoff-Kohn vs A5-Peterson-Currie
        400    6.00  11.00 B4-Greene-Ballin vs B7-Blake-Bailey
        400    6.00  11.00 B6-Anderson-Baer vs B11-Ishihara-Dunham
        420    2.00  15.00 A9-Newman-Newman vs A7-Yates-Special
        420    2.00  15.00 A10-Washington-Custard vs A9-Anderson-Starr
        420    2.00  15.00 B10-Simpson-Simpson vs B8-Blum-Loh
        480    0.00  17.00 B11-Naumann-Brager vs B10-Simon-Steel Md
2 ♠A62
865
T62
♣A754
Dlr: East
Vul: N-S
♠KT9
AQ742
875
♣K2
♠J84
KJ3
Q94
♣JT96
♠Q753
T9
AKJ3
♣Q83
8
128
12
Double Dummy Makes
NS: 1♣ 1 1♠  ♥5/6 NT6
EW: 1  ♣6 ♦6 ♠5 NT6
LoTT: 14 - 15 = -1
Par: +80 1♠-NS
  N-S   E-W    N-S    E-W
  100         17.00   0.00 B9-Summ-Austerlitz vs B6-Hedenberg-Gleason
   50         12.00   5.00 A1-Allen-Wessel vs A1-Moyer-Lowrey
   50         12.00   5.00 A3-Flood-Luscomb vs A4-Pankow-Kugies
   50         12.00   5.00 A7-Kantor-Friedman vs A3-Elsberry-Spielman
   50         12.00   5.00 A9-Newman-Newman vs A7-Yates-Special
   50         12.00   5.00 A10-Washington-Custard vs A9-Anderson-Starr
   50         12.00   5.00 B1-McGrath-Gambill vs B1-Rhoades-Wilk
   50         12.00   5.00 B7-Harris-Westlake vs B2-Cheirif-Gilbert
   50         12.00   5.00 B8-Bahmanian-Bahmanian vs B4-Lantz-Schulman
   50         12.00   5.00 B10-Simpson-Simpson vs B8-Blum-Loh
         80    7.00  10.00 A4-Walloch-Hughes vs A6-Hunter-Manaster
        110    3.50  13.50 A5-Woodworth-Frey vs A8-Wu-Roberts
        110    3.50  13.50 A8-Bischoff-Kohn vs A5-Peterson-Currie
        110    3.50  13.50 B4-Greene-Ballin vs B7-Blake-Bailey
        110    3.50  13.50 B5-Novak-Terry vs B9-Appel-Datnow
        110    3.50  13.50 B6-Anderson-Baer vs B11-Ishihara-Dunham
        110    3.50  13.50 B11-Naumann-Brager vs B10-Simon-Steel Md
        200    0.00  17.00 A6-Mico-Mico vs A10-Elkon-Godfrey
3 ♠KJT4
Q7
A543
♣AJ7
Dlr: South
Vul: E-W
♠AQ2
AK32
T2
♣9843
♠65
85
Q986
♣KQT52
♠9873
JT964
KJ7
♣6
15
137
5
Double Dummy Makes
NS: 2 2 3♠  ♣4 NT6
EW: 2♣  ♦5 ♥5 ♠3 NT6
LoTT: 17 - 17 = 0
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W
  400         17.00   0.00 A7-Kantor-Friedman vs A3-Elsberry-Spielman
  200         15.50   1.50 A1-Allen-Wessel vs A1-Moyer-Lowrey
  200         15.50   1.50 B7-Harris-Westlake vs B2-Cheirif-Gilbert
  170         14.00   3.00 B8-Bahmanian-Bahmanian vs B4-Lantz-Schulman
  140         13.00   4.00 B5-Novak-Terry vs B9-Appel-Datnow
  110         12.00   5.00 A6-Mico-Mico vs A10-Elkon-Godfrey
  100         10.50   6.50 B4-Greene-Ballin vs B7-Blake-Bailey
  100         10.50   6.50 B11-Naumann-Brager vs B10-Simon-Steel Md
   90          9.00   8.00 A4-Walloch-Hughes vs A6-Hunter-Manaster
         50    7.50   9.50 B9-Summ-Austerlitz vs B6-Hedenberg-Gleason
         50    7.50   9.50 B10-Simpson-Simpson vs B8-Blum-Loh
        100    5.00  12.00 A3-Flood-Luscomb vs A4-Pankow-Kugies
        100    5.00  12.00 A5-Woodworth-Frey vs A8-Wu-Roberts
        100    5.00  12.00 B6-Anderson-Baer vs B11-Ishihara-Dunham
        110    2.00  15.00 A8-Bischoff-Kohn vs A5-Peterson-Currie
        110    2.00  15.00 A9-Newman-Newman vs A7-Yates-Special
        110    2.00  15.00 B1-McGrath-Gambill vs B1-Rhoades-Wilk
        130    0.00  17.00 A10-Washington-Custard vs A9-Anderson-Starr
4 ♠JT82
J72
42
♣KJ97
Dlr: West
Vul: Both
♠954
A53
AK73
♣Q32
♠A3
T986
QJT6
♣A64
♠KQ76
KQ4
985
♣T85
6
1311
10
Double Dummy Makes
NS: 1♣ 2♠  ♦4 ♥5 NT5
EW: 2 2 1NT  ♣6 ♠5
LoTT: 16 - 16 = 0
Par: +110 2♠-NS
  N-S   E-W    N-S    E-W
  200         17.00   0.00 A1-Allen-Wessel vs A10-Elkon-Godfrey
  100         13.50   3.50 A7-Kantor-Friedman vs A1-Moyer-Lowrey
  100         13.50   3.50 B1-McGrath-Gambill vs B11-Ishihara-Dunham
  100         13.50   3.50 B2-Rimer-Pottenger vs B2-Cheirif-Gilbert
  100         13.50   3.50 B5-Novak-Terry vs B8-Blum-Loh
  100         13.50   3.50 B9-Summ-Austerlitz vs B5-Finger-Finger
  100         13.50   3.50 B11-Naumann-Brager vs B9-Appel-Datnow
         90    9.00   8.00 A8-Bischoff-Kohn vs A4-Pankow-Kugies
         90    9.00   8.00 A9-Newman-Newman vs A6-Hunter-Manaster
         90    9.00   8.00 B6-Anderson-Baer vs B10-Simon-Steel Md
        110    5.50  11.50 A4-Walloch-Hughes vs A5-Peterson-Currie
        110    5.50  11.50 A5-Woodworth-Frey vs A7-Yates-Special
        110    5.50  11.50 A6-Mico-Mico vs A9-Anderson-Starr
        110    5.50  11.50 B10-Simpson-Simpson vs B7-Blake-Bailey
        120    2.00  15.00 A2-Kane-Januario vs A2-Hausman-Cohen
        120    2.00  15.00 A10-Washington-Custard vs A8-Wu-Roberts
        120    2.00  15.00 B7-Harris-Westlake vs B1-Rhoades-Wilk
        150    0.00  17.00 B8-Bahmanian-Bahmanian vs B3-Graves-Goldman
5 ♠KJ3
KJ964
J8
♣Q84
Dlr: North
Vul: N-S
♠Q42
Q852
A7532
♣7
♠A985
A7
KT
♣KT532
♠T76
T3
Q964
♣AJ96
11
814
7
Double Dummy Makes
NS: 1♣ 2NT  ♦6 ♥6 ♠5
EW: 1 -/1 1♠  ♣6 ♥6/7 NT5
LoTT: 14 - 14 = 0
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W
  300         17.00   0.00 B2-Rimer-Pottenger vs B2-Cheirif-Gilbert
  100         15.50   1.50 A2-Kane-Januario vs A2-Hausman-Cohen
  100         15.50   1.50 A9-Newman-Newman vs A6-Hunter-Manaster
   90         14.00   3.00 A6-Mico-Mico vs A9-Anderson-Starr
   50         10.50   6.50 A5-Woodworth-Frey vs A7-Yates-Special
   50         10.50   6.50 A7-Kantor-Friedman vs A1-Moyer-Lowrey
   50         10.50   6.50 A8-Bischoff-Kohn vs A4-Pankow-Kugies
   50         10.50   6.50 B1-McGrath-Gambill vs B11-Ishihara-Dunham
   50         10.50   6.50 B9-Summ-Austerlitz vs B5-Finger-Finger
   50         10.50   6.50 B11-Naumann-Brager vs B9-Appel-Datnow
         80    7.00  10.00 A4-Walloch-Hughes vs A5-Peterson-Currie
         90    6.00  11.00 B5-Novak-Terry vs B8-Blum-Loh
        100    5.00  12.00 B6-Anderson-Baer vs B10-Simon-Steel Md
        110    3.00  14.00 A1-Allen-Wessel vs A10-Elkon-Godfrey
        110    3.00  14.00 B8-Bahmanian-Bahmanian vs B3-Graves-Goldman
        110    3.00  14.00 B10-Simpson-Simpson vs B7-Blake-Bailey
        120    0.50  16.50 A10-Washington-Custard vs A8-Wu-Roberts
        120    0.50  16.50 B7-Harris-Westlake vs B1-Rhoades-Wilk
6 ♠T7
JT9
JT65
♣K865
Dlr: East
Vul: E-W
♠J65
Q8
KQ42
♣QT72
♠Q832
K542
83
♣J94
♠AK94
A763
A97
♣A3
5
106
19
Double Dummy Makes
NS: 2♣ 4 3 2♠ 2NT
EW:  ♣5 ♦3 ♥4 ♠5 NT5
LoTT: 15 - 14 = +1
Par: +140 3-NS
  N-S   E-W    N-S    E-W
  400         16.50   0.50 A6-Mico-Mico vs A9-Anderson-Starr
  400         16.50   0.50 B9-Summ-Austerlitz vs B5-Finger-Finger
  150         15.00   2.00 B6-Anderson-Baer vs B10-Simon-Steel Md
  130         13.50   3.50 A5-Woodworth-Frey vs A7-Yates-Special
  130         13.50   3.50 B10-Simpson-Simpson vs B7-Blake-Bailey
  110         11.50   5.50 B1-McGrath-Gambill vs B11-Ishihara-Dunham
  110         11.50   5.50 B2-Rimer-Pottenger vs B2-Cheirif-Gilbert
   90          9.00   8.00 A7-Kantor-Friedman vs A1-Moyer-Lowrey
   90          9.00   8.00 A8-Bischoff-Kohn vs A4-Pankow-Kugies
   90          9.00   8.00 B7-Harris-Westlake vs B1-Rhoades-Wilk
         50    6.00  11.00 A2-Kane-Januario vs A2-Hausman-Cohen
         50    6.00  11.00 B8-Bahmanian-Bahmanian vs B3-Graves-Goldman
         50    6.00  11.00 B11-Naumann-Brager vs B9-Appel-Datnow
        100    2.50  14.50 A1-Allen-Wessel vs A10-Elkon-Godfrey
        100    2.50  14.50 A4-Walloch-Hughes vs A5-Peterson-Currie
        100    2.50  14.50 A9-Newman-Newman vs A6-Hunter-Manaster
        100    2.50  14.50 A10-Washington-Custard vs A8-Wu-Roberts
        200    0.00  17.00 B5-Novak-Terry vs B8-Blum-Loh
7 ♠942
A5
Q984
♣KT86
Dlr: South
Vul: Both
♠AT65
K6
JT7
♣AQ95
♠KQJ873
QJT4
K6
♣7
♠-
98732
A532
♣J432
9
1412
5
Double Dummy Makes
NS: 2♣ 3  ♥5 ♠2 NT2
EW: -/1 5♠ 3NT  ♣5 ♦4 ♥6/7
LoTT: 20 - 18 = +2
Par: -650 5♠-EW
  N-S   E-W    N-S    E-W
  100         16.00   1.00 A6-Mico-Mico vs A8-Wu-Roberts
  100         16.00   1.00 A9-Newman-Newman vs A5-Peterson-Currie
  100         16.00   1.00 B8-Bahmanian-Bahmanian vs B2-Cheirif-Gilbert
        620   13.50   3.50 A2-Kane-Januario vs A1-Moyer-Lowrey
        620   13.50   3.50 B7-Harris-Westlake vs B11-Ishihara-Dunham
        650    6.00  11.00 A1-Allen-Wessel vs A9-Anderson-Starr
        650    6.00  11.00 A3-Flood-Luscomb vs A3-Elsberry-Spielman
        650    6.00  11.00 A5-Woodworth-Frey vs A6-Hunter-Manaster
        650    6.00  11.00 A7-Kantor-Friedman vs A10-Elkon-Godfrey
        650    6.00  11.00 A8-Bischoff-Kohn vs A2-Hausman-Cohen
        650    6.00  11.00 A10-Washington-Custard vs A7-Yates-Special
        650    6.00  11.00 B1-McGrath-Gambill vs B10-Simon-Steel Md
        650    6.00  11.00 B2-Rimer-Pottenger vs B1-Rhoades-Wilk
        650    6.00  11.00 B3-Goldberg-Petersen vs B3-Graves-Goldman
        650    6.00  11.00 B6-Anderson-Baer vs B9-Appel-Datnow
        650    6.00  11.00 B9-Summ-Austerlitz vs B4-Lantz-Schulman
        650    6.00  11.00 B10-Simpson-Simpson vs B6-Hedenberg-Gleason
        650    6.00  11.00 B11-Naumann-Brager vs B8-Blum-Loh
8 ♠3
AJ8643
AQ
♣AJ75
Dlr: West
Vul: None
♠KJ5
QT95
T87
♣KT9
♠A8742
7
965
♣8642
♠QT96
K2
KJ432
♣Q3
16
94
11
Double Dummy Makes
NS: 3♣ 6 5 2♠ 4NT
EW:  ♣3 ♦1 ♥1 ♠5 NT3
LoTT: 16 - 16 = 0
Par: +920 6-NS
  N-S   E-W    N-S    E-W
  460         17.00   0.00 B2-Rimer-Pottenger vs B1-Rhoades-Wilk
  450         12.50   4.50 A2-Kane-Januario vs A1-Moyer-Lowrey
  450         12.50   4.50 A3-Flood-Luscomb vs A3-Elsberry-Spielman
  450         12.50   4.50 A7-Kantor-Friedman vs A10-Elkon-Godfrey
  450         12.50   4.50 A8-Bischoff-Kohn vs A2-Hausman-Cohen
  450         12.50   4.50 A9-Newman-Newman vs A5-Peterson-Currie
  450         12.50   4.50 B1-McGrath-Gambill vs B10-Simon-Steel Md
  450         12.50   4.50 B6-Anderson-Baer vs B9-Appel-Datnow
  450         12.50   4.50 B11-Naumann-Brager vs B8-Blum-Loh
  430          8.00   9.00 B10-Simpson-Simpson vs B6-Hedenberg-Gleason
  420          5.00  12.00 A1-Allen-Wessel vs A9-Anderson-Starr
  420          5.00  12.00 A6-Mico-Mico vs A8-Wu-Roberts
  420          5.00  12.00 A10-Washington-Custard vs A7-Yates-Special
  420          5.00  12.00 B3-Goldberg-Petersen vs B3-Graves-Goldman
  420          5.00  12.00 B9-Summ-Austerlitz vs B4-Lantz-Schulman
  400          2.00  15.00 B8-Bahmanian-Bahmanian vs B2-Cheirif-Gilbert
         50    0.50  16.50 A5-Woodworth-Frey vs A6-Hunter-Manaster
         50    0.50  16.50 B7-Harris-Westlake vs B11-Ishihara-Dunham
9 ♠AT
T952
T975
♣JT2
Dlr: North
Vul: E-W
♠5
KQ84
J43
♣AQ984
♠Q983
A
KQ862
♣K76
♠KJ7642
J763
A
♣53
5
1214
9
Double Dummy Makes
NS: 1♠  ♣2 ♦2 ♥5 NT4
EW: 4♣ 5 3NT  ♥6 ♠6
LoTT: 18 - 16 = +2
Par: -600 5-EW
  N-S   E-W    N-S    E-W
  470         16.97   0.03 B7-Harris-Westlake vs B11-Ishihara-Dunham
  400         15.91   1.09 B11-Naumann-Brager vs B8-Blum-Loh
  200         13.26   3.74 A7-Kantor-Friedman vs A10-Elkon-Godfrey
  200         13.26   3.74 A9-Newman-Newman vs A5-Peterson-Currie
  200         13.26   3.74 A10-Washington-Custard vs A7-Yates-Special
  200         13.26   3.74 B1-McGrath-Gambill vs B10-Simon-Steel Md
  100         10.09   6.91 B6-Anderson-Baer vs B9-Appel-Datnow
  100         10.09   6.91 B8-Bahmanian-Bahmanian vs B2-Cheirif-Gilbert
        100    8.50   8.50 A1-Allen-Wessel vs A9-Anderson-Starr
        130    6.38  10.62 A3-Flood-Luscomb vs A3-Elsberry-Spielman
        130    6.38  10.62 A5-Woodworth-Frey vs A6-Hunter-Manaster
        130    6.38  10.62 B10-Simpson-Simpson vs B6-Hedenberg-Gleason
        600    3.21  13.79 A6-Mico-Mico vs A8-Wu-Roberts
        600    3.21  13.79 B3-Goldberg-Petersen vs B3-Graves-Goldman
        600    3.21  13.79 B9-Summ-Austerlitz vs B4-Lantz-Schulman
        630    1.09  15.91 B2-Rimer-Pottenger vs B1-Rhoades-Wilk
        750    0.03  16.97 A2-Kane-Januario vs A1-Moyer-Lowrey
10 ♠T9432
AT52
9
♣984
Dlr: East
Vul: Both
♠KJ76
Q6
J875
♣AT6
♠-
K4
KQT6432
♣KQJ2
♠AQ85
J9873
A
♣753
4
1114
11
Double Dummy Makes
NS: 1 1♠  ♣2 ♦2 NT3
EW: 5♣ 5 1NT  ♥5 ♠6
LoTT: 18 - 20 = -2
Par: -600 5-EW/5♣-EW
  N-S   E-W    N-S    E-W
        150   14.50   2.50 A1-Allen-Wessel vs A8-Wu-Roberts
        150   14.50   2.50 A3-Flood-Luscomb vs A2-Hausman-Cohen
        150   14.50   2.50 A8-Bischoff-Kohn vs A1-Moyer-Lowrey
        150   14.50   2.50 A9-Newman-Newman vs A3-Elsberry-Spielman
        150   14.50   2.50 B2-Rimer-Pottenger vs B11-Ishihara-Dunham
        150   14.50   2.50 B4-Greene-Ballin vs B4-Lantz-Schulman
        200   11.00   6.00 B8-Bahmanian-Bahmanian vs B1-Rhoades-Wilk
        600    5.50  11.50 A2-Kane-Januario vs A10-Elkon-Godfrey
        600    5.50  11.50 A6-Mico-Mico vs A7-Yates-Special
        600    5.50  11.50 A7-Kantor-Friedman vs A9-Anderson-Starr
        600    5.50  11.50 A10-Washington-Custard vs A6-Hunter-Manaster
        600    5.50  11.50 B1-McGrath-Gambill vs B9-Appel-Datnow
        600    5.50  11.50 B3-Goldberg-Petersen vs B2-Cheirif-Gilbert
        600    5.50  11.50 B7-Harris-Westlake vs B10-Simon-Steel Md
        600    5.50  11.50 B9-Summ-Austerlitz vs B3-Graves-Goldman
        600    5.50  11.50 B10-Simpson-Simpson vs B5-Finger-Finger
        600    5.50  11.50 B11-Naumann-Brager vs B7-Blake-Bailey
        660    0.00  17.00 A4-Walloch-Hughes vs A4-Pankow-Kugies
11 ♠Q762
T843
962
♣QT
Dlr: South
Vul: None
♠AKJT5
97
QJ4
♣J42
♠9
A52
AKT
♣AK9853
♠843
KQJ6
8753
♣76
4
1218
6
Double Dummy Makes
NS:  ♣0 ♦1 ♥4 ♠1 NT1
EW: 7♣ 4 3 5♠ 6NT
LoTT: 17 - 17 = 0
Par: -1440 7♣-EW
  N-S   E-W    N-S    E-W
  430         17.00   0.00 A1-Allen-Wessel vs A8-Wu-Roberts
   50         15.50   1.50 B1-McGrath-Gambill vs B9-Appel-Datnow
   50         15.50   1.50 B4-Greene-Ballin vs B4-Lantz-Schulman
        190   14.00   3.00 B10-Simpson-Simpson vs B5-Finger-Finger
        420   12.50   4.50 A9-Newman-Newman vs A3-Elsberry-Spielman
        420   12.50   4.50 B3-Goldberg-Petersen vs B2-Cheirif-Gilbert
        480   11.00   6.00 A6-Mico-Mico vs A7-Yates-Special
        490   10.00   7.00 A3-Flood-Luscomb vs A2-Hausman-Cohen
        920    8.50   8.50 B2-Rimer-Pottenger vs B11-Ishihara-Dunham
        920    8.50   8.50 B7-Harris-Westlake vs B10-Simon-Steel Md
        940    6.00  11.00 A7-Kantor-Friedman vs A9-Anderson-Starr
        940    6.00  11.00 A8-Bischoff-Kohn vs A1-Moyer-Lowrey
        940    6.00  11.00 B11-Naumann-Brager vs B7-Blake-Bailey
        990    2.50  14.50 A2-Kane-Januario vs A10-Elkon-Godfrey
        990    2.50  14.50 A4-Walloch-Hughes vs A4-Pankow-Kugies
        990    2.50  14.50 A10-Washington-Custard vs A6-Hunter-Manaster
        990    2.50  14.50 B8-Bahmanian-Bahmanian vs B1-Rhoades-Wilk
       1010    0.00  17.00 B9-Summ-Austerlitz vs B3-Graves-Goldman
12 ♠T84
A32
AQ7
♣AT75
Dlr: West
Vul: N-S
♠A632
T5
JT85
♣J83
♠5
KJ764
K43
♣9642
♠KQJ97
Q98
962
♣KQ
14
67
13
Double Dummy Makes
NS: 4/3♣ 2 2 5/4♠ 5/4NT
EW:  ♣3 ♦5 ♥5 ♠2 NT2
LoTT: 16 - 15 = +1
Par: +660 5NT-N
  N-S   E-W    N-S    E-W
