format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
| 1 |
♠AQ653
♥AQ76
♦963
♣9
|
Dlr: North Vul: None
|
|
♠KJ
♥KJ53
♦KQJ8
♣KJ7
|
♠82
♥982
♦T752
♣QT85
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♣ 2♦ 3♥ 5♠ 3NT |
| EW: ♣4 ♦4/5 ♥4 ♠1 NT4 |
|
LoTT: 16 - 17 = -1 Par: +450 5♠-NS | |
|
N-S E-W N-S E-W
830 16.97 0.03 A7-Kantor-Friedman vs A2-Greene-Ballin
480 15.91 1.09 A11-Pottenger-Rodger vs A10-Shapley-Angione
450 13.79 3.21 A5-Majure-Luscomb vs A9-Maizel-Berelowitz
450 13.79 3.21 B5-Lane-Lindvall vs B8-Ansfield-Heller
450 13.79 3.21 B8-Summ-Altschuler vs B5-Davis-Kaeser
250 11.68 5.32 B3-Goldberg-Hedenberg vs B4-Olesen-Gleason
230 9.03 7.97 A1-Ealy-Pililaau-Hayes vs A1-Donovan-Peterson
230 9.03 7.97 A8-Heinrich-Heinrich vs A4-Dunham-Yates
230 9.03 7.97 B1-Mulkern-Boskin vs B1-Rhoades-Wilk
230 9.03 7.97 B6-Mawhinney-Mawhinney vs B10-Lyerly-Dudley
200 4.26 12.74 A9-Pankow-Hughes vs A6-Abramowitz-Hausman
200 4.26 12.74 A10-Novak-Hughes vs A8-Schulman-Lantz
200 4.26 12.74 B4-Jones-Harris vs B6-Anderson-Starr
200 4.26 12.74 B7-Naumann-Brager vs B3-Roberts-Wu
200 4.26 12.74 B10-Horton-Ishihara vs B9-Anderson-Austerlitz
170 1.09 15.91 B9-Leicht-Washington vs B7-Godfrey-Elkon
150 0.03 16.97 A4-Cornelius-Augustin vs A7-Simon-Steel Md
|
| 2 |
♠KQJ874
♥A2
♦KT2
♣AK
|
Dlr: East Vul: N-S
|
|
♠9653
♥753
♦QJ9
♣T73
|
♠A
♥T6
♦853
♣QJ96542
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 5♦ 6♥ 6♠ 6NT ♣6 |
| EW: 1♣ ♦2 ♥1 ♠1 NT1 |
|
LoTT: 19 - 18 = +1 Par: +1400 7♣*-EW-6 | |
|
N-S E-W N-S E-W
1440 15.91 1.09 A4-Cornelius-Augustin vs A7-Simon-Steel Md
1440 15.91 1.09 A8-Heinrich-Heinrich vs A4-Dunham-Yates
1440 15.91 1.09 B3-Goldberg-Hedenberg vs B4-Olesen-Gleason
1430 11.68 5.32 A10-Novak-Hughes vs A8-Schulman-Lantz
1430 11.68 5.32 B4-Jones-Harris vs B6-Anderson-Starr
1430 11.68 5.32 B6-Mawhinney-Mawhinney vs B10-Lyerly-Dudley
1430 11.68 5.32 B8-Summ-Altschuler vs B5-Davis-Kaeser
1430 11.68 5.32 B10-Horton-Ishihara vs B9-Anderson-Austerlitz
1400 8.50 8.50 B5-Lane-Lindvall vs B8-Ansfield-Heller
1100 7.44 9.56 A11-Pottenger-Rodger vs A10-Shapley-Angione
680 3.74 13.26 A1-Ealy-Pililaau-Hayes vs A1-Donovan-Peterson
680 3.74 13.26 A5-Majure-Luscomb vs A9-Maizel-Berelowitz
680 3.74 13.26 A7-Kantor-Friedman vs A2-Greene-Ballin
680 3.74 13.26 A9-Pankow-Hughes vs A6-Abramowitz-Hausman
680 3.74 13.26 B1-Mulkern-Boskin vs B1-Rhoades-Wilk
680 3.74 13.26 B9-Leicht-Washington vs B7-Godfrey-Elkon
650 0.03 16.97 B7-Naumann-Brager vs B3-Roberts-Wu
|
| 3 |
♠Q9874
♥AK84
♦643
♣7
|
Dlr: South Vul: E-W
|
|
♠J
♥6
♦QT52
♣AKQJT62
|
♠T2
♥JT92
♦K87
♣9854
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♥ 3♠ ♣3 ♦3 NT6 |
| EW: 4♣ 1♦ ♥4 ♠4 NT4 |
|
LoTT: 19 - 21 = -2 Par: -100 4♠*-NS/4♥*-NS-1 | |
|
N-S E-W N-S E-W
450 16.44 0.56 B4-Jones-Harris vs B6-Anderson-Starr
450 16.44 0.56 B6-Mawhinney-Mawhinney vs B10-Lyerly-Dudley
420 12.21 4.79 A4-Cornelius-Augustin vs A7-Simon-Steel Md
420 12.21 4.79 A10-Novak-Hughes vs A8-Schulman-Lantz
420 12.21 4.79 B1-Mulkern-Boskin vs B1-Rhoades-Wilk
420 12.21 4.79 B7-Naumann-Brager vs B3-Roberts-Wu
420 12.21 4.79 B8-Summ-Altschuler vs B5-Davis-Kaeser
420 12.21 4.79 B10-Horton-Ishihara vs B9-Anderson-Austerlitz
50 5.85 11.15 A1-Ealy-Pililaau-Hayes vs A1-Donovan-Peterson
50 5.85 11.15 A5-Majure-Luscomb vs A9-Maizel-Berelowitz
50 5.85 11.15 A7-Kantor-Friedman vs A2-Greene-Ballin
50 5.85 11.15 A9-Pankow-Hughes vs A6-Abramowitz-Hausman
50 5.85 11.15 B3-Goldberg-Hedenberg vs B4-Olesen-Gleason
50 5.85 11.15 B5-Lane-Lindvall vs B8-Ansfield-Heller
100 1.09 15.91 A8-Heinrich-Heinrich vs A4-Dunham-Yates
100 1.09 15.91 A11-Pottenger-Rodger vs A10-Shapley-Angione
100 1.09 15.91 B9-Leicht-Washington vs B7-Godfrey-Elkon
|
| 4 |
♠K63
♥KQJ964
♦A4
♣J2
|
Dlr: West Vul: Both
|
|
♠Q
♥732
♦KJ96
♣K9543
|
♠AJT82
♥8
♦QT87
♣QT8
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♥ 2NT ♣3 ♦3 ♠5 |
| EW: 3♣ 3♦ 1♠ ♥5 NT5 |
|
LoTT: 17 - 17 = 0 Par: -110 3♦-EW/3♣-EW | |
|
N-S E-W N-S E-W
140 14.85 2.15 A5-Majure-Luscomb vs A8-Schulman-Lantz
140 14.85 2.15 A11-Pottenger-Rodger vs A9-Maizel-Berelowitz
140 14.85 2.15 B4-Jones-Harris vs B5-Davis-Kaeser
140 14.85 2.15 B7-Naumann-Brager vs B1-Rhoades-Wilk
140 14.85 2.15 B8-Summ-Altschuler vs B4-Olesen-Gleason
110 10.09 6.91 A2-Kane-Januario vs A2-Greene-Ballin
110 10.09 6.91 B1-Mulkern-Boskin vs B10-Lyerly-Dudley
110 10.09 6.91 B9-Leicht-Washington vs B6-Anderson-Starr
110 10.09 6.91 B10-Horton-Ishihara vs B8-Ansfield-Heller
100 3.74 13.26 A6-Mico-Mico vs A10-Shapley-Angione
100 3.74 13.26 A7-Kantor-Friedman vs A1-Donovan-Peterson
100 3.74 13.26 A8-Heinrich-Heinrich vs A3-Bailey-Blake
100 3.74 13.26 A9-Pankow-Hughes vs A5-Newman-Newman
100 3.74 13.26 A10-Novak-Hughes vs A7-Simon-Steel Md
100 3.74 13.26 B2-Terry-Mason Carter vs B2-Wilkey-Moyer
100 3.74 13.26 B5-Lane-Lindvall vs B7-Godfrey-Elkon
100 3.74 13.26 B6-Mawhinney-Mawhinney vs B9-Anderson-Austerlitz
|
| 5 |
♠A542
♥K43
♦KJT82
♣K
|
Dlr: North Vul: N-S
|
|
♠T87
♥AQ8762
♦7
♣J62
|
♠KQJ9
♥J9
♦A4
♣AQT87
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♦ ♣2 ♥2 ♠2 NT2 |
| EW: 4/5♣ 5♥ 4♠ 2NT ♦4 |
|
LoTT: 20 - 18 = +2 Par: -450 5♥-EW | |
|
N-S E-W N-S E-W
100 16.97 0.03 B5-Lane-Lindvall vs B7-Godfrey-Elkon
110 15.91 1.09 A9-Pankow-Hughes vs A5-Newman-Newman
130 14.32 2.68 A6-Mico-Mico vs A10-Shapley-Angione
130 14.32 2.68 A10-Novak-Hughes vs A7-Simon-Steel Md
200 11.15 5.85 A2-Kane-Januario vs A2-Greene-Ballin
200 11.15 5.85 B4-Jones-Harris vs B5-Davis-Kaeser
200 11.15 5.85 B7-Naumann-Brager vs B1-Rhoades-Wilk
200 11.15 5.85 B8-Summ-Altschuler vs B4-Olesen-Gleason
450 4.26 12.74 A5-Majure-Luscomb vs A8-Schulman-Lantz
450 4.26 12.74 A7-Kantor-Friedman vs A1-Donovan-Peterson
450 4.26 12.74 A8-Heinrich-Heinrich vs A3-Bailey-Blake
450 4.26 12.74 A11-Pottenger-Rodger vs A9-Maizel-Berelowitz
450 4.26 12.74 B1-Mulkern-Boskin vs B10-Lyerly-Dudley
450 4.26 12.74 B2-Terry-Mason Carter vs B2-Wilkey-Moyer
450 4.26 12.74 B6-Mawhinney-Mawhinney vs B9-Anderson-Austerlitz
450 4.26 12.74 B9-Leicht-Washington vs B6-Anderson-Starr
450 4.26 12.74 B10-Horton-Ishihara vs B8-Ansfield-Heller
|
| 6 |
♠J83
♥A974
♦K843
♣J6
|
Dlr: East Vul: E-W
|
|
♠K962
♥653
♦75
♣A873
|
♠Q5
♥T82
♦AQ6
♣QT542
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♦ 2/1♥ 2♠ ♣5 NT6 |
| EW: 2♣ ♦5 ♥5 ♠5 NT6 |
|
LoTT: 16 - 17 = -1 Par: +110 2♠-NS/2♥-N | |
|
N-S E-W N-S E-W
140 16.97 0.03 A5-Majure-Luscomb vs A8-Schulman-Lantz
110 13.79 3.21 A2-Kane-Januario vs A2-Greene-Ballin
110 13.79 3.21 A9-Pankow-Hughes vs A5-Newman-Newman
110 13.79 3.21 B5-Lane-Lindvall vs B7-Godfrey-Elkon
110 13.79 3.21 B6-Mawhinney-Mawhinney vs B9-Anderson-Austerlitz
110 13.79 3.21 B7-Naumann-Brager vs B1-Rhoades-Wilk
90 9.03 7.97 A6-Mico-Mico vs A10-Shapley-Angione
90 9.03 7.97 A11-Pottenger-Rodger vs A9-Maizel-Berelowitz
90 9.03 7.97 B1-Mulkern-Boskin vs B10-Lyerly-Dudley
90 9.03 7.97 B8-Summ-Altschuler vs B4-Olesen-Gleason
50 4.79 12.21 A8-Heinrich-Heinrich vs A3-Bailey-Blake
50 4.79 12.21 B2-Terry-Mason Carter vs B2-Wilkey-Moyer
50 4.79 12.21 B9-Leicht-Washington vs B6-Anderson-Starr
50 4.79 12.21 B10-Horton-Ishihara vs B8-Ansfield-Heller
100 1.62 15.38 A10-Novak-Hughes vs A7-Simon-Steel Md
100 1.62 15.38 B4-Jones-Harris vs B5-Davis-Kaeser
200 0.03 16.97 A7-Kantor-Friedman vs A1-Donovan-Peterson
|
| 7 |
♠A6
♥AK5
♦T754
♣9872
|
Dlr: South Vul: Both
|
|
♠T8
♥7643
♦Q
♣KQJ653
|
♠QJ432
♥QJT9
♦J9
♣A4
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 6♦ 2♠ 1NT ♣5 ♥5 |
| EW: 1♥ ♣6 ♦1 ♠5 NT3 |
|
LoTT: 19 - 18 = +1 Par: +1370 6♦-NS | |
|
N-S E-W N-S E-W
630 16.97 0.03 B9-Leicht-Washington vs B5-Davis-Kaeser
620 15.91 1.09 B10-Horton-Ishihara vs B7-Godfrey-Elkon
200 13.79 3.21 A1-Ealy-Pililaau-Hayes vs A10-Shapley-Angione
200 13.79 3.21 B2-Terry-Mason Carter vs B1-Rhoades-Wilk
200 13.79 3.21 B6-Mawhinney-Mawhinney vs B8-Ansfield-Heller
170 6.91 10.09 A3-Flood-Petersen vs A3-Bailey-Blake
170 6.91 10.09 A6-Mico-Mico vs A9-Maizel-Berelowitz
170 6.91 10.09 A8-Heinrich-Heinrich vs A2-Greene-Ballin
170 6.91 10.09 A9-Pankow-Hughes vs A4-Dunham-Yates
170 6.91 10.09 A10-Novak-Hughes vs A6-Abramowitz-Hausman
170 6.91 10.09 A11-Pottenger-Rodger vs A8-Schulman-Lantz
170 6.91 10.09 B1-Mulkern-Boskin vs B9-Anderson-Austerlitz
170 6.91 10.09 B5-Lane-Lindvall vs B6-Anderson-Starr
170 6.91 10.09 B7-Naumann-Brager vs B10-Lyerly-Dudley
170 6.91 10.09 B8-Summ-Altschuler vs B2-Wilkey-Moyer
100 1.09 15.91 A2-Kane-Januario vs A1-Donovan-Peterson
110 0.03 16.97 B3-Goldberg-Hedenberg vs B3-Roberts-Wu
|
| 8 |
♠J65
♥J42
♦875
♣8754
|
Dlr: West Vul: None
|
|
♠872
♥AKT98
♦QJ64
♣9
|
♠QT43
♥6
♦AK93
♣T632
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♣ ♦4 ♥6 ♠5 NT6 |
| EW: 3♦ 1♥ 2♠ ♣6 NT6 |
|
LoTT: 16 - 16 = 0 Par: -110 2♠-EW | |
|
N-S E-W N-S E-W
300 16.97 0.03 B10-Horton-Ishihara vs B7-Godfrey-Elkon
120 15.91 1.09 B5-Lane-Lindvall vs B6-Anderson-Starr
90 14.32 2.68 A2-Kane-Januario vs A1-Donovan-Peterson
90 14.32 2.68 B9-Leicht-Washington vs B5-Davis-Kaeser
50 10.62 6.38 A1-Ealy-Pililaau-Hayes vs A10-Shapley-Angione
50 10.62 6.38 A3-Flood-Petersen vs A3-Bailey-Blake
50 10.62 6.38 A8-Heinrich-Heinrich vs A2-Greene-Ballin
50 10.62 6.38 A9-Pankow-Hughes vs A4-Dunham-Yates
50 10.62 6.38 B7-Naumann-Brager vs B10-Lyerly-Dudley
50 6.91 10.09 B1-Mulkern-Boskin vs B9-Anderson-Austerlitz
50 6.91 10.09 B8-Summ-Altschuler vs B2-Wilkey-Moyer
90 4.79 12.21 A6-Mico-Mico vs A9-Maizel-Berelowitz
90 4.79 12.21 B6-Mawhinney-Mawhinney vs B8-Ansfield-Heller
100 2.68 14.32 A11-Pottenger-Rodger vs A8-Schulman-Lantz
100 2.68 14.32 B2-Terry-Mason Carter vs B1-Rhoades-Wilk
110 1.09 15.91 A10-Novak-Hughes vs A6-Abramowitz-Hausman
150 0.03 16.97 B3-Goldberg-Hedenberg vs B3-Roberts-Wu
|
| 9 |
♠JT6
♥95
♦AQT53
♣754
|
Dlr: North Vul: E-W
|
|
♠9732
♥QJ8432
♦K98
♣-
|
♠AK8
♥KT6
♦42
♣AQT62
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♣ 1♦ ♥4 ♠4 NT6 |
| EW: 3♥ 2♠ ♣5 ♦4 NT4 |
|
LoTT: 17 - 17 = 0 Par: -140 3♥-EW | |
|
N-S E-W N-S E-W
400 16.97 0.03 A10-Novak-Hughes vs A6-Abramowitz-Hausman
100 15.38 1.62 A9-Pankow-Hughes vs A4-Dunham-Yates
100 15.38 1.62 B8-Summ-Altschuler vs B2-Wilkey-Moyer
140 12.74 4.26 A1-Ealy-Pililaau-Hayes vs A10-Shapley-Angione
140 12.74 4.26 A2-Kane-Januario vs A1-Donovan-Peterson
140 12.74 4.26 A11-Pottenger-Rodger vs A8-Schulman-Lantz
170 10.62 6.38 A3-Flood-Petersen vs A3-Bailey-Blake
200 9.56 7.44 B10-Horton-Ishihara vs B7-Godfrey-Elkon
620 4.26 12.74 A6-Mico-Mico vs A9-Maizel-Berelowitz
620 4.26 12.74 A8-Heinrich-Heinrich vs A2-Greene-Ballin
620 4.26 12.74 B1-Mulkern-Boskin vs B9-Anderson-Austerlitz
620 4.26 12.74 B2-Terry-Mason Carter vs B1-Rhoades-Wilk
620 4.26 12.74 B3-Goldberg-Hedenberg vs B3-Roberts-Wu
620 4.26 12.74 B5-Lane-Lindvall vs B6-Anderson-Starr
620 4.26 12.74 B6-Mawhinney-Mawhinney vs B8-Ansfield-Heller
620 4.26 12.74 B7-Naumann-Brager vs B10-Lyerly-Dudley
620 4.26 12.74 B9-Leicht-Washington vs B5-Davis-Kaeser
|
| 10 |
♠J75
♥QJ8754
♦8
♣KQ2
|
Dlr: East Vul: Both
|
|
♠AK863
♥32
♦QJ2
♣987
|
♠T942
♥T96
♦K
♣AJ643
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♦ 2♥ ♣5 ♠5 NT6/5 |
| EW: 1♣ 2♠ ♦4 ♥5 NT5 |
|
LoTT: 17 - 18 = -1 Par: +110 3♦-NS | |
|
N-S E-W N-S E-W
200 16.44 0.56 A7-Kantor-Friedman vs A10-Shapley-Angione
200 16.44 0.56 B9-Leicht-Washington vs B3-Roberts-Wu
110 14.32 2.68 A10-Novak-Hughes vs A5-Newman-Newman
110 14.32 2.68 B6-Mawhinney-Mawhinney vs B7-Godfrey-Elkon
100 7.97 9.03 A1-Ealy-Pililaau-Hayes vs A9-Maizel-Berelowitz
100 7.97 9.03 A4-Cornelius-Augustin vs A4-Dunham-Yates
100 7.97 9.03 A8-Heinrich-Heinrich vs A1-Donovan-Peterson
100 7.97 9.03 A9-Pankow-Hughes vs A3-Bailey-Blake
100 7.97 9.03 B1-Mulkern-Boskin vs B8-Ansfield-Heller
100 7.97 9.03 B2-Terry-Mason Carter vs B10-Lyerly-Dudley
100 7.97 9.03 B4-Jones-Harris vs B4-Olesen-Gleason
100 7.97 9.03 B7-Naumann-Brager vs B9-Anderson-Austerlitz
100 7.97 9.03 B8-Summ-Altschuler vs B1-Rhoades-Wilk
100 7.97 9.03 B10-Horton-Ishihara vs B6-Anderson-Starr
200 1.09 15.91 A3-Flood-Petersen vs A2-Greene-Ballin
200 1.09 15.91 A11-Pottenger-Rodger vs A7-Simon-Steel Md
200 1.09 15.91 B3-Goldberg-Hedenberg vs B2-Wilkey-Moyer
|
| 11 |
♠AK5432
♥AQ4
♦A95
♣Q
|
Dlr: South Vul: None
|
|
♠J97
♥K62
♦Q864
♣T64
|
♠QT6
♥T8
♦K7
♣AJ9875
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♣ 4♦ 5♥ 4♠ 2NT |
| EW: ♣6 ♦3 ♥1 ♠3 NT3 |
|
LoTT: 17 - 17 = 0 Par: +450 5♥-NS | |
|
N-S E-W N-S E-W
450 15.91 1.09 A3-Flood-Petersen vs A2-Greene-Ballin
450 15.91 1.09 A10-Novak-Hughes vs A5-Newman-Newman
450 15.91 1.09 B6-Mawhinney-Mawhinney vs B7-Godfrey-Elkon
200 10.62 6.38 A8-Heinrich-Heinrich vs A1-Donovan-Peterson
200 10.62 6.38 A11-Pottenger-Rodger vs A7-Simon-Steel Md
200 10.62 6.38 B2-Terry-Mason Carter vs B10-Lyerly-Dudley
200 10.62 6.38 B3-Goldberg-Hedenberg vs B2-Wilkey-Moyer
200 10.62 6.38 B4-Jones-Harris vs B4-Olesen-Gleason
200 10.62 6.38 B9-Leicht-Washington vs B3-Roberts-Wu
200 10.62 6.38 B10-Horton-Ishihara vs B6-Anderson-Starr
170 5.32 11.68 A9-Pankow-Hughes vs A3-Bailey-Blake
170 5.32 11.68 B1-Mulkern-Boskin vs B8-Ansfield-Heller
170 5.32 11.68 B7-Naumann-Brager vs B9-Anderson-Austerlitz
150 3.21 13.79 A4-Cornelius-Augustin vs A4-Dunham-Yates
140 1.62 15.38 A7-Kantor-Friedman vs A10-Shapley-Angione
140 1.62 15.38 B8-Summ-Altschuler vs B1-Rhoades-Wilk
110 0.03 16.97 A1-Ealy-Pililaau-Hayes vs A9-Maizel-Berelowitz
|
| 12 |
♠T
♥Q6
♦AJ9743
♣JT64
|
Dlr: West Vul: N-S
|
|
♠A8432
♥AK43
♦2
♣A72
|
♠965
♥752
♦KT8
♣K853
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♦ 1NT ♣6 ♥6 ♠5 |
| EW: 1♣ 1♥ 2♠ ♦6 NT6 |
|
LoTT: 15 - 17 = -2 Par: -110 2♠-EW | |
|
N-S E-W N-S E-W
500 16.97 0.03 A11-Pottenger-Rodger vs A7-Simon-Steel Md
180 15.91 1.09 A8-Heinrich-Heinrich vs A1-Donovan-Peterson
150 14.32 2.68 A3-Flood-Petersen vs A2-Greene-Ballin
150 14.32 2.68 B2-Terry-Mason Carter vs B10-Lyerly-Dudley
100 11.15 5.85 B6-Mawhinney-Mawhinney vs B7-Godfrey-Elkon
100 11.15 5.85 B7-Naumann-Brager vs B9-Anderson-Austerlitz
100 11.15 5.85 B9-Leicht-Washington vs B3-Roberts-Wu
100 11.15 5.85 B10-Horton-Ishihara vs B6-Anderson-Starr
50 5.32 11.68 A1-Ealy-Pililaau-Hayes vs A9-Maizel-Berelowitz
50 5.32 11.68 A4-Cornelius-Augustin vs A4-Dunham-Yates
50 5.32 11.68 A7-Kantor-Friedman vs A10-Shapley-Angione
50 5.32 11.68 A9-Pankow-Hughes vs A3-Bailey-Blake
50 5.32 11.68 A10-Novak-Hughes vs A5-Newman-Newman
50 5.32 11.68 B3-Goldberg-Hedenberg vs B2-Wilkey-Moyer
50 5.32 11.68 B4-Jones-Harris vs B4-Olesen-Gleason
140 1.09 15.91 B1-Mulkern-Boskin vs B8-Ansfield-Heller
200 0.03 16.97 B8-Summ-Altschuler vs B1-Rhoades-Wilk
|
| 13 |
♠AJT5
♥64
♦Q63
♣QJ63
|
Dlr: North Vul: Both
|
|
♠KQ9732
♥K752
♦K8
♣8
|
♠84
♥AQJ98
♦9754
♣KT
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 4♣ 3♦ 2NT ♥3 ♠5 |
| EW: 3♥ 2♠ ♣3 ♦3 NT5 |
|
LoTT: 19 - 19 = 0 Par: +130 4♣-NS | |
|
N-S E-W N-S E-W
130 16.44 0.56 A10-Novak-Hughes vs A4-Dunham-Yates
130 16.44 0.56 B4-Jones-Harris vs B3-Roberts-Wu
120 14.85 2.15 A5-Majure-Luscomb vs A5-Newman-Newman
100 13.26 3.74 A1-Ealy-Pililaau-Hayes vs A8-Schulman-Lantz
100 13.26 3.74 A9-Pankow-Hughes vs A2-Greene-Ballin
110 10.09 6.91 B3-Goldberg-Hedenberg vs B1-Rhoades-Wilk
110 10.09 6.91 B5-Lane-Lindvall vs B5-Davis-Kaeser
110 10.09 6.91 B8-Summ-Altschuler vs B10-Lyerly-Dudley
110 10.09 6.91 B9-Leicht-Washington vs B2-Wilkey-Moyer
140 5.32 11.68 A4-Cornelius-Augustin vs A3-Bailey-Blake
140 5.32 11.68 A11-Pottenger-Rodger vs A6-Abramowitz-Hausman
140 5.32 11.68 B1-Mulkern-Boskin vs B7-Godfrey-Elkon
140 5.32 11.68 B2-Terry-Mason Carter vs B9-Anderson-Austerlitz
140 5.32 11.68 B10-Horton-Ishihara vs B4-Olesen-Gleason
170 1.62 15.38 A2-Kane-Januario vs A10-Shapley-Angione
170 1.62 15.38 B7-Naumann-Brager vs B8-Ansfield-Heller
620 0.03 16.97 A3-Flood-Petersen vs A1-Donovan-Peterson
|
| 14 |
♠KT2
♥J92
♦AT952
♣K5
|
Dlr: East Vul: None
|
|
♠J7
♥643
♦874
♣AQJ76
|
♠A9854
♥-
♦KJ6
♣T9832
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♦ 5/4♥ 3NT ♣3 ♠5 |
| EW: 4♣ ♦4 ♥2 ♠6 NT2 |
|
LoTT: 21 - 20 = +1 Par: +300 6♣*-EW-2 | |
|
N-S E-W N-S E-W
450 13.26 3.74 A2-Kane-Januario vs A10-Shapley-Angione
450 13.26 3.74 A4-Cornelius-Augustin vs A3-Bailey-Blake
450 13.26 3.74 A9-Pankow-Hughes vs A2-Greene-Ballin
450 13.26 3.74 A10-Novak-Hughes vs A4-Dunham-Yates
450 13.26 3.74 A11-Pottenger-Rodger vs A6-Abramowitz-Hausman
450 13.26 3.74 B1-Mulkern-Boskin vs B7-Godfrey-Elkon
450 13.26 3.74 B5-Lane-Lindvall vs B5-Davis-Kaeser
450 13.26 3.74 B7-Naumann-Brager vs B8-Ansfield-Heller
420 5.85 11.15 A3-Flood-Petersen vs A1-Donovan-Peterson
420 5.85 11.15 B2-Terry-Mason Carter vs B9-Anderson-Austerlitz
420 5.85 11.15 B3-Goldberg-Hedenberg vs B1-Rhoades-Wilk
420 5.85 11.15 B8-Summ-Altschuler vs B10-Lyerly-Dudley
420 5.85 11.15 B9-Leicht-Washington vs B2-Wilkey-Moyer
420 5.85 11.15 B10-Horton-Ishihara vs B4-Olesen-Gleason
50 1.09 15.91 A1-Ealy-Pililaau-Hayes vs A8-Schulman-Lantz
50 1.09 15.91 A5-Majure-Luscomb vs A5-Newman-Newman
50 1.09 15.91 B4-Jones-Harris vs B3-Roberts-Wu
|
| 15 |
♠7653
♥QJ9
♦A7
♣Q732
|
Dlr: South Vul: N-S
|
|
♠QJ
♥AT842
♦J6543
♣8
|
♠AKT98
♥K
♦KT98
♣T94
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♣ ♦2 ♥4 ♠2 NT6 |
| EW: 5♦ 2♥ 5♠ 1NT ♣5 |
|
LoTT: 18 - 18 = 0 Par: -450 5♠-EW | |
|
N-S E-W N-S E-W
90 16.97 0.03 B3-Goldberg-Hedenberg vs B1-Rhoades-Wilk
110 15.91 1.09 B4-Jones-Harris vs B3-Roberts-Wu
130 11.68 5.32 A1-Ealy-Pililaau-Hayes vs A8-Schulman-Lantz
130 11.68 5.32 A2-Kane-Januario vs A10-Shapley-Angione
130 11.68 5.32 A9-Pankow-Hughes vs A2-Greene-Ballin
130 11.68 5.32 A10-Novak-Hughes vs A4-Dunham-Yates
130 11.68 5.32 A11-Pottenger-Rodger vs A6-Abramowitz-Hausman
130 11.68 5.32 B2-Terry-Mason Carter vs B9-Anderson-Austerlitz
130 11.68 5.32 B5-Lane-Lindvall vs B5-Davis-Kaeser
140 7.44 9.56 A4-Cornelius-Augustin vs A3-Bailey-Blake
150 6.38 10.62 B8-Summ-Altschuler vs B10-Lyerly-Dudley
170 4.79 12.21 A5-Majure-Luscomb vs A5-Newman-Newman
170 4.79 12.21 B7-Naumann-Brager vs B8-Ansfield-Heller
200 2.68 14.32 B9-Leicht-Washington vs B2-Wilkey-Moyer
200 2.68 14.32 B10-Horton-Ishihara vs B4-Olesen-Gleason
400 1.09 15.91 B1-Mulkern-Boskin vs B7-Godfrey-Elkon
420 0.03 16.97 A3-Flood-Petersen vs A1-Donovan-Peterson
|
| 16 |
♠QT6
♥J853
♦KQ
♣9765
|
Dlr: West Vul: E-W
|
|
♠K742
♥Q9642
♦T52
♣8
|
♠A953
♥T7
♦76
♣AQJT3
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♣ 2♦ 3NT ♥5 ♠4 |
| EW: 1♠ ♣6 ♦4 ♥6 NT4 |
|
LoTT: 15 - 16 = -1 Par: +400 3NT-NS | |
|
N-S E-W N-S E-W
210 16.97 0.03 B5-Lane-Lindvall vs B4-Olesen-Gleason
200 15.91 1.09 B9-Leicht-Washington vs B1-Rhoades-Wilk
150 14.32 2.68 A5-Majure-Luscomb vs A4-Dunham-Yates
150 14.32 2.68 B2-Terry-Mason Carter vs B8-Ansfield-Heller
110 11.68 5.32 A6-Mico-Mico vs A6-Abramowitz-Hausman
110 11.68 5.32 A10-Novak-Hughes vs A3-Bailey-Blake
110 11.68 5.32 B4-Jones-Harris vs B2-Wilkey-Moyer
100 8.50 8.50 A1-Ealy-Pililaau-Hayes vs A7-Simon-Steel Md
100 8.50 8.50 A4-Cornelius-Augustin vs A2-Greene-Ballin
100 8.50 8.50 B3-Goldberg-Hedenberg vs B10-Lyerly-Dudley
90 5.32 11.68 A2-Kane-Januario vs A9-Maizel-Berelowitz
90 5.32 11.68 A11-Pottenger-Rodger vs A5-Newman-Newman
90 5.32 11.68 B1-Mulkern-Boskin vs B5-Davis-Kaeser
50 2.68 14.32 A9-Pankow-Hughes vs A1-Donovan-Peterson
50 2.68 14.32 B8-Summ-Altschuler vs B9-Anderson-Austerlitz
100 0.56 16.44 B6-Mawhinney-Mawhinney vs B6-Anderson-Starr
100 0.56 16.44 B10-Horton-Ishihara vs B3-Roberts-Wu
|
| 17 |
