Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 29, 2010  |CLUB NO.>236521    | 11/29/2010 16:00
---------------------,-- ------------------- -------------,---------------------
DIR> Marc Matz       |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1750/525  |CLUB>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Barbara Ozeroff        Patricia Lester          C   .     .     .   |   .     .     .    153.24  33.39          
 2 Sue Kane               Caroline Januario        A   2     .     .   |   1     .     .    299.06  65.15  1.43(OA)
 3 Marion Flood           Virginia Luscomb         B   .     .     .   |   .     .     .    195.13  42.51          
 4 Mason Rosenthal        Irene Seman              B   .     .     .   |   .     .     .    214.81  46.80          
 5 Jean McGrath           Betty-Jo Petersen        B   .     6     .   |   4     3     .    242.78  52.89  0.35(SA)
 6 Buster Mico            Tinker Mico              B   .     3     .   |   3     2     .    256.26  55.83  0.59(OB)
 7 Ursula Kantor          Donna Friedman           B   .     .     .   |   .     .     .    197.22  42.97          
 8 Eileen Heinrich        Morton Heinrich          B   6     1     .   |   2     1     .    264.16  57.55  1.04(OB)
 9 Jean Hughes            Robert Bedore            A   .     .     .   |   .     .     .    208.61  45.45          
10 Ruth Harris            Yvonne Gallagher         C   .     .     .   |   .     .     1    212.26  46.24  0.16(SC)
                                          Totals                                           2243.53       

EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1750/525  |CLUB>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Sharon Pratt           Marty Diller             C   .     .     .   |   .     .     2    219.91  47.91  0.22(SC)
 2 M Ali Mahdavi          Belton Allen             A   .     .     .   |   3     .     .    248.95  54.24  0.50(SA)
 3 Evelyn Lantz           Marcia Schulman          B   .     .     .   |   .     .     .    221.13  48.18          
 4 Barbara Blake          Joyce Bailey             C   .     .     2   |   .     2     1    239.50  52.18  0.39(SB)
 5 Charlotte Blum         Patricia Loh             B   .     5     .   |   4     1     .    245.20  53.42  0.56(SB)
 6 Arthur Simpson         Lee Simpson              C   .     .     .   |   .     .     .    158.76  34.59          
 7 Maritha Pottenger      Robin Rodger             A   3     .     .   |   1     .     .    285.73  62.25  1.07(OA)
 8 Nancy Kingman          Francis Radford          B   .     .     .   |   .     3     .    237.25  51.69  0.28(SB)
 9 Francy Starr           Freda Anderson           A   5     .     .   |   2     .     .    275.00  59.91  0.70(SA)
10 Anne Lowden            Sandy Lowden             C   .     .     .   |   .     .     .    210.39  45.84          
                                          Totals                                           2341.82       

EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1750/525  |CLUB>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Janet Ansfield         Joseph Pennario          A   .     .     .   |   .     .     .    228.53  49.79          
 2 Jan Gallagher          Rose Zakarian            A   4     .     .   |   2     .     .    281.68  61.37  0.80(OA)
 3 Marjorie Goldberg      Marge Hughes             B   .     .     .   |   .     .     .    189.44  41.27          
 4 Mimie Anderson         Joseph Baer              C   .     .     .   |   .     2     1    226.68  49.39  0.22(SB)
 5 Russ Novak             Alice Leicht             A   .     .     .   |   .     .     .    228.18  49.71          
 6 Gene Summ              Mark Austerlitz          B   .     4     .   |   3     1     .    246.18  53.63  0.45(SA)
 7 Mac Busby              Barbara Augustine        A   1     .     .   |   1     .     .    302.94  66.00  1.90(OA)
 8 Margaret Mulkern       Merle Olesen             C   .     .     .   |   .     .     .    177.24  38.61          
 9 Sally Naumann          Carol Brager             A   .     .     .   |   4     .     .    236.68  51.56  0.32(SA)
                                          Totals                                           2117.55       

EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1750/525  |CLUB>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Phyllis Pankow         Margot Kugies            A   .     .     .   |   .     .     .    213.82  46.58          
 2 Debbie Hedenberg       Rich Custard             C   .     .     .   |   .     .     .    178.82  38.96          
 3 Otto Newman            June Newman              B   .     .     .   |   .     .     .    200.06  43.59          
 4 John Steel Md          Hal Simon                B   .     .     .   |   .     .     .    224.56  48.92          
 5 Fumie Graves           Murray Goldman           A   .     .     .   |   2     .     .    237.76  51.80  0.63(SA)
 6 Patricia Wilkey        Katherine Moyer          C   .     .     4   |   .     .     .    228.32  49.74  0.20(OC)
 7 Dorinda Lindvall       Alice Lane               A   .     .     .   |   3     .     .    236.32  51.49  0.45(SA)
 8 Anne Mawhinney         Robert Mawhinney         C   .     .     3   |   4     2     2    235.82  51.38  0.34(SB)
 9 David Ingraham         Marcia Ingraham          C   .     2     1   |   1     1     1    257.97  56.20  0.90(SA)
                                          Totals                                           2013.45       

1 ♠A53
63
Q62
♣QJ852
Dlr: North
Vul: None
♠K9874
AJ972
A
♣T4
♠QJT6
T
KJT975
♣K6
♠2
KQ854
843
♣A973
9
1210
9
Double Dummy Makes
NS: 1♣  ♦4 ♥6 ♠2 NT6
EW: 2 4♠  ♣4 ♥6 NT6
LoTT: 17 - 18 = -1
Par: -420 4♠-EW
  N-S   E-W    N-S    E-W
   50         16.00   1.00 A4-Rosenthal-Seman vs A6-Simpson-Simpson
   50         16.00   1.00 A5-McGrath-Petersen vs A8-Kingman-Radford
   50         16.00   1.00 B4-Anderson-Baer vs B7-Lindvall-Lane
         90   14.00   3.00 B2-Gallagher-Zakarian vs B3-Newman-Newman
        100   13.00   4.00 B7-Busby-Augustine vs B4-Steel Md-Simon
        110   11.50   5.50 A6-Mico-Mico vs A10-Lowden-Lowden
        110   11.50   5.50 B6-Summ-Austerlitz vs B2-Hedenberg-Custard
        140   10.00   7.00 A8-Heinrich-Heinrich vs A5-Blum-Loh
        420    7.00  10.00 A1-Ozeroff-Lester vs A1-Pratt-Diller
        420    7.00  10.00 A7-Kantor-Friedman vs A3-Lantz-Schulman
        420    7.00  10.00 B1-Ansfield-Pennario vs B1-Pankow-Kugies
        420    7.00  10.00 B5-Novak-Leicht vs B9-Ingraham-Ingraham
        420    7.00  10.00 B8-Mulkern-Olesen vs B6-Wilkey-Moyer
        450    2.50  14.50 A3-Flood-Luscomb vs A4-Blake-Bailey
        450    2.50  14.50 A10-Harris-Gallagher vs A9-Starr-Anderson
        450    2.50  14.50 B3-Goldberg-Hughes vs B5-Graves-Goldman
        450    2.50  14.50 B9-Naumann-Brager vs B8-Mawhinney-Mawhinney
        480    0.00  17.00 A9-Hughes-Bedore vs A7-Pottenger-Rodger
2 ♠964
K73
KJ92
♣K32
Dlr: East
Vul: N-S
♠AJ
AJ98654
7
♣AT4
♠KQ52
Q
Q6543
♣QJ8
♠T873
T2
AT8
♣9765
10
1412
4
Double Dummy Makes
NS:  ♣3 ♦5 ♥2 ♠5 NT4
EW: 3♣ 2 4 2♠ 1NT
LoTT: 15 - 15 = 0
Par: -420 4-EW
  N-S   E-W    N-S    E-W
  100         16.50   0.50 A1-Ozeroff-Lester vs A1-Pratt-Diller
  100         16.50   0.50 B6-Summ-Austerlitz vs B2-Hedenberg-Custard
   50         14.00   3.00 B2-Gallagher-Zakarian vs B3-Newman-Newman
   50         14.00   3.00 B4-Anderson-Baer vs B7-Lindvall-Lane
   50         14.00   3.00 B8-Mulkern-Olesen vs B6-Wilkey-Moyer
        400   12.00   5.00 B5-Novak-Leicht vs B9-Ingraham-Ingraham
        420    8.50   8.50 A3-Flood-Luscomb vs A4-Blake-Bailey
        420    8.50   8.50 A4-Rosenthal-Seman vs A6-Simpson-Simpson
        420    8.50   8.50 A6-Mico-Mico vs A10-Lowden-Lowden
        420    8.50   8.50 B1-Ansfield-Pennario vs B1-Pankow-Kugies
        420    8.50   8.50 B7-Busby-Augustine vs B4-Steel Md-Simon
        420    8.50   8.50 B9-Naumann-Brager vs B8-Mawhinney-Mawhinney
        450    3.00  14.00 A7-Kantor-Friedman vs A3-Lantz-Schulman
        450    3.00  14.00 A8-Heinrich-Heinrich vs A5-Blum-Loh
        450    3.00  14.00 A9-Hughes-Bedore vs A7-Pottenger-Rodger
        450    3.00  14.00 A10-Harris-Gallagher vs A9-Starr-Anderson
        450    3.00  14.00 B3-Goldberg-Hughes vs B5-Graves-Goldman
        460    0.00  17.00 A5-McGrath-Petersen vs A8-Kingman-Radford
3 ♠AT53
AJ742
T8
♣75
Dlr: South
Vul: E-W
♠976
Q83
AK4
♣T863
♠KJ84
K65
J75
♣KQ2
♠Q2
T9
Q9632
♣AJ94
9
913
9
Double Dummy Makes
NS: 1/-♣ 1 2 1♠  ♣7/6 NT6
EW: 1/-NT  ♣6 ♦5 ♥5 ♠6 NT7/6
LoTT: 14 - 14 = 0
Par: +110 2-NS
  N-S   E-W    N-S    E-W
  200         16.50   0.50 A7-Kantor-Friedman vs A3-Lantz-Schulman
  200         16.50   0.50 B9-Naumann-Brager vs B8-Mawhinney-Mawhinney
  150         14.50   2.50 B2-Gallagher-Zakarian vs B3-Newman-Newman
  150         14.50   2.50 B7-Busby-Augustine vs B4-Steel Md-Simon
  120         13.00   4.00 B4-Anderson-Baer vs B7-Lindvall-Lane
  110         12.00   5.00 A6-Mico-Mico vs A10-Lowden-Lowden
  100         10.00   7.00 A8-Heinrich-Heinrich vs A5-Blum-Loh
  100         10.00   7.00 B5-Novak-Leicht vs B9-Ingraham-Ingraham
  100         10.00   7.00 B6-Summ-Austerlitz vs B2-Hedenberg-Custard
   90          8.00   9.00 A10-Harris-Gallagher vs A9-Starr-Anderson
         50    6.50  10.50 A9-Hughes-Bedore vs A7-Pottenger-Rodger
         50    6.50  10.50 B1-Ansfield-Pennario vs B1-Pankow-Kugies
         90    3.00  14.00 A3-Flood-Luscomb vs A4-Blake-Bailey
         90    3.00  14.00 A4-Rosenthal-Seman vs A6-Simpson-Simpson
         90    3.00  14.00 A5-McGrath-Petersen vs A8-Kingman-Radford
         90    3.00  14.00 B3-Goldberg-Hughes vs B5-Graves-Goldman
         90    3.00  14.00 B8-Mulkern-Olesen vs B6-Wilkey-Moyer
        120    0.00  17.00 A1-Ozeroff-Lester vs A1-Pratt-Diller
4 ♠A42
AJT876
QJ
♣J3
Dlr: West
Vul: Both
♠KJ75
3
AK73
♣T952
♠86
KQ9542
4
♣AK87
♠QT93
-
T98652
♣Q64
13
1112
4
Double Dummy Makes
NS: 1  ♣3 ♥4 ♠5 NT5
EW: 4♣ 3 2♠ 2NT  ♦6/5
LoTT: 17 - 16 = +1
Par: -140 3-EW
  N-S   E-W    N-S    E-W
  100         16.50   0.50 A2-Kane-Januario vs A2-Mahdavi-Allen
  100         16.50   0.50 B4-Anderson-Baer vs B6-Wilkey-Moyer
        100   14.50   2.50 A9-Hughes-Bedore vs A6-Simpson-Simpson
        100   14.50   2.50 B7-Busby-Augustine vs B3-Newman-Newman
        120   13.00   4.00 A8-Heinrich-Heinrich vs A4-Blake-Bailey
        130   12.00   5.00 A5-McGrath-Petersen vs A7-Pottenger-Rodger
        200   10.50   6.50 A4-Rosenthal-Seman vs A5-Blum-Loh
        200   10.50   6.50 A10-Harris-Gallagher vs A8-Kingman-Radford
        300    7.50   9.50 A6-Mico-Mico vs A9-Starr-Anderson
        300    7.50   9.50 A7-Kantor-Friedman vs A1-Pratt-Diller
        300    7.50   9.50 B2-Gallagher-Zakarian vs B2-Hedenberg-Custard
        300    7.50   9.50 B6-Summ-Austerlitz vs B1-Pankow-Kugies
        400    5.00  12.00 B5-Novak-Leicht vs B8-Mawhinney-Mawhinney
        500    4.00  13.00 A1-Ozeroff-Lester vs A10-Lowden-Lowden
        600    3.00  14.00 B9-Naumann-Brager vs B7-Lindvall-Lane
        800    1.00  16.00 B1-Ansfield-Pennario vs B9-Ingraham-Ingraham
        800    1.00  16.00 B3-Goldberg-Hughes vs B4-Steel Md-Simon
        800    1.00  16.00 B8-Mulkern-Olesen vs B5-Graves-Goldman
5 ♠T2
T432
T7632
♣J2
Dlr: North
Vul: N-S
♠J87
AQJ96
Q5
♣Q95
♠Q9654
87
AKJ
♣AK3
♠AK3
K5
984
♣T8764
1
1217
10
Double Dummy Makes
NS:  ♣4 ♦4 ♥3 ♠2 NT2
EW: 3♣ 3 4 5♠ 5NT
LoTT: 15 - 16 = -1
Par: -460 5NT-EW
  N-S   E-W    N-S    E-W
        400   17.00   0.00 A4-Rosenthal-Seman vs A5-Blum-Loh
        420   15.50   1.50 A9-Hughes-Bedore vs A6-Simpson-Simpson
        420   15.50   1.50 B1-Ansfield-Pennario vs B9-Ingraham-Ingraham
        430   11.00   6.00 A1-Ozeroff-Lester vs A10-Lowden-Lowden
        430   11.00   6.00 A5-McGrath-Petersen vs A7-Pottenger-Rodger
        430   11.00   6.00 A8-Heinrich-Heinrich vs A4-Blake-Bailey
        430   11.00   6.00 A10-Harris-Gallagher vs A8-Kingman-Radford
        430   11.00   6.00 B4-Anderson-Baer vs B6-Wilkey-Moyer
        430   11.00   6.00 B7-Busby-Augustine vs B3-Newman-Newman
        430   11.00   6.00 B9-Naumann-Brager vs B7-Lindvall-Lane
        450    4.00  13.00 A2-Kane-Januario vs A2-Mahdavi-Allen
        450    4.00  13.00 A6-Mico-Mico vs A9-Starr-Anderson
        450    4.00  13.00 A7-Kantor-Friedman vs A1-Pratt-Diller
        450    4.00  13.00 B2-Gallagher-Zakarian vs B2-Hedenberg-Custard
        450    4.00  13.00 B5-Novak-Leicht vs B8-Mawhinney-Mawhinney
        450    4.00  13.00 B6-Summ-Austerlitz vs B1-Pankow-Kugies
        450    4.00  13.00 B8-Mulkern-Olesen vs B5-Graves-Goldman
        460    0.00  17.00 B3-Goldberg-Hughes vs B4-Steel Md-Simon
6 ♠K87
942
AQ4
♣9864
Dlr: East
Vul: E-W
♠-
JT53
KT876
♣AQJ2
♠AJT943
K7
32
♣K53
♠Q652
AQ86
J95
♣T7
9
1111
9
Double Dummy Makes
NS: 1♠  ♣5 ♦4/5 ♥5/6 NT6
EW: 2♣ 2 1 1NT  ♠6
LoTT: 15 - 14 = +1
Par: -90 1NT-EW
  N-S   E-W    N-S    E-W
  300         16.44   0.56 B3-Goldberg-Hughes vs B4-Steel Md-Simon
  300         16.44   0.56 B7-Busby-Augustine vs B3-Newman-Newman
  200         11.68   5.32 A2-Kane-Januario vs A2-Mahdavi-Allen
  200         11.68   5.32 A4-Rosenthal-Seman vs A5-Blum-Loh
  200         11.68   5.32 B2-Gallagher-Zakarian vs B2-Hedenberg-Custard
  200         11.68   5.32 B4-Anderson-Baer vs B6-Wilkey-Moyer
  200         11.68   5.32 B5-Novak-Leicht vs B8-Mawhinney-Mawhinney
  200         11.68   5.32 B6-Summ-Austerlitz vs B1-Pankow-Kugies
  200         11.68   5.32 B9-Naumann-Brager vs B7-Lindvall-Lane
  100          6.38  10.62 A6-Mico-Mico vs A9-Starr-Anderson
  100          6.38  10.62 A8-Heinrich-Heinrich vs A4-Blake-Bailey
  100          6.38  10.62 A10-Harris-Gallagher vs A8-Kingman-Radford
        110    3.74  13.26 A1-Ozeroff-Lester vs A10-Lowden-Lowden
        110    3.74  13.26 B8-Mulkern-Olesen vs B5-Graves-Goldman
        150    2.15  14.85 A5-McGrath-Petersen vs A7-Pottenger-Rodger
        600    1.09  15.91 A7-Kantor-Friedman vs A1-Pratt-Diller
        630    0.03  16.97 B1-Ansfield-Pennario vs B9-Ingraham-Ingraham
7 ♠J8763
QJ6
K9
♣652
Dlr: South
Vul: Both
♠A
A93
7642
♣KQJT3
♠T95
542
QJT83
♣94
♠KQ42
KT87
A5
♣A87
7
143
16
Double Dummy Makes
NS: 2 3♠ 1NT  ♣5 ♦4
EW: 2♣ 2  ♥4 ♠4 NT6
LoTT: 17 - 18 = -1
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W
  140         14.00   3.00 A2-Kane-Januario vs A1-Pratt-Diller
  140         14.00   3.00 A6-Mico-Mico vs A8-Kingman-Radford
  140         14.00   3.00 A7-Kantor-Friedman vs A10-Lowden-Lowden
  140         14.00   3.00 A9-Hughes-Bedore vs A5-Blum-Loh
  140         14.00   3.00 B2-Gallagher-Zakarian vs B1-Pankow-Kugies
  140         14.00   3.00 B4-Anderson-Baer vs B5-Graves-Goldman
  140         14.00   3.00 B8-Mulkern-Olesen vs B4-Steel Md-Simon
  110          9.00   8.00 B1-Ansfield-Pennario vs B8-Mawhinney-Mawhinney
  110          9.00   8.00 B6-Summ-Austerlitz vs B9-Ingraham-Ingraham
  110          9.00   8.00 B7-Busby-Augustine vs B2-Hedenberg-Custard
  100          7.00  10.00 A10-Harris-Gallagher vs A7-Pottenger-Rodger
   90          5.50  11.50 A5-McGrath-Petersen vs A6-Simpson-Simpson
   90          5.50  11.50 B3-Goldberg-Hughes vs B3-Newman-Newman
         90    4.00  13.00 A3-Flood-Luscomb vs A3-Lantz-Schulman
        100    2.00  15.00 A1-Ozeroff-Lester vs A9-Starr-Anderson
        100    2.00  15.00 B5-Novak-Leicht vs B7-Lindvall-Lane
        100    2.00  15.00 B9-Naumann-Brager vs B6-Wilkey-Moyer
        200    0.00  17.00 A8-Heinrich-Heinrich vs A2-Mahdavi-Allen
8 ♠5
A975
8642
♣JT96
Dlr: West
Vul: None
♠A96
J32
J7
♣K7432
♠JT8732
T
AQ93
♣Q8
♠KQ4
KQ864
KT5
♣A5
5
99
17
Double Dummy Makes
NS: 1/2 3 1/2NT  ♣6 ♠4
EW: 3♠  ♣6 ♦5 ♥3 NT4
LoTT: 18 - 18 = 0
Par: -100 3NT*-S/3*-S-1
  N-S   E-W    N-S    E-W
  420         14.50   2.50 A2-Kane-Januario vs A1-Pratt-Diller
  420         14.50   2.50 A5-McGrath-Petersen vs A6-Simpson-Simpson
  420         14.50   2.50 A6-Mico-Mico vs A8-Kingman-Radford
  420         14.50   2.50 A8-Heinrich-Heinrich vs A2-Mahdavi-Allen
  420         14.50   2.50 B5-Novak-Leicht vs B7-Lindvall-Lane
  420         14.50   2.50 B7-Busby-Augustine vs B2-Hedenberg-Custard
  180         11.00   6.00 B2-Gallagher-Zakarian vs B1-Pankow-Kugies
  170          9.50   7.50 A9-Hughes-Bedore vs A5-Blum-Loh
  170          9.50   7.50 B1-Ansfield-Pennario vs B8-Mawhinney-Mawhinney
  140          8.00   9.00 B8-Mulkern-Olesen vs B4-Steel Md-Simon
  120          7.00  10.00 A7-Kantor-Friedman vs A10-Lowden-Lowden
   50          6.00  11.00 B4-Anderson-Baer vs B5-Graves-Goldman
         50    4.50  12.50 B6-Summ-Austerlitz vs B9-Ingraham-Ingraham
         50    4.50  12.50 B9-Naumann-Brager vs B6-Wilkey-Moyer
        140    1.50  15.50 A1-Ozeroff-Lester vs A9-Starr-Anderson
        140    1.50  15.50 A3-Flood-Luscomb vs A3-Lantz-Schulman
        140    1.50  15.50 A10-Harris-Gallagher vs A7-Pottenger-Rodger
        140    1.50  15.50 B3-Goldberg-Hughes vs B3-Newman-Newman
9 ♠AJ
J4
KT852
♣KQJ2
Dlr: North
Vul: E-W
♠QT83
9732
A6
♣T65
♠K9654
KQT
QJ74
♣4
♠72
A865
93
♣A9873
15
611
8
Double Dummy Makes
NS: 3♣ 2 2NT  ♥6 ♠4
EW: 2♠  ♣3 ♦5 ♥6 NT5
LoTT: 17 - 18 = -1
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W
  430         17.00   0.00 B7-Busby-Augustine vs B2-Hedenberg-Custard
  150         16.00   1.00 A3-Flood-Luscomb vs A3-Lantz-Schulman
  130         14.50   2.50 A5-McGrath-Petersen vs A6-Simpson-Simpson
  130         14.50   2.50 B1-Ansfield-Pennario vs B8-Mawhinney-Mawhinney
  120         12.00   5.00 A1-Ozeroff-Lester vs A9-Starr-Anderson
  120         12.00   5.00 A2-Kane-Januario vs A1-Pratt-Diller
  120         12.00   5.00 B4-Anderson-Baer vs B5-Graves-Goldman
  110          9.00   8.00 A6-Mico-Mico vs A8-Kingman-Radford
  110          9.00   8.00 B6-Summ-Austerlitz vs B9-Ingraham-Ingraham
  110          9.00   8.00 B9-Naumann-Brager vs B6-Wilkey-Moyer
         50    5.50  11.50 A7-Kantor-Friedman vs A10-Lowden-Lowden
         50    5.50  11.50 A8-Heinrich-Heinrich vs A2-Mahdavi-Allen
         50    5.50  11.50 A10-Harris-Gallagher vs A7-Pottenger-Rodger
         50    5.50  11.50 B5-Novak-Leicht vs B7-Lindvall-Lane
        100    2.50  14.50 B2-Gallagher-Zakarian vs B1-Pankow-Kugies
        100    2.50  14.50 B8-Mulkern-Olesen vs B4-Steel Md-Simon
        140    1.00  16.00 A9-Hughes-Bedore vs A5-Blum-Loh
        150    0.00  17.00 B3-Goldberg-Hughes vs B3-Newman-Newman
10 ♠KQ9653
J
A2
♣KT76
Dlr: East
Vul: Both
♠AJT4
A73
K653
♣J9
♠-
8654
JT97
♣AQ843
♠872
KQT92
Q84
♣52
13
137
7
Double Dummy Makes
NS:  ♣4/3 ♦3 ♥6/5 ♠6 NT4
EW: 3♣ 3/4 1 -/1♠ 2NT  ♠6/7
LoTT: 16 - 17 = -1
Par: -130 4-E
  N-S   E-W    N-S    E-W
  200         17.00   0.00 B3-Goldberg-Hughes vs B2-Hedenberg-Custard
  140         16.00   1.00 A8-Heinrich-Heinrich vs A1-Pratt-Diller
  110         14.50   2.50 A2-Kane-Januario vs A10-Lowden-Lowden
  110         14.50   2.50 B8-Mulkern-Olesen vs B3-Newman-Newman
  100         12.50   4.50 A7-Kantor-Friedman vs A9-Starr-Anderson
  100         12.50   4.50 A9-Hughes-Bedore vs A3-Lantz-Schulman
        100   11.00   6.00 B7-Busby-Augustine vs B1-Pankow-Kugies
        110   10.00   7.00 A1-Ozeroff-Lester vs A8-Kingman-Radford
        130    8.00   9.00 A4-Rosenthal-Seman vs A4-Blake-Bailey
        130    8.00   9.00 A6-Mico-Mico vs A7-Pottenger-Rodger
        130    8.00   9.00 B9-Naumann-Brager vs B5-Graves-Goldman
        200    5.50  11.50 B4-Anderson-Baer vs B4-Steel Md-Simon
        200    5.50  11.50 B6-Summ-Austerlitz vs B8-Mawhinney-Mawhinney
        300    3.00  14.00 A3-Flood-Luscomb vs A2-Mahdavi-Allen
        300    3.00  14.00 A10-Harris-Gallagher vs A6-Simpson-Simpson
        300    3.00  14.00 B2-Gallagher-Zakarian vs B9-Ingraham-Ingraham
        400    1.00  16.00 B1-Ansfield-Pennario vs B7-Lindvall-Lane
        800    0.00  17.00 B5-Novak-Leicht vs B6-Wilkey-Moyer
11 ♠AT4
AJ52
A9
♣A872
Dlr: South
Vul: None
♠J763
K7
J765
♣T95
♠KQ985
T84
T42
♣KJ
♠2
Q963
KQ83
♣Q643
17
59
9
Double Dummy Makes
NS: 6♣ 3 6 1♠ 3NT
EW:  ♣1 ♦2 ♥1 ♠6 NT2
LoTT: 18 - 17 = +1
Par: +980 6-NS
  N-S   E-W    N-S    E-W
  480         16.50   0.50 A2-Kane-Januario vs A10-Lowden-Lowden
  480         16.50   0.50 A9-Hughes-Bedore vs A3-Lantz-Schulman
  450         13.00   4.00 A6-Mico-Mico vs A7-Pottenger-Rodger
  450         13.00   4.00 A8-Heinrich-Heinrich vs A1-Pratt-Diller
  450         13.00   4.00 B2-Gallagher-Zakarian vs B9-Ingraham-Ingraham
  450         13.00   4.00 B6-Summ-Austerlitz vs B8-Mawhinney-Mawhinney
  450         13.00   4.00 B7-Busby-Augustine vs B1-Pankow-Kugies
  420          8.50   8.50 A3-Flood-Luscomb vs A2-Mahdavi-Allen
  420          8.50   8.50 A4-Rosenthal-Seman vs A4-Blake-Bailey
  420          8.50   8.50 B3-Goldberg-Hughes vs B2-Hedenberg-Custard
  420          8.50   8.50 B9-Naumann-Brager vs B5-Graves-Goldman
  200          5.50  11.50 B4-Anderson-Baer vs B4-Steel Md-Simon
  200          5.50  11.50 B5-Novak-Leicht vs B6-Wilkey-Moyer
  150          4.00  13.00 B8-Mulkern-Olesen vs B3-Newman-Newman
  120          3.00  14.00 A10-Harris-Gallagher vs A6-Simpson-Simpson
  100          2.00  15.00 A1-Ozeroff-Lester vs A8-Kingman-Radford
        100    1.00  16.00 B1-Ansfield-Pennario vs B7-Lindvall-Lane
        150    0.00  17.00 A7-Kantor-Friedman vs A9-Starr-Anderson
12 ♠KT54
T4
K95
♣AK75
Dlr: West
Vul: N-S
♠Q86
Q7
QT2
♣QJ982
♠A72
AJ8653
AJ7
♣4
♠J93
K92
8643
♣T63
13
914
4
Double Dummy Makes
NS:  ♣4/5 ♦6 ♥4 ♠6 NT4
EW: 1/2♣ 1 3 1♠ 1/3NT
LoTT: 15 - 15 = 0
Par: -400 3NT-E
  N-S   E-W    N-S    E-W
