EVENT>Thursday Evening Pairs   |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 24, 2008   |CLUB NO.>236521    | 01/24/2008 22:23
---------------------,-- ------------------- -------------,---------------------
DIR> Marc Matz       |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 L211576 Linda Willingham       N377374 Mary Ballin              B   5     3     .   |   3     2     .    122.50  56.71  0.88(OB)
           San Diego CA                   Solana Beach CA

 2 1300296 Jennifer Prairie       2108259 Elaine Chan              C   .     .     .   |   .     .     1     96.50  44.68  0.24(SC)
           La Jolla CA                    La Jolla CA

 3 9488049 Marion Flood           Q311935 Lyle Kalish              B   .     .     .   |   .     .     .    103.06  47.71          
           San Diego CA                   La Jolla CA

 4         John Maki              K696266 Anita Burgis             A   1     .     .   |   1     .     .    145.38  67.31  2.38(OA)
           Seattle WA                     San Diego CA

 5 7976089 Ursula Kantor          1148427 Matthew Kidd             C   .     .     .   |   .     .     .     74.81  34.63          
           San Diego CA                   Del Mar CA

 6 K176998 Miriam Rodin           R883118 George Soules            B   3     1     .   |   2     1     .    131.38  60.82  1.56(OB)
           La Jolla CA                    San Diego CA

 7 O228003 William Grant          L825841 Helen Howard             A   .     .     .   |   4     .     .    114.19  52.87  0.42(SA)
           San Diego CA                   Santaluz CA

 8 R494545 Sally Ishihara         O174981 Ralph Baty               B   .     .     .   |   .     .     .     85.19  39.44          
           San Diego CA                   San Diego CA

 9 R391053 Joel Hoersch           R552383 Marion East              A   .     .     .   |   5     .     .    113.19  52.40  0.24(SA)
           San Diego CA                   San Diego CA

10 Q288852 Brenda Mason Carter    Q320039 Lawrence Branton         B   .     .     .   |   .     3     .    107.50  49.77  0.32(SB)
           San Diego CA                   San Diego CA

11 M819160 Lynne O'Neill          P164084 Pat Chapman              A   .     .     .   |   .     .     .    106.50  49.31          
           San Diego CA                   San Diego CA

12 O290418 Jill Seagren           M813162 Stephen Seagren          C   .     .     .   |   .     .     .     96.00  44.44          
           La Jolla CA                    La Jolla CA

                                                          Totals                                           1296.20       
EVENT>Thursday Evening Pairs   |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 24, 2008   |CLUB NO.>236521    | 01/24/2008 22:23
---------------------,-- ------------------- -------------,---------------------
DIR> Marc Matz       |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 M236394 Edward Layton          J619446 Gary Mollenkopf          A   .     .     .   |   .     .     .    100.69  46.62          
           San Diego CA                   San Diego CA

 2 2141973 Sebastian Holsclaw     3204901 Robert Walters           C   .     .     .   |   .     .     .    101.00  46.76          
           San Diego CA                   San Diego CA

 3 Q290105 Marie Garin            Q286531 Robert Garin             C   .     .     3   |   .     .     .    105.13  48.67  0.68(OC)
           San Diego CA                   San Diego CA

 4 O888348 Maritha Pottenger      P848463 Gregory Chaffee          A   .     .     .   |   4     .     .    119.50  55.32  0.42(SA)
           San Diego CA                   San Diego CA

 5 8597537 Gene Summ              4965248 Dean Altschuler          C   .     5     2   |   5     3     2    110.81  51.30  0.91(OC)
           San Diego CA                   Del Mar CA

 6 Q310327 Jon Wright             O389864 Roberto Scaramuzzi       A   2     .     .   |   1     .     .    134.50  62.27  1.79(OA)
           La Mesa CA                     San Diego CA

 7 P340125 Anne Terry             N615798 Linda Thomas             A   .     .     .   |   .     .     .    100.31  46.44          
           La Jolla CA                    Carlsbad CA

 8 7631057 John McColl            O023010 Michael Mezin            C   4     2     1   |   2     1     1    123.44  57.15  1.21(OC)
           La Jolla CA                    National City CA

 9 P890214 Alice Leicht                   Rosemary Hayden          B   .     .     .   |   .     .     .    106.96  49.52          
           San Diego CA                   San Diego CA

10 Q039097 Avram Ninyo            Q039100 Susan Ninyo              B   .     .     .   |   .     .     .    100.00  46.30          
           Rancho Santa Fe CA             Rancho Santa Fe CA

11 Q451761 Alain Schreiber        M523520 Yoon Kim                 B   6     4     .   |   3     2     .    119.63  55.38  0.66(OB)
           San Diego CA                   San Diego CA

12 3727130 Eve Lonack             4498380 John Anderson            C   .     .     .   |   .     .     .     74.00  34.26          
           La Jolla CA                    La Jolla CA

                                                          Totals                                           1295.97       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   3.00 1-Willingham-Ballin vs 1-Layton-Mollenkopf
        140    0.00   8.00 5-Kantor-Kidd vs 8-McColl-Mezin
   50          5.00   3.00 6-Rodin-Soules vs 10-Ninyo-Ninyo
  100          7.50   0.50 7-Grant-Howard vs 12-Lonack-Anderson
        110    2.50   5.50 8-Ishihara-Baty vs 3-Garin-Garin
  100          7.50   0.50 9-Hoersch-East vs 5-Summ-Altschuler
        120    1.00   7.00 10-Mason Carter-Branton vs 7-Terry-Thomas
   50          5.00   3.00 11-O'Neill-Chapman vs 9-Leicht-Hayden
        110    2.50   5.50 12-Seagren-Seagren vs 11-Schreiber-Kim
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   6.50 1-Willingham-Ballin vs 1-Layton-Mollenkopf
  170          1.50   6.50 5-Kantor-Kidd vs 8-McColl-Mezin
  620          3.00   5.00 6-Rodin-Soules vs 10-Ninyo-Ninyo
  660          5.50   2.50 7-Grant-Howard vs 12-Lonack-Anderson
  630          4.00   4.00 8-Ishihara-Baty vs 3-Garin-Garin
  110          0.00   8.00 9-Hoersch-East vs 5-Summ-Altschuler
  660          5.50   2.50 10-Mason Carter-Branton vs 7-Terry-Thomas
 1370          8.00   0.00 11-O'Neill-Chapman vs 9-Leicht-Hayden
  690          7.00   1.00 12-Seagren-Seagren vs 11-Schreiber-Kim
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    8.00   0.00 1-Willingham-Ballin vs 1-Layton-Mollenkopf
        950    1.00   7.00 5-Kantor-Kidd vs 8-McColl-Mezin
        950    1.00   7.00 6-Rodin-Soules vs 10-Ninyo-Ninyo
        300    4.50   3.50 7-Grant-Howard vs 12-Lonack-Anderson
        950    1.00   7.00 8-Ishihara-Baty vs 3-Garin-Garin
        100    7.00   1.00 9-Hoersch-East vs 5-Summ-Altschuler
        750    3.00   5.00 10-Mason Carter-Branton vs 7-Terry-Thomas
        300    4.50   3.50 11-O'Neill-Chapman vs 9-Leicht-Hayden
        170    6.00   2.00 12-Seagren-Seagren vs 11-Schreiber-Kim
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.50   5.50 1-Willingham-Ballin vs 12-Lonack-Anderson
  150          1.00   7.00 2-Prairie-Chan vs 2-Holsclaw-Walters
  660          7.50   0.50 6-Rodin-Soules vs 9-Leicht-Hayden
  600          2.50   5.50 7-Grant-Howard vs 11-Schreiber-Kim
  630          5.00   3.00 8-Ishihara-Baty vs 1-Layton-Mollenkopf
  660          7.50   0.50 9-Hoersch-East vs 4-Pottenger-Chaffee
        300    0.00   8.00 10-Mason Carter-Branton vs 6-Wright-Scaramuzzi
  630          5.00   3.00 11-O'Neill-Chapman vs 8-McColl-Mezin
  630          5.00   3.00 12-Seagren-Seagren vs 10-Ninyo-Ninyo
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          8.00   0.00 1-Willingham-Ballin vs 12-Lonack-Anderson
  100          7.00   1.00 2-Prairie-Chan vs 2-Holsclaw-Walters
   50          6.00   2.00 6-Rodin-Soules vs 9-Leicht-Hayden
        140    2.50   5.50 7-Grant-Howard vs 11-Schreiber-Kim
        140    2.50   5.50 8-Ishihara-Baty vs 1-Layton-Mollenkopf
        140    2.50   5.50 9-Hoersch-East vs 4-Pottenger-Chaffee
        140    2.50   5.50 10-Mason Carter-Branton vs 6-Wright-Scaramuzzi
        140    2.50   5.50 11-O'Neill-Chapman vs 8-McColl-Mezin
        140    2.50   5.50 12-Seagren-Seagren vs 10-Ninyo-Ninyo
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.50   0.50 1-Willingham-Ballin vs 12-Lonack-Anderson
        140    0.00   8.00 2-Prairie-Chan vs 2-Holsclaw-Walters
  100          4.00   4.00 6-Rodin-Soules vs 9-Leicht-Hayden
        100    1.50   6.50 7-Grant-Howard vs 11-Schreiber-Kim
  100          4.00   4.00 8-Ishihara-Baty vs 1-Layton-Mollenkopf
  120          6.00   2.00 9-Hoersch-East vs 4-Pottenger-Chaffee
  100          4.00   4.00 10-Mason Carter-Branton vs 6-Wright-Scaramuzzi
  200          7.50   0.50 11-O'Neill-Chapman vs 8-McColl-Mezin
        100    1.50   6.50 12-Seagren-Seagren vs 10-Ninyo-Ninyo
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.00   8.00 1-Willingham-Ballin vs 11-Schreiber-Kim
        650    2.00   6.00 2-Prairie-Chan vs 1-Layton-Mollenkopf
        620    6.50   1.50 3-Flood-Kalish vs 3-Garin-Garin
        620    6.50   1.50 7-Grant-Howard vs 10-Ninyo-Ninyo
        620    6.50   1.50 8-Ishihara-Baty vs 12-Lonack-Anderson
        650    2.00   6.00 9-Hoersch-East vs 2-Holsclaw-Walters
        620    6.50   1.50 10-Mason Carter-Branton vs 5-Summ-Altschuler
        630    4.00   4.00 11-O'Neill-Chapman vs 7-Terry-Thomas
        650    2.00   6.00 12-Seagren-Seagren vs 9-Leicht-Hayden
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   6.00 1-Willingham-Ballin vs 11-Schreiber-Kim
        430    0.00   8.00 2-Prairie-Chan vs 1-Layton-Mollenkopf
        130    2.00   6.00 3-Flood-Kalish vs 3-Garin-Garin
  150          8.00   0.00 7-Grant-Howard vs 10-Ninyo-Ninyo
        130    2.00   6.00 8-Ishihara-Baty vs 12-Lonack-Anderson
   50          5.50   2.50 9-Hoersch-East vs 2-Holsclaw-Walters
  100          7.00   1.00 10-Mason Carter-Branton vs 5-Summ-Altschuler
        120    4.00   4.00 11-O'Neill-Chapman vs 7-Terry-Thomas
   50          5.50   2.50 12-Seagren-Seagren vs 9-Leicht-Hayden
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   3.00 1-Willingham-Ballin vs 11-Schreiber-Kim
  180          3.00   5.00 2-Prairie-Chan vs 1-Layton-Mollenkopf
        170    0.00   8.00 3-Flood-Kalish vs 3-Garin-Garin
  200          5.00   3.00 7-Grant-Howard vs 10-Ninyo-Ninyo
  200          5.00   3.00 8-Ishihara-Baty vs 12-Lonack-Anderson
  300          7.50   0.50 9-Hoersch-East vs 2-Holsclaw-Walters
  300          7.50   0.50 10-Mason Carter-Branton vs 5-Summ-Altschuler
         50    2.00   6.00 11-O'Neill-Chapman vs 7-Terry-Thomas
        140    1.00   7.00 12-Seagren-Seagren vs 9-Leicht-Hayden
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   3.00 1-Willingham-Ballin vs 10-Ninyo-Ninyo
  300          7.00   1.00 2-Prairie-Chan vs 12-Lonack-Anderson
  140          4.00   4.00 3-Flood-Kalish vs 2-Holsclaw-Walters
  300          7.00   1.00 4-Maki-Burgis vs 4-Pottenger-Chaffee
        200    1.00   7.00 8-Ishihara-Baty vs 11-Schreiber-Kim
  100          2.00   6.00 9-Hoersch-East vs 1-Layton-Mollenkopf
  110          3.00   5.00 10-Mason Carter-Branton vs 3-Garin-Garin
        500    0.00   8.00 11-O'Neill-Chapman vs 6-Wright-Scaramuzzi
  300          7.00   1.00 12-Seagren-Seagren vs 8-McColl-Mezin
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   6.00 1-Willingham-Ballin vs 10-Ninyo-Ninyo
  100          2.00   6.00 2-Prairie-Chan vs 12-Lonack-Anderson
  300          7.00   1.00 3-Flood-Kalish vs 2-Holsclaw-Walters
  140          5.00   3.00 4-Maki-Burgis vs 4-Pottenger-Chaffee
  510          8.00   0.00 8-Ishihara-Baty vs 11-Schreiber-Kim
  210          6.00   2.00 9-Hoersch-East vs 1-Layton-Mollenkopf
  130          4.00   4.00 10-Mason Carter-Branton vs 3-Garin-Garin
        100    0.00   8.00 11-O'Neill-Chapman vs 6-Wright-Scaramuzzi
  100          2.00   6.00 12-Seagren-Seagren vs 8-McColl-Mezin
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.00   0.00 1-Willingham-Ballin vs 10-Ninyo-Ninyo
         90    4.50   3.50 2-Prairie-Chan vs 12-Lonack-Anderson
         90    4.50   3.50 3-Flood-Kalish vs 2-Holsclaw-Walters
         90    4.50   3.50 4-Maki-Burgis vs 4-Pottenger-Chaffee
        120    0.50   7.50 8-Ishihara-Baty vs 11-Schreiber-Kim
        120    0.50   7.50 9-Hoersch-East vs 1-Layton-Mollenkopf
         90    4.50   3.50 10-Mason Carter-Branton vs 3-Garin-Garin
         90    4.50   3.50 11-O'Neill-Chapman vs 6-Wright-Scaramuzzi
         90    4.50   3.50 12-Seagren-Seagren vs 8-McColl-Mezin
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.00   3.00 1-Willingham-Ballin vs 9-Leicht-Hayden
  600          5.00   3.00 2-Prairie-Chan vs 11-Schreiber-Kim
        100    2.00   6.00 3-Flood-Kalish vs 1-Layton-Mollenkopf
  650          8.00   0.00 4-Maki-Burgis vs 3-Garin-Garin
  600          5.00   3.00 5-Kantor-Kidd vs 5-Summ-Altschuler
        200    0.00   8.00 9-Hoersch-East vs 12-Lonack-Anderson
  630          7.00   1.00 10-Mason Carter-Branton vs 2-Holsclaw-Walters
        100    2.00   6.00 11-O'Neill-Chapman vs 4-Pottenger-Chaffee
        100    2.00   6.00 12-Seagren-Seagren vs 7-Terry-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   3.50 1-Willingham-Ballin vs 9-Leicht-Hayden
         90    3.00   5.00 2-Prairie-Chan vs 11-Schreiber-Kim
  120          6.50   1.50 3-Flood-Kalish vs 1-Layton-Mollenkopf
        110    2.00   6.00 4-Maki-Burgis vs 3-Garin-Garin
  100          4.50   3.50 5-Kantor-Kidd vs 5-Summ-Altschuler
  200          8.00   0.00 9-Hoersch-East vs 12-Lonack-Anderson
        140    1.00   7.00 10-Mason Carter-Branton vs 2-Holsclaw-Walters
        570    0.00   8.00 11-O'Neill-Chapman vs 4-Pottenger-Chaffee
  120          6.50   1.50 12-Seagren-Seagren vs 7-Terry-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.50   0.50 1-Willingham-Ballin vs 9-Leicht-Hayden
        400    3.50   4.50 2-Prairie-Chan vs 11-Schreiber-Kim
   50          7.50   0.50 3-Flood-Kalish vs 1-Layton-Mollenkopf
        400    3.50   4.50 4-Maki-Burgis vs 3-Garin-Garin
        430    0.00   8.00 5-Kantor-Kidd vs 5-Summ-Altschuler
        400    3.50   4.50 9-Hoersch-East vs 12-Lonack-Anderson
        400    3.50   4.50 10-Mason Carter-Branton vs 2-Holsclaw-Walters
        400    3.50   4.50 11-O'Neill-Chapman vs 4-Pottenger-Chaffee
        400    3.50   4.50 12-Seagren-Seagren vs 7-Terry-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   3.50 1-Willingham-Ballin vs 8-McColl-Mezin
  170          1.50   6.50 2-Prairie-Chan vs 10-Ninyo-Ninyo
  300          7.00   1.00 3-Flood-Kalish vs 12-Lonack-Anderson
  200          4.50   3.50 4-Maki-Burgis vs 2-Holsclaw-Walters
        100    0.00   8.00 5-Kantor-Kidd vs 4-Pottenger-Chaffee
  500          8.00   0.00 6-Rodin-Soules vs 6-Wright-Scaramuzzi
  200          4.50   3.50 10-Mason Carter-Branton vs 1-Layton-Mollenkopf
  200          4.50   3.50 11-O'Neill-Chapman vs 3-Garin-Garin
  170          1.50   6.50 12-Seagren-Seagren vs 5-Summ-Altschuler
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   8.00 1-Willingham-Ballin vs 8-McColl-Mezin
  430          5.00   3.00 2-Prairie-Chan vs 10-Ninyo-Ninyo
  400          2.00   6.00 3-Flood-Kalish vs 12-Lonack-Anderson
  430          5.00   3.00 4-Maki-Burgis vs 2-Holsclaw-Walters
  400          2.00   6.00 5-Kantor-Kidd vs 4-Pottenger-Chaffee
  460          7.00   1.00 6-Rodin-Soules vs 6-Wright-Scaramuzzi
  430          5.00   3.00 10-Mason Carter-Branton vs 1-Layton-Mollenkopf
  480          8.00   0.00 11-O'Neill-Chapman vs 3-Garin-Garin
  400          2.00   6.00 12-Seagren-Seagren vs 5-Summ-Altschuler
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   3.50 1-Willingham-Ballin vs 8-McColl-Mezin
  110          7.50   0.50 2-Prairie-Chan vs 10-Ninyo-Ninyo
   50          4.50   3.50 3-Flood-Kalish vs 12-Lonack-Anderson
  110          7.50   0.50 4-Maki-Burgis vs 2-Holsclaw-Walters
   50          4.50   3.50 5-Kantor-Kidd vs 4-Pottenger-Chaffee
        500    0.00   8.00 6-Rodin-Soules vs 6-Wright-Scaramuzzi
   50          4.50   3.50 10-Mason Carter-Branton vs 1-Layton-Mollenkopf
        100    2.00   6.00 11-O'Neill-Chapman vs 3-Garin-Garin
        110    1.00   7.00 12-Seagren-Seagren vs 5-Summ-Altschuler
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          8.00   0.00 1-Willingham-Ballin vs 6-Wright-Scaramuzzi
  100          6.50   1.50 2-Prairie-Chan vs 9-Leicht-Hayden
        600    4.00   4.00 3-Flood-Kalish vs 11-Schreiber-Kim
        130    5.00   3.00 4-Maki-Burgis vs 1-Layton-Mollenkopf
        660    2.50   5.50 5-Kantor-Kidd vs 3-Garin-Garin
        660    2.50   5.50 6-Rodin-Soules vs 5-Summ-Altschuler
  100          6.50   1.50 7-Grant-Howard vs 7-Terry-Thomas
        690    1.00   7.00 11-O'Neill-Chapman vs 2-Holsclaw-Walters
       1370    0.00   8.00 12-Seagren-Seagren vs 4-Pottenger-Chaffee
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00   7.00 1-Willingham-Ballin vs 6-Wright-Scaramuzzi
        150    6.00   2.00 2-Prairie-Chan vs 9-Leicht-Hayden
        630    1.00   7.00 3-Flood-Kalish vs 11-Schreiber-Kim
        150    6.00   2.00 4-Maki-Burgis vs 1-Layton-Mollenkopf
        600    3.50   4.50 5-Kantor-Kidd vs 3-Garin-Garin
        600    3.50   4.50 6-Rodin-Soules vs 5-Summ-Altschuler
        150    6.00   2.00 7-Grant-Howard vs 7-Terry-Thomas
  500          8.00   0.00 11-O'Neill-Chapman vs 2-Holsclaw-Walters
        630    1.00   7.00 12-Seagren-Seagren vs 4-Pottenger-Chaffee
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.50   4.50 1-Willingham-Ballin vs 6-Wright-Scaramuzzi
        460    0.00   8.00 2-Prairie-Chan vs 9-Leicht-Hayden
   50          6.50   1.50 3-Flood-Kalish vs 11-Schreiber-Kim
        110    5.00   3.00 4-Maki-Burgis vs 1-Layton-Mollenkopf
        430    1.50   6.50 5-Kantor-Kidd vs 3-Garin-Garin
  100          8.00   0.00 6-Rodin-Soules vs 5-Summ-Altschuler
        400    3.50   4.50 7-Grant-Howard vs 7-Terry-Thomas
        430    1.50   6.50 11-O'Neill-Chapman vs 2-Holsclaw-Walters
   50          6.50   1.50 12-Seagren-Seagren vs 4-Pottenger-Chaffee
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.00   3.00 1-Willingham-Ballin vs 5-Summ-Altschuler
  420          2.50   5.50 2-Prairie-Chan vs 7-Terry-Thomas
  450          5.00   3.00 3-Flood-Kalish vs 10-Ninyo-Ninyo
  980          8.00   0.00 4-Maki-Burgis vs 12-Lonack-Anderson
        100    0.50   7.50 5-Kantor-Kidd vs 2-Holsclaw-Walters
  420          2.50   5.50 6-Rodin-Soules vs 4-Pottenger-Chaffee
  480          7.00   1.00 7-Grant-Howard vs 6-Wright-Scaramuzzi
        100    0.50   7.50 8-Ishihara-Baty vs 8-McColl-Mezin
  450          5.00   3.00 12-Seagren-Seagren vs 3-Garin-Garin
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.00   3.00 1-Willingham-Ballin vs 5-Summ-Altschuler
        180    2.00   6.00 2-Prairie-Chan vs 7-Terry-Thomas
        120    3.00   5.00 3-Flood-Kalish vs 10-Ninyo-Ninyo
  100          6.00   2.00 4-Maki-Burgis vs 12-Lonack-Anderson
  200          7.50   0.50 5-Kantor-Kidd vs 2-Holsclaw-Walters
        100    4.00   4.00 6-Rodin-Soules vs 4-Pottenger-Chaffee
        200    0.50   7.50 7-Grant-Howard vs 6-Wright-Scaramuzzi
  200          7.50   0.50 8-Ishihara-Baty vs 8-McColl-Mezin
        200    0.50   7.50 12-Seagren-Seagren vs 3-Garin-Garin
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.50   2.50 1-Willingham-Ballin vs 5-Summ-Altschuler
        140    5.50   2.50 2-Prairie-Chan vs 7-Terry-Thomas
        170    2.50   5.50 3-Flood-Kalish vs 10-Ninyo-Ninyo
         90    8.00   0.00 4-Maki-Burgis vs 12-Lonack-Anderson
        420    0.00   8.00 5-Kantor-Kidd vs 2-Holsclaw-Walters
        140    5.50   2.50 6-Rodin-Soules vs 4-Pottenger-Chaffee
        170    2.50   5.50 7-Grant-Howard vs 6-Wright-Scaramuzzi
        200    1.00   7.00 8-Ishihara-Baty vs 8-McColl-Mezin
        140    5.50   2.50 12-Seagren-Seagren vs 3-Garin-Garin
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   4.00 1-Willingham-Ballin vs 4-Pottenger-Chaffee
  130          4.00   4.00 2-Prairie-Chan vs 6-Wright-Scaramuzzi
  130          4.00   4.00 3-Flood-Kalish vs 8-McColl-Mezin
  200          8.00   0.00 4-Maki-Burgis vs 11-Schreiber-Kim
         50    0.50   7.50 5-Kantor-Kidd vs 1-Layton-Mollenkopf
  150          7.00   1.00 6-Rodin-Soules vs 3-Garin-Garin
  130          4.00   4.00 7-Grant-Howard vs 5-Summ-Altschuler
         50    0.50   7.50 8-Ishihara-Baty vs 7-Terry-Thomas
  130          4.00   4.00 9-Hoersch-East vs 9-Leicht-Hayden
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   4.00 1-Willingham-Ballin vs 4-Pottenger-Chaffee
  150          4.00   4.00 2-Prairie-Chan vs 6-Wright-Scaramuzzi
        300    0.06   7.94 3-Flood-Kalish vs 8-McColl-Mezin
  630          7.38   0.63 4-Maki-Burgis vs 11-Schreiber-Kim
  120          2.31   5.69 5-Kantor-Kidd vs 1-Layton-Mollenkopf
  630          7.38   0.63 6-Rodin-Soules vs 3-Garin-Garin
  600          5.69   2.31 7-Grant-Howard vs 5-Summ-Altschuler
   90          1.19   6.81 8-Ishihara-Baty vs 7-Terry-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.00   2.00 1-Willingham-Ballin vs 4-Pottenger-Chaffee
  420          2.00   6.00 2-Prairie-Chan vs 6-Wright-Scaramuzzi
  430          3.50   4.50 3-Flood-Kalish vs 8-McColl-Mezin
         50    0.50   7.50 4-Maki-Burgis vs 11-Schreiber-Kim
  450          6.00   2.00 5-Kantor-Kidd vs 1-Layton-Mollenkopf
  450          6.00   2.00 6-Rodin-Soules vs 3-Garin-Garin
         50    0.50   7.50 7-Grant-Howard vs 5-Summ-Altschuler
  460          8.00   0.00 8-Ishihara-Baty vs 7-Terry-Thomas
  430          3.50   4.50 9-Hoersch-East vs 9-Leicht-Hayden
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    7.00   1.00 2-Prairie-Chan vs 5-Summ-Altschuler
        460    3.00   5.00 3-Flood-Kalish vs 7-Terry-Thomas
        460    3.00   5.00 4-Maki-Burgis vs 9-Leicht-Hayden
        130    8.00   0.00 5-Kantor-Kidd vs 12-Lonack-Anderson
        460    3.00   5.00 6-Rodin-Soules vs 2-Holsclaw-Walters
        460    3.00   5.00 7-Grant-Howard vs 4-Pottenger-Chaffee
        460    3.00   5.00 8-Ishihara-Baty vs 6-Wright-Scaramuzzi
        460    3.00   5.00 9-Hoersch-East vs 8-McColl-Mezin
