EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 24, 2008 |CLUB NO.>236521 | 07/24/2008 22:02
---------------------,-- ------------------- -------------,---------------------
DIR> Maritha Pottinge|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/1000/300 |CLUB>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=1 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 J311220 Osman Guner 4082796 Paul Alesu B . . . 39.77 39.77
San Diego CA San Diego CA
2 Alex Prairie 1148427 Matthew Kidd C 1 1 . 58.01 58.01 0.50(A)
San Diego CA Del Mar CA
3 L023044 Phyllis Pankow R355979 Mary Anne Scott A . . . 42.26 42.26
San Diego CA Solana Beach CA
4 Q288852 Brenda Mason Carter Q320039 Lawrence Branton A 2 . . 56.14 56.14 0.35(A)
San Diego CA San Diego CA
5 7976089 Ursula Kantor 2108259 Elaine Chan B . . . 52.64 52.64
San Diego CA La Jolla CA
Totals 248.82
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 24, 2008 |CLUB NO.>236521 | 07/24/2008 22:02
---------------------,-- ------------------- -------------,---------------------
DIR> Maritha Pottinge|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/1000/300 |CLUB>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=2 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Q597537 Gene Summ 4965248 Dean Altschuler B . . . 47.73 47.73
San Diego CA Del Mar CA
2 8970556 Marti Blackwell LaRue DeKock C . . . 43.39 43.39
San Diego CA San Diego CA
3 7772343 Harriett Finger P772335 Paul Finger B 1 1 . 59.01 59.01 0.50(A)
Phoenix AZ Phoenix AZ
4 O363105 Bruce Sherman P429509 David Vier A . . . 48.89 48.89
La Mesa CA Escondido CA
5 5223881 Daniel Sloan 1619608 Patt Sloan C 2 2 . 50.76 50.76 0.35(A)
San Diego CA San Diego CA
Totals 249.78
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 1-Guner-Alesu vs 1-Summ-Altschuler
100 2.00 2.00 2-Prairie-Kidd vs 3-Finger-Finger
100 0.50 3.50 3-Pankow-Scott vs 5-Sloan-Sloan
420 3.50 0.50 4-Mason Carter-Branton vs 2-Blackwell-DeKock
420 3.50 0.50 5-Kantor-Chan vs 4-Sherman-Vier
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 2.50 1-Guner-Alesu vs 1-Summ-Altschuler
600 1.50 2.50 2-Prairie-Kidd vs 3-Finger-Finger
680 4.00 0.00 3-Pankow-Scott vs 5-Sloan-Sloan
650 3.00 1.00 4-Mason Carter-Branton vs 2-Blackwell-DeKock
150 0.00 4.00 5-Kantor-Chan vs 4-Sherman-Vier
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 2.00 2-Prairie-Kidd vs 3-Finger-Finger
420 2.00 2.00 3-Pankow-Scott vs 5-Sloan-Sloan
450 3.88 0.13 4-Mason Carter-Branton vs 2-Blackwell-DeKock
50 0.13 3.88 5-Kantor-Chan vs 4-Sherman-Vier
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 1.38 2.63 2-Prairie-Kidd vs 3-Finger-Finger
1050 0.13 3.88 3-Pankow-Scott vs 5-Sloan-Sloan
100 3.88 0.13 4-Mason Carter-Branton vs 2-Blackwell-DeKock
650 2.63 1.38 5-Kantor-Chan vs 4-Sherman-Vier
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.13 3.88 2-Prairie-Kidd vs 3-Finger-Finger
600 2.63 1.38 3-Pankow-Scott vs 5-Sloan-Sloan
650 3.88 0.13 4-Mason Carter-Branton vs 2-Blackwell-DeKock
300 1.38 2.63 5-Kantor-Chan vs 4-Sherman-Vier
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.00 4.00 1-Guner-Alesu vs 5-Sloan-Sloan
460 2.00 2.00 2-Prairie-Kidd vs 2-Blackwell-DeKock
460 2.00 2.00 3-Pankow-Scott vs 4-Sherman-Vier
460 2.00 2.00 4-Mason Carter-Branton vs 1-Summ-Altschuler
490 4.00 0.00 5-Kantor-Chan vs 3-Finger-Finger
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 4.00 1-Guner-Alesu vs 5-Sloan-Sloan
620 3.00 1.00 2-Prairie-Kidd vs 2-Blackwell-DeKock
620 3.00 1.00 3-Pankow-Scott vs 4-Sherman-Vier
620 3.00 1.00 4-Mason Carter-Branton vs 1-Summ-Altschuler
500 1.00 3.00 5-Kantor-Chan vs 3-Finger-Finger
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Guner-Alesu vs 5-Sloan-Sloan
500 4.00 0.00 2-Prairie-Kidd vs 2-Blackwell-DeKock
150 3.00 1.00 3-Pankow-Scott vs 4-Sherman-Vier
PASS 1.00 3.00 4-Mason Carter-Branton vs 1-Summ-Altschuler
100 2.00 2.00 5-Kantor-Chan vs 3-Finger-Finger
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 0.00 1-Guner-Alesu vs 5-Sloan-Sloan
50 2.00 2.00 2-Prairie-Kidd vs 2-Blackwell-DeKock
50 2.00 2.00 3-Pankow-Scott vs 4-Sherman-Vier
1050 0.00 4.00 4-Mason Carter-Branton vs 1-Summ-Altschuler
50 2.00 2.00 5-Kantor-Chan vs 3-Finger-Finger
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 2.00 1-Guner-Alesu vs 5-Sloan-Sloan
150 1.00 3.00 2-Prairie-Kidd vs 2-Blackwell-DeKock
620 3.00 1.00 3-Pankow-Scott vs 4-Sherman-Vier
650 4.00 0.00 4-Mason Carter-Branton vs 1-Summ-Altschuler
100 0.00 4.00 5-Kantor-Chan vs 3-Finger-Finger
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 1-Guner-Alesu vs 4-Sherman-Vier
300 4.00 0.00 2-Prairie-Kidd vs 1-Summ-Altschuler
110 1.00 3.00 3-Pankow-Scott vs 3-Finger-Finger
150 0.00 4.00 4-Mason Carter-Branton vs 5-Sloan-Sloan
110 3.00 1.00 5-Kantor-Chan vs 2-Blackwell-DeKock
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 1.50 1-Guner-Alesu vs 4-Sherman-Vier
470 0.00 4.00 2-Prairie-Kidd vs 1-Summ-Altschuler
140 2.50 1.50 3-Pankow-Scott vs 3-Finger-Finger
100 1.00 3.00 4-Mason Carter-Branton vs 5-Sloan-Sloan
170 4.00 0.00 5-Kantor-Chan vs 2-Blackwell-DeKock
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.00 3.00 1-Guner-Alesu vs 4-Sherman-Vier
100 4.00 0.00 2-Prairie-Kidd vs 1-Summ-Altschuler
660 1.00 3.00 3-Pankow-Scott vs 3-Finger-Finger
630 3.00 1.00 4-Mason Carter-Branton vs 5-Sloan-Sloan
660 1.00 3.00 5-Kantor-Chan vs 2-Blackwell-DeKock
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.00 3.00 1-Guner-Alesu vs 4-Sherman-Vier
130 3.50 0.50 2-Prairie-Kidd vs 1-Summ-Altschuler
460 1.00 3.00 3-Pankow-Scott vs 3-Finger-Finger
130 3.50 0.50 4-Mason Carter-Branton vs 5-Sloan-Sloan
460 1.00 3.00 5-Kantor-Chan vs 2-Blackwell-DeKock
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 2.50 1.50 1-Guner-Alesu vs 4-Sherman-Vier
1460 2.50 1.50 2-Prairie-Kidd vs 1-Summ-Altschuler
1460 2.50 1.50 3-Pankow-Scott vs 3-Finger-Finger
1460 2.50 1.50 4-Mason Carter-Branton vs 5-Sloan-Sloan
1430 0.00 4.00 5-Kantor-Chan vs 2-Blackwell-DeKock
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.50 3.50 1-Guner-Alesu vs 3-Finger-Finger
660 0.50 3.50 2-Prairie-Kidd vs 5-Sloan-Sloan
170 4.00 0.00 3-Pankow-Scott vs 2-Blackwell-DeKock
650 2.50 1.50 4-Mason Carter-Branton vs 4-Sherman-Vier
650 2.50 1.50 5-Kantor-Chan vs 1-Summ-Altschuler
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Guner-Alesu vs 3-Finger-Finger
50 1.00 3.00 2-Prairie-Kidd vs 5-Sloan-Sloan
100 0.00 4.00 3-Pankow-Scott vs 2-Blackwell-DeKock
420 3.00 1.00 4-Mason Carter-Branton vs 4-Sherman-Vier
450 4.00 0.00 5-Kantor-Chan vs 1-Summ-Altschuler
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 3.50 1-Guner-Alesu vs 3-Finger-Finger
170 3.50 0.50 2-Prairie-Kidd vs 5-Sloan-Sloan
200 2.00 2.00 3-Pankow-Scott vs 2-Blackwell-DeKock
420 0.50 3.50 4-Mason Carter-Branton vs 4-Sherman-Vier
170 3.50 0.50 5-Kantor-Chan vs 1-Summ-Altschuler
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 1-Guner-Alesu vs 3-Finger-Finger
70 4.00 0.00 2-Prairie-Kidd vs 5-Sloan-Sloan
100 1.00 3.00 3-Pankow-Scott vs 2-Blackwell-DeKock
100 1.00 3.00 4-Mason Carter-Branton vs 4-Sherman-Vier
100 1.00 3.00 5-Kantor-Chan vs 1-Summ-Altschuler
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 1-Guner-Alesu vs 3-Finger-Finger
200 3.00 1.00 2-Prairie-Kidd vs 5-Sloan-Sloan
620 0.00 4.00 3-Pankow-Scott vs 2-Blackwell-DeKock
100 1.50 2.50 4-Mason Carter-Branton vs 4-Sherman-Vier
300 4.00 0.00 5-Kantor-Chan vs 1-Summ-Altschuler
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 0.50 1-Guner-Alesu vs 2-Blackwell-DeKock
210 2.00 2.00 2-Prairie-Kidd vs 4-Sherman-Vier
100 0.00 4.00 3-Pankow-Scott vs 1-Summ-Altschuler
600 3.50 0.50 4-Mason Carter-Branton vs 3-Finger-Finger
150 1.00 3.00 5-Kantor-Chan vs 5-Sloan-Sloan
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 1.00 1-Guner-Alesu vs 2-Blackwell-DeKock
450 3.00 1.00 2-Prairie-Kidd vs 4-Sherman-Vier
420 1.00 3.00 3-Pankow-Scott vs 1-Summ-Altschuler
200 0.00 4.00 4-Mason Carter-Branton vs 3-Finger-Finger
450 3.00 1.00 5-Kantor-Chan vs 5-Sloan-Sloan
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-Guner-Alesu vs 2-Blackwell-DeKock
140 3.00 1.00 2-Prairie-Kidd vs 4-Sherman-Vier
100 1.00 3.00 3-Pankow-Scott vs 1-Summ-Altschuler
140 3.00 1.00 4-Mason Carter-Branton vs 3-Finger-Finger
140 3.00 1.00 5-Kantor-Chan vs 5-Sloan-Sloan
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 0.00 1-Guner-Alesu vs 2-Blackwell-DeKock
980 1.00 3.00 2-Prairie-Kidd vs 4-Sherman-Vier
980 1.00 3.00 3-Pankow-Scott vs 1-Summ-Altschuler
980 1.00 3.00 4-Mason Carter-Branton vs 3-Finger-Finger
480 3.00 1.00 5-Kantor-Chan vs 5-Sloan-Sloan
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 4.00 1-Guner-Alesu vs 2-Blackwell-DeKock
110 4.00 0.00 2-Prairie-Kidd vs 4-Sherman-Vier
110 2.00 2.00 3-Pankow-Scott vs 1-Summ-Altschuler
110 2.00 2.00 4-Mason Carter-Branton vs 3-Finger-Finger
110 2.00 2.00 5-Kantor-Chan vs 5-Sloan-Sloan
----------------------------------------------------------------------