Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
EVENT>Thursday Evening Pairs   |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 1, 2009    |CLUB NO.>236521    | 10/01/2009 22:20
---------------------,-- ------------------- -------------,---------------------
DIR> Marc Matz       |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2500/800  |CLUB>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Phyllis Pankow         Ralph Baty               B    .     .     .     78.50  36.34          
 2 Virginia Wofford       Mary Scott Knoll         C    .     .     .     75.50  34.95          
 3 Judy Rimer             Norton Rimer             A    3     .     .    118.50  54.86  0.45(A) 
 4 Laura Chaffee          Barbara Blake            B    .     .     .    108.00  50.00          
 5 Ursula Kantor          Randall Fadem            C    1     1     1    130.00  60.19  0.90(A) 
 6 Deborah Vier           John Boackle Jr          B    4     .     .    117.50  54.40  0.32(A) 
 7 Brenda Mason Carter    Edward Kunkel            B    2     2     .    121.50  56.25  0.63(A) 
 8 Jean Hughes            Robert Bedore            A    .     .     .    105.50  48.84          
 9 Gregory Chaffee        Mac Busby                A    .     .     .    117.00  54.17          
                                          Totals                         972.00       

EVENT>Thursday Evening Pairs   |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2500/800  |CLUB>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=4                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Arno Safier            Charlotte Blum           B    1     1     .    123.00  56.94  0.90(A) 
 2 Julie Massey           J Spencer Emtage         C    .     .     .    100.00  46.30          
 3 Fumie Graves           Joel Hoersch             A   3/5    .     .    114.50  53.01  0.32(A) 
 4 Stephen Rattner        John Evans               C   3/5    2     1    114.50  53.01  0.32(A) 
 5 Gary Mollenkopf        Robert Walters           C    .     .     2    102.50  47.45  0.22(C) 
 6 Ronald Huffaker        Mary Huffaker            A    2     .     .    116.00  53.70  0.63(A) 
 7 Wirt Gilliam           Maritha Pottenger        A    .     .     .    113.50  52.55          
 8 Elena Saad             Karen Horn               C    .     .     .     73.50  34.03          
 9 Sheila Latus           Rex Latus                A   3/5    .     .    114.50  53.01  0.32(A) 
                                          Totals                         972.00       

1 ♠K9
532
82
♣KQ8653
Dlr: North
Vul: None
♠A852
87
QJ643
♣AJ
♠QJT763
A96
A7
♣42
♠4
KQJT4
KT95
♣T97
8
1211
9
Double Dummy Makes
NS: 2♣ 1  ♦5 ♠3 NT5
EW: 2 3♠ 1NT  ♣4 ♥5
LoTT: 17 - 19 = -2
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W
  100          8.00   0.00 7-Mason Carter-Kunkel vs 4-Rattner-Evans
   50          5.50   2.50 5-Kantor-Fadem vs 9-Latus-Latus
   50          5.50   2.50 6-Vier-Boackle Jr vs 2-Massey-Emtage
   50          5.50   2.50 8-Hughes-Bedore vs 6-Huffaker-Huffaker
   50          5.50   2.50 9-Chaffee-Busby vs 8-Saad-Horn
        300    3.00   5.00 3-Rimer-Rimer vs 5-Mollenkopf-Walters
        420    1.00   7.00 1-Pankow-Baty vs 1-Safier-Blum
        420    1.00   7.00 2-Wofford-Knoll vs 3-Graves-Hoersch
        420    1.00   7.00 4-Chaffee-Blake vs 7-Gilliam-Pottenger
2 ♠AT97
KQ972
982
♣2
Dlr: East
Vul: N-S
♠KQ4
4
K764
♣KQT94
♠J632
AJ8
QJ
♣J853
♠85
T653
AT53
♣A76
9
1310
8
Double Dummy Makes
NS: 2  ♣3 ♦6 ♠5 NT4
EW: 3♣ 1 2♠ 1NT  ♥4
LoTT: 17 - 18 = -1
Par: -110 3♣-EW
  N-S   E-W    N-S    E-W
  100          7.50   0.50 5-Kantor-Fadem vs 9-Latus-Latus
  100          7.50   0.50 9-Chaffee-Busby vs 8-Saad-Horn
   50          5.50   2.50 3-Rimer-Rimer vs 5-Mollenkopf-Walters
   50          5.50   2.50 8-Hughes-Bedore vs 6-Huffaker-Huffaker
        130    3.50   4.50 4-Chaffee-Blake vs 7-Gilliam-Pottenger
        130    3.50   4.50 6-Vier-Boackle Jr vs 2-Massey-Emtage
        140    2.00   6.00 7-Mason Carter-Kunkel vs 4-Rattner-Evans
        200    1.00   7.00 2-Wofford-Knoll vs 3-Graves-Hoersch
        500    0.00   8.00 1-Pankow-Baty vs 1-Safier-Blum
3 ♠J87
J9
KQT7
♣Q942
Dlr: South
Vul: E-W
♠T63
A632
A982
♣AT
♠AQ52
7
543
♣KJ876
♠K94
KQT854
J6
♣53
9
1210
9
Double Dummy Makes
NS: 1  ♣4 ♦4 ♠4 NT6
EW: 2♣ 2 3♠ 1NT  ♥6
LoTT: 16 - 15 = +1
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W
  200          7.50   0.50 2-Wofford-Knoll vs 3-Graves-Hoersch
  200          7.50   0.50 8-Hughes-Bedore vs 6-Huffaker-Huffaker
  140          6.00   2.00 9-Chaffee-Busby vs 8-Saad-Horn
  110          4.50   3.50 3-Rimer-Rimer vs 5-Mollenkopf-Walters
  110          4.50   3.50 7-Mason Carter-Kunkel vs 4-Rattner-Evans
  100          2.50   5.50 5-Kantor-Fadem vs 9-Latus-Latus
  100          2.50   5.50 6-Vier-Boackle Jr vs 2-Massey-Emtage
         50    1.00   7.00 1-Pankow-Baty vs 1-Safier-Blum
        100    0.00   8.00 4-Chaffee-Blake vs 7-Gilliam-Pottenger
4 ♠6
AT973
A97
♣Q532
Dlr: West
Vul: Both
♠KT984
652
QJT54
♣-
♠J753
KJ84
K
♣J987
♠AQ2
Q
8632
♣AKT64
10
69
15
Double Dummy Makes
NS: 5♣ 2 1 2NT  ♠4
EW: 2♠  ♣2 ♦4 ♥4 NT4
LoTT: 19 - 18 = +1
Par: +600 5♣-NS
  N-S   E-W    N-S    E-W
  600          7.50   0.50 6-Vier-Boackle Jr vs 1-Safier-Blum
  600          7.50   0.50 9-Chaffee-Busby vs 7-Gilliam-Pottenger
  150          4.00   4.00 1-Pankow-Baty vs 9-Latus-Latus
  150          4.00   4.00 2-Wofford-Knoll vs 2-Massey-Emtage
  150          4.00   4.00 3-Rimer-Rimer vs 4-Rattner-Evans
  150          4.00   4.00 5-Kantor-Fadem vs 8-Saad-Horn
  150          4.00   4.00 7-Mason Carter-Kunkel vs 3-Graves-Hoersch
  130          1.00   7.00 8-Hughes-Bedore vs 5-Mollenkopf-Walters
        100    0.00   8.00 4-Chaffee-Blake vs 6-Huffaker-Huffaker
5 ♠AK85
AJT
KJT
♣A92
Dlr: North
Vul: N-S
♠T3
Q76
874
♣QT643
♠QJ6
9854
AQ6
♣K75
♠9742
K32
9532
♣J8
20
412
4
Double Dummy Makes
NS: 3 2 3♠ 1NT  ♣6
EW:  ♣6 ♦4 ♥5 ♠4 NT5
LoTT: 15 - 16 = -1
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W
  620          8.00   0.00 5-Kantor-Fadem vs 8-Saad-Horn
  150          7.00   1.00 9-Chaffee-Busby vs 7-Gilliam-Pottenger
  140          6.00   2.00 3-Rimer-Rimer vs 4-Rattner-Evans
  120          3.50   4.50 2-Wofford-Knoll vs 2-Massey-Emtage
  120          3.50   4.50 4-Chaffee-Blake vs 6-Huffaker-Huffaker
  120          3.50   4.50 7-Mason Carter-Kunkel vs 3-Graves-Hoersch
  120          3.50   4.50 8-Hughes-Bedore vs 5-Mollenkopf-Walters
        100    0.50   7.50 1-Pankow-Baty vs 9-Latus-Latus
        100    0.50   7.50 6-Vier-Boackle Jr vs 1-Safier-Blum
6 ♠QJ862
T85
-
♣A6543
Dlr: East
Vul: E-W
♠T7
Q743
9632
♣KJT
♠AK954
AJ9
KT4
♣97
♠3
K62
AQJ875
♣Q82
7
615
12
Double Dummy Makes
NS: 1♣  ♦6 ♥5 ♠5 NT5
EW: 1 1 1/2♠ 2NT  ♣5/6
LoTT: 15 - 15 = 0
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W
  400          8.00   0.00 7-Mason Carter-Kunkel vs 3-Graves-Hoersch
  200          7.00   1.00 4-Chaffee-Blake vs 6-Huffaker-Huffaker
        100    5.50   2.50 2-Wofford-Knoll vs 2-Massey-Emtage
        100    5.50   2.50 9-Chaffee-Busby vs 7-Gilliam-Pottenger
        150    2.50   5.50 1-Pankow-Baty vs 9-Latus-Latus
        150    2.50   5.50 3-Rimer-Rimer vs 4-Rattner-Evans
        150    2.50   5.50 5-Kantor-Fadem vs 8-Saad-Horn
        150    2.50   5.50 6-Vier-Boackle Jr vs 1-Safier-Blum
        300    0.00   8.00 8-Hughes-Bedore vs 5-Mollenkopf-Walters
7 ♠T9532
-
AKQJ4
♣A53
Dlr: South
Vul: Both
♠A4
854
73
♣KJ9642
♠K76
AKQ2
T82
♣Q87
♠QJ8
JT9763
965
♣T
14
814
4
Double Dummy Makes
NS: 3 3♠  ♣3 ♥6 NT6
EW: 3/4♣ -/1 1NT  ♦3 ♥6/7 ♠3
LoTT: 19 - 17 = +2
Par: -130 4♣-E
  N-S   E-W    N-S    E-W
  990          8.00   0.00 5-Kantor-Fadem vs 7-Gilliam-Pottenger
  620          7.00   1.00 7-Mason Carter-Kunkel vs 2-Massey-Emtage
  200          6.00   2.00 3-Rimer-Rimer vs 3-Graves-Hoersch
  170          5.00   3.00 4-Chaffee-Blake vs 5-Mollenkopf-Walters
  140          3.50   4.50 2-Wofford-Knoll vs 1-Safier-Blum
  140          3.50   4.50 9-Chaffee-Busby vs 6-Huffaker-Huffaker
  100          2.00   6.00 1-Pankow-Baty vs 8-Saad-Horn
        130    1.00   7.00 6-Vier-Boackle Jr vs 9-Latus-Latus
        500    0.00   8.00 8-Hughes-Bedore vs 4-Rattner-Evans
8 ♠A74
Q9
KJ543
♣J96
Dlr: West
Vul: None
♠T85
T83
Q86
♣A743
♠K9
K654
A97
♣KT52
♠QJ632
AJ72
T2
♣Q8
11
613
10
Double Dummy Makes
NS: 2/1 1 3/2♠ 2NT  ♣6
EW: 1♣  ♦5 ♥6 ♠4 NT5
LoTT: 16 - 16 = 0
Par: +140 3♠-N
  N-S   E-W    N-S    E-W
  760          8.00   0.00 6-Vier-Boackle Jr vs 9-Latus-Latus
  200          7.00   1.00 9-Chaffee-Busby vs 6-Huffaker-Huffaker
  150          6.00   2.00 1-Pankow-Baty vs 8-Saad-Horn
  140          4.50   3.50 3-Rimer-Rimer vs 3-Graves-Hoersch
  140          4.50   3.50 7-Mason Carter-Kunkel vs 2-Massey-Emtage
  110          3.00   5.00 4-Chaffee-Blake vs 5-Mollenkopf-Walters
   50          2.00   6.00 5-Kantor-Fadem vs 7-Gilliam-Pottenger
         50    1.00   7.00 2-Wofford-Knoll vs 1-Safier-Blum
         90    0.00   8.00 8-Hughes-Bedore vs 4-Rattner-Evans
9 ♠AQ2
T9764
KQ4
♣A2
Dlr: North
Vul: E-W
♠84
AQ8
9762
♣T974
♠J953
532
T85
♣Q85
♠KT76
KJ
AJ3
♣KJ63
15
63
16
Double Dummy Makes
NS: 4♣ 4/5 5 5♠ 5NT
EW:  ♣3 ♦2 ♥2 ♠2 NT2
LoTT: 14 - 14 = 0
Par: +460 5NT-NS
  N-S   E-W    N-S    E-W
  460          6.00   2.00 1-Pankow-Baty vs 8-Saad-Horn
  460          6.00   2.00 5-Kantor-Fadem vs 7-Gilliam-Pottenger
  460          6.00   2.00 6-Vier-Boackle Jr vs 9-Latus-Latus
  460          6.00   2.00 7-Mason Carter-Kunkel vs 2-Massey-Emtage
  460          6.00   2.00 9-Chaffee-Busby vs 6-Huffaker-Huffaker
  430          3.00   5.00 8-Hughes-Bedore vs 4-Rattner-Evans
         50    2.00   6.00 4-Chaffee-Blake vs 5-Mollenkopf-Walters
        100    0.50   7.50 2-Wofford-Knoll vs 1-Safier-Blum
        100    0.50   7.50 3-Rimer-Rimer vs 3-Graves-Hoersch
10 ♠KJ7
8542
QJ6
♣965
Dlr: East
Vul: Both
♠T94
AT96
AKT8
♣A3
♠Q3
Q7
75432
♣KQT2
♠A8652
KJ3
9
♣J874
7
159
9
Double Dummy Makes
NS:  ♣5 ♦4 ♥5 ♠6 NT5
EW: 1♣ 3 2 1NT  ♠6
LoTT: 15 - 17 = -2
Par: -110 2-EW
  N-S   E-W    N-S    E-W
  100          7.50   0.50 5-Kantor-Fadem vs 6-Huffaker-Huffaker
  100          7.50   0.50 7-Mason Carter-Kunkel vs 1-Safier-Blum
        100    6.00   2.00 3-Rimer-Rimer vs 2-Massey-Emtage
        110    4.50   3.50 4-Chaffee-Blake vs 4-Rattner-Evans
        110    4.50   3.50 9-Chaffee-Busby vs 5-Mollenkopf-Walters
        130    3.00   5.00 2-Wofford-Knoll vs 9-Latus-Latus
        150    2.00   6.00 8-Hughes-Bedore vs 3-Graves-Hoersch
        180    1.00   7.00 1-Pankow-Baty vs 7-Gilliam-Pottenger
        200    0.00   8.00 6-Vier-Boackle Jr vs 8-Saad-Horn
11 ♠KQJT4
A65
94
♣Q52
Dlr: South
Vul: None
♠A9
KJT93
AQJ52
♣4
♠2
Q7
KT873
♣AJT97
♠87653
842
6
♣K863
12
1510
3
Double Dummy Makes
NS: 1♠  ♣4 ♦1 ♥1 NT2
EW: 2♣ 6 5 2NT  ♠6
LoTT: 19 - 20 = -1
Par: -920 6-EW
  N-S   E-W    N-S    E-W
        150    8.00   0.00 9-Chaffee-Busby vs 5-Mollenkopf-Walters
        170    7.00   1.00 6-Vier-Boackle Jr vs 8-Saad-Horn
        420    5.00   3.00 3-Rimer-Rimer vs 2-Massey-Emtage
        420    5.00   3.00 5-Kantor-Fadem vs 6-Huffaker-Huffaker
        420    5.00   3.00 8-Hughes-Bedore vs 3-Graves-Hoersch
        480    3.00   5.00 4-Chaffee-Blake vs 4-Rattner-Evans
        500    1.50   6.50 1-Pankow-Baty vs 7-Gilliam-Pottenger
        500    1.50   6.50 7-Mason Carter-Kunkel vs 1-Safier-Blum
        920    0.00   8.00 2-Wofford-Knoll vs 9-Latus-Latus
12 ♠J985
T
Q7632
♣852
Dlr: West
Vul: N-S
♠-
KJ97432
K84
♣A73
♠AKT732
8
AJ5
♣QJ4
♠Q64
AQ65
T9
♣KT96
3
1115
11
Double Dummy Makes
NS:  ♣4 ♦4/5 ♥2 ♠3 NT2
EW: 3♣ 2 5 4♠ 4/3NT
LoTT: 16 - 15 = +1
Par: -450 5-EW
  N-S   E-W    N-S    E-W
  150          8.00   0.00 6-Vier-Boackle Jr vs 8-Saad-Horn
   50          7.00   1.00 8-Hughes-Bedore vs 3-Graves-Hoersch
        400    6.00   2.00 3-Rimer-Rimer vs 2-Massey-Emtage
        420    3.50   4.50 1-Pankow-Baty vs 7-Gilliam-Pottenger
        420    3.50   4.50 2-Wofford-Knoll vs 9-Latus-Latus
        420    3.50   4.50 4-Chaffee-Blake vs 4-Rattner-Evans
        420    3.50   4.50 5-Kantor-Fadem vs 6-Huffaker-Huffaker
        450    0.50   7.50 7-Mason Carter-Kunkel vs 1-Safier-Blum
        450    0.50   7.50 9-Chaffee-Busby vs 5-Mollenkopf-Walters
13 ♠T7
KQ95
K4
♣KJ963
Dlr: North
Vul: Both
♠AQ
J7
AQT9873
♣85
♠K98642
63
J6
♣AT4
♠J53
AT842
52
♣Q72
12
138
7
Double Dummy Makes
NS: 3♣ 3  ♦3 ♠5 NT5
EW: 3 2♠  ♣4 ♥4 NT4
LoTT: 18 - 18 = 0
Par: +140 3-NS
  N-S   E-W    N-S    E-W
  500          8.00   0.00 3-Rimer-Rimer vs 1-Safier-Blum
  200          7.00   1.00 5-Kantor-Fadem vs 5-Mollenkopf-Walters
  140          5.00   3.00 4-Chaffee-Blake vs 3-Graves-Hoersch
  140          5.00   3.00 6-Vier-Boackle Jr vs 7-Gilliam-Pottenger
  140          5.00   3.00 7-Mason Carter-Kunkel vs 9-Latus-Latus
  100          2.50   5.50 1-Pankow-Baty vs 6-Huffaker-Huffaker
  100          2.50   5.50 9-Chaffee-Busby vs 4-Rattner-Evans
        100    1.00   7.00 8-Hughes-Bedore vs 2-Massey-Emtage
        110    0.00   8.00 2-Wofford-Knoll vs 8-Saad-Horn
14 ♠A64
865
AK
♣T8632
Dlr: East
Vul: None
♠73
KQ943
J876
♣KQ
♠QT95
JT7
T43
♣J54
♠KJ82
A2
Q952
♣A97
11
114
14
Double Dummy Makes
NS: 4♣ 2 1 3♠ 2NT
EW:  ♣3 ♦5 ♥6 ♠3 NT5
LoTT: 16 - 16 = 0
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W
  430          7.50   0.50 4-Chaffee-Blake vs 3-Graves-Hoersch
  430          7.50   0.50 6-Vier-Boackle Jr vs 7-Gilliam-Pottenger
  150          6.00   2.00 2-Wofford-Knoll vs 8-Saad-Horn
  140          5.00   3.00 5-Kantor-Fadem vs 5-Mollenkopf-Walters
  130          3.50   4.50 7-Mason Carter-Kunkel vs 9-Latus-Latus
  130          3.50   4.50 9-Chaffee-Busby vs 4-Rattner-Evans
  110          1.50   6.50 1-Pankow-Baty vs 6-Huffaker-Huffaker
  110          1.50   6.50 8-Hughes-Bedore vs 2-Massey-Emtage
         50    0.00   8.00 3-Rimer-Rimer vs 1-Safier-Blum
15 ♠A654
T4
52
♣KQ865
Dlr: South
Vul: N-S
♠Q9
73
AJ4
♣AT9743
♠KJT72
AQ952
83
♣J
♠83
KJ86
KQT976
♣2
9
1111
9
Double Dummy Makes
NS: 1  ♣5 ♥5 ♠5 NT5
EW: 2/1♣ 2 2♠ 2NT  ♦6/5
LoTT: 15 - 15 = 0
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W
  500          8.00   0.00 2-Wofford-Knoll vs 8-Saad-Horn
  100          5.50   2.50 1-Pankow-Baty vs 6-Huffaker-Huffaker
  100          5.50   2.50 6-Vier-Boackle Jr vs 7-Gilliam-Pottenger
  100          5.50   2.50 8-Hughes-Bedore vs 2-Massey-Emtage
  100          5.50   2.50 9-Chaffee-Busby vs 4-Rattner-Evans
   50          3.00   5.00 5-Kantor-Fadem vs 5-Mollenkopf-Walters
        140    2.00   6.00 7-Mason Carter-Kunkel vs 9-Latus-Latus
        500    1.00   7.00 3-Rimer-Rimer vs 1-Safier-Blum
        800    0.00   8.00 4-Chaffee-Blake vs 3-Graves-Hoersch
16 ♠K976
A62
KJT95
♣3
Dlr: West
Vul: E-W
♠J8
KJT7
64
♣JT762
♠AT43
Q4
872
♣AK54
♠Q52
9853
AQ3
♣Q98
11
613
10
Double Dummy Makes
NS: 2 1 2♠ 1NT  ♣5
EW: 2♣  ♦5 ♥6 ♠5 NT5
LoTT: 16 - 17 = -1
Par: +110 2♠-NS
  N-S   E-W    N-S    E-W
  150          8.00   0.00 8-Hughes-Bedore vs 1-Safier-Blum
  120          6.50   1.50 3-Rimer-Rimer vs 9-Latus-Latus
  120          6.50   1.50 5-Kantor-Fadem vs 4-Rattner-Evans
  100          5.00   3.00 7-Mason Carter-Kunkel vs 8-Saad-Horn
   90          2.50   5.50 1-Pankow-Baty vs 5-Mollenkopf-Walters
   90          2.50   5.50 2-Wofford-Knoll vs 7-Gilliam-Pottenger
   90          2.50   5.50 4-Chaffee-Blake vs 2-Massey-Emtage
   90          2.50   5.50 9-Chaffee-Busby vs 3-Graves-Hoersch
         50    0.00   8.00 6-Vier-Boackle Jr vs 6-Huffaker-Huffaker
17 ♠AKQJ87
98
Q62
♣K4
Dlr: North
Vul: None
♠9
AKQJ2
T9875
♣T7
♠T4
T75
AJ3
♣AQ962
♠6532
643
K4
♣J853
15
1011
4
Double Dummy Makes
NS: 2♠  ♣4 ♦2 ♥2 NT5
EW: 3♣ 5 5 1NT  ♠5
LoTT: 19 - 18 = +1
Par: -450 5-EW
  N-S   E-W    N-S    E-W
  140          8.00   0.00 7-Mason Carter-Kunkel vs 8-Saad-Horn
   50          6.50   1.50 3-Rimer-Rimer vs 9-Latus-Latus
   50          6.50   1.50 5-Kantor-Fadem vs 4-Rattner-Evans
         50    5.00   3.00 4-Chaffee-Blake vs 2-Massey-Emtage
        100    4.00   4.00 8-Hughes-Bedore vs 1-Safier-Blum
        300    2.50   5.50 1-Pankow-Baty vs 5-Mollenkopf-Walters
        300    2.50   5.50 6-Vier-Boackle Jr vs 6-Huffaker-Huffaker
        450    1.00   7.00 9-Chaffee-Busby vs 3-Graves-Hoersch
        550    0.00   8.00 2-Wofford-Knoll vs 7-Gilliam-Pottenger
18 ♠3
J85
AKQ972
♣Q64
Dlr: East
Vul: N-S
♠Q764
74
J43
♣9753
♠AKJ5
KQT6
85
♣KJ8
♠T982
A932
T6
♣AT2
12
317
8
Double Dummy Makes
NS: 1/-♣ 3 1 2NT  ♣7/6 ♠5
EW: 1♠  ♣6 ♦4 ♥5 NT5
LoTT: 16 - 16 = 0
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W
  380          8.00   0.00 4-Chaffee-Blake vs 2-Massey-Emtage
  150          7.00   1.00 5-Kantor-Fadem vs 4-Rattner-Evans
  110          5.50   2.50 1-Pankow-Baty vs 5-Mollenkopf-Walters
  110          5.50   2.50 8-Hughes-Bedore vs 1-Safier-Blum
  100          4.00   4.00 7-Mason Carter-Kunkel vs 8-Saad-Horn
   50          2.50   5.50 2-Wofford-Knoll vs 7-Gilliam-Pottenger
   50          2.50   5.50 3-Rimer-Rimer vs 9-Latus-Latus
        100    1.00   7.00 9-Chaffee-Busby vs 3-Graves-Hoersch
        110    0.00   8.00 6-Vier-Boackle Jr vs 6-Huffaker-Huffaker
19 ♠AJ96
AJ2
QT5
♣JT7
Dlr: South
Vul: E-W
♠43
T843
J9872
♣K9
♠KQT5
K75
AK43
♣65
♠872
Q96
6
♣AQ8432
13
415
8
Double Dummy Makes
NS: 2♣ 1♠ 2/-NT  ♦4 ♥5/4 NT8/6
EW: 3 1  ♣5 ♠6 NT5
LoTT: 17 - 18 = -1
Par: -100 3NT*-N/3♣*-NS-1
  N-S   E-W    N-S    E-W
  130          8.00   0.00 3-Rimer-Rimer vs 8-Saad-Horn
  120          7.00   1.00 5-Kantor-Fadem vs 3-Graves-Hoersch
  100          6.00   2.00 7-Mason Carter-Kunkel vs 7-Gilliam-Pottenger
   90          4.50   3.50 1-Pankow-Baty vs 4-Rattner-Evans
   90          4.50   3.50 9-Chaffee-Busby vs 2-Massey-Emtage
         50    2.50   5.50 4-Chaffee-Blake vs 1-Safier-Blum
         50    2.50   5.50 6-Vier-Boackle Jr vs 5-Mollenkopf-Walters
        110    1.00   7.00 2-Wofford-Knoll vs 6-Huffaker-Huffaker
        140    0.00   8.00 8-Hughes-Bedore vs 9-Latus-Latus
20 ♠AK53
AK6
QJ
♣T974
Dlr: West
Vul: Both
♠J8642
753
KT
♣A53
♠T97
QT9
A985
♣Q82
♠Q
J842
76432
♣KJ6
17
88
7
Double Dummy Makes
NS: 3/2♣ 2/1 2 1♠ 1NT
EW:  ♣4 ♦5 ♥5/4 ♠6 NT6/5
LoTT: 15 - 15 = 0
Par: +110 2-NS/3♣-N
  N-S   E-W    N-S    E-W
  200          8.00   0.00 8-Hughes-Bedore vs 9-Latus-Latus
  150          7.00   1.00 4-Chaffee-Blake vs 1-Safier-Blum
  120          3.00   5.00 1-Pankow-Baty vs 4-Rattner-Evans
  120          3.00   5.00 2-Wofford-Knoll vs 6-Huffaker-Huffaker
  120          3.00   5.00 3-Rimer-Rimer vs 8-Saad-Horn
  120          3.00   5.00 5-Kantor-Fadem vs 3-Graves-Hoersch
  120          3.00   5.00 6-Vier-Boackle Jr vs 5-Mollenkopf-Walters
  120          3.00   5.00 7-Mason Carter-Kunkel vs 7-Gilliam-Pottenger
  120          3.00   5.00 9-Chaffee-Busby vs 2-Massey-Emtage
21 ♠75
98754
AJ73
♣J7
Dlr: North
Vul: N-S
♠AKJ862
K63
K96
♣5
♠Q943
-
854
♣AQT986
♠T
AQJT2
QT2
♣K432
6
148
12
Double Dummy Makes
NS: 1 3  ♣4 ♠0 NT6
EW: 2♣ 4/6♠ 1NT  ♦5/6 ♥3
LoTT: 21 - 20 = +1
Par: -980 6♠-E
  N-S   E-W    N-S    E-W
  140          8.00   0.00 6-Vier-Boackle Jr vs 5-Mollenkopf-Walters
        420    6.00   2.00 4-Chaffee-Blake vs 1-Safier-Blum
        420    6.00   2.00 8-Hughes-Bedore vs 9-Latus-Latus
        420    6.00   2.00 9-Chaffee-Busby vs 2-Massey-Emtage
        450    3.50   4.50 3-Rimer-Rimer vs 8-Saad-Horn
        450    3.50   4.50 7-Mason Carter-Kunkel vs 7-Gilliam-Pottenger
        480    1.50   6.50 1-Pankow-Baty vs 4-Rattner-Evans
        480    1.50   6.50 5-Kantor-Fadem vs 3-Graves-Hoersch
        980    0.00   8.00 2-Wofford-Knoll vs 6-Huffaker-Huffaker
22 ♠2
AKT965
KT2
♣AJ8
Dlr: East
Vul: E-W
♠K94
QJ7
QJ853
♣73
♠QJT853
8
A7
♣Q942
♠A76
432
964
♣KT65
15
99
7
Double Dummy Makes
NS: 3♣ 1 5 4NT  ♠5/4
EW: 2♠  ♣2 ♦6 ♥2 NT2
LoTT: 19 - 18 = +1
Par: +450 5-NS
  N-S   E-W    N-S    E-W
  420          7.00   1.00 2-Wofford-Knoll vs 5-Mollenkopf-Walters
  420          7.00   1.00 3-Rimer-Rimer vs 7-Gilliam-Pottenger
  420          7.00   1.00 6-Vier-Boackle Jr vs 4-Rattner-Evans
  400          5.00   3.00 8-Hughes-Bedore vs 8-Saad-Horn
  170          3.50   4.50 1-Pankow-Baty vs 3-Graves-Hoersch
  170          3.50   4.50 4-Chaffee-Blake vs 9-Latus-Latus
  140          2.00   6.00 7-Mason Carter-Kunkel vs 6-Huffaker-Huffaker
         50    0.50   7.50 5-Kantor-Fadem vs 2-Massey-Emtage
         50    0.50   7.50 9-Chaffee-Busby vs 1-Safier-Blum
23 ♠QJT
AQ
KT874
♣QJ3
Dlr: South
Vul: Both
♠K87543
T2
AJ
♣A42
♠A
K9874
Q632
♣K75
♠962
J653
95
♣T986
15
1212
1
Double Dummy Makes
NS:  ♣5 ♦4 ♥3/2 ♠3 NT4/3
EW: 1/2♣ 2 3 3♠ 2/3NT
LoTT: 14 - 14 = 0
Par: -600 3NT-E
  N-S   E-W    N-S    E-W
  100          7.50   0.50 2-Wofford-Knoll vs 5-Mollenkopf-Walters
  100          7.50   0.50 5-Kantor-Fadem vs 2-Massey-Emtage
        110    6.00   2.00 6-Vier-Boackle Jr vs 4-Rattner-Evans
        140    3.50   4.50 3-Rimer-Rimer vs 7-Gilliam-Pottenger
        140    3.50   4.50 4-Chaffee-Blake vs 9-Latus-Latus
