EVENT>Thursday Evening Pairs   |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 8, 2010      |CLUB NO.>236521    | 04/08/2010 22:25
---------------------,-- ------------------- -------------,---------------------
DIR> Marc Matz       |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/2500/750  |CLUB>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=1                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Phyllis Pankow         Alice Leicht             B    .     .     .     79.88  42.26          

 2 Sebastian Holsclaw     Robert Walters           C    2     2     .    109.13  57.74  0.63(A) 

 3 Lynne O'Neill          Gary Mollenkopf          A    .     .     .     83.25  44.05          

 4 John Boackle Jr        Bruce Sherman            B    1     1     .    117.00  61.90  0.90(A) 

 5 Ursula Kantor          Randall Fadem            B    .     .     .     81.00  42.86          

 6 Dan Dayani             Bette Cornelius          A    .     .     .     92.81  49.11          

 7 Michael Mezin          Elaine Chan              B    3     .     .    106.31  56.25  0.45(A) 

 8 Mac Busby              Gregory Chaffee          A    .     .     .     86.63  45.84          

 9 Maritha Pottenger      Wirt Gilliam             A    4     .     .     94.50  50.00  0.32(A) 


                                          Totals                         850.51       
EVENT>Thursday Evening Pairs   |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 8, 2010      |CLUB NO.>236521    | 04/08/2010 22:25
---------------------,-- ------------------- -------------,---------------------
DIR> Marc Matz       |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/2500/750  |CLUB>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Arno Safier            John Nickelson           B    4     .     .     98.50  52.12  0.32(A) 

 2 Marti Blackwell        Wolfgang Kugies          C    .     .     .     78.50  41.53          

 3 William Grant          Barbara Blake            A    3     .     .    102.00  53.97  0.45(A) 

 4 Michael Wallace        Robert Fried             C    .     .     .     79.00  41.80          

 5 Susan Ninyo            Avram Ninyo              B    2     2     .    104.50  55.29  0.63(A) 

 6 Edward Kunkel          Ethel Warner             A    .     .     .     97.00  51.32          

 7 Ronald Huffaker        Mary Huffaker            A    .     .     .     89.50  47.35          

 8 Stephen Rattner        John Evans               C    1     1     1    107.00  56.61  0.90(A) 




                                          Totals                         756.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          0.00   7.00 1-Pankow-Leicht vs 1-Safier-Nickelson
  480          2.50   4.50 2-Holsclaw-Walters vs 3-Grant-Blake
  980          6.00   1.00 3-O'Neill-Mollenkopf vs 5-Ninyo-Ninyo
  980          6.00   1.00 4-Boackle Jr-Sherman vs 7-Huffaker-Huffaker
  980          6.00   1.00 6-Dayani-Cornelius vs 2-Blackwell-Kugies
  480          2.50   4.50 7-Mezin-Chan vs 4-Wallace-Fried
  480          2.50   4.50 8-Busby-Chaffee vs 6-Kunkel-Warner
  480          2.50   4.50 9-Pottenger-Gilliam vs 8-Rattner-Evans
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   7.00 1-Pankow-Leicht vs 1-Safier-Nickelson
        100    2.00   5.00 2-Holsclaw-Walters vs 3-Grant-Blake
  100          5.00   2.00 3-O'Neill-Mollenkopf vs 5-Ninyo-Ninyo
  170          6.50   0.50 4-Boackle Jr-Sherman vs 7-Huffaker-Huffaker
   50          3.50   3.50 6-Dayani-Cornelius vs 2-Blackwell-Kugies
  170          6.50   0.50 7-Mezin-Chan vs 4-Wallace-Fried
        110    1.00   6.00 8-Busby-Chaffee vs 6-Kunkel-Warner
   50          3.50   3.50 9-Pottenger-Gilliam vs 8-Rattner-Evans
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00   7.00 1-Pankow-Leicht vs 1-Safier-Nickelson
  920          6.00   1.00 2-Holsclaw-Walters vs 3-Grant-Blake
  420          1.50   5.50 3-O'Neill-Mollenkopf vs 5-Ninyo-Ninyo
  920          6.00   1.00 4-Boackle Jr-Sherman vs 7-Huffaker-Huffaker
  490          3.00   4.00 6-Dayani-Cornelius vs 2-Blackwell-Kugies
  500          4.00   3.00 7-Mezin-Chan vs 4-Wallace-Fried
  420          1.50   5.50 8-Busby-Chaffee vs 6-Kunkel-Warner
  920          6.00   1.00 9-Pottenger-Gilliam vs 8-Rattner-Evans
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 2-Holsclaw-Walters vs 2-Blackwell-Kugies
        680    4.00   3.00 3-O'Neill-Mollenkopf vs 4-Wallace-Fried
        650    6.00   1.00 4-Boackle Jr-Sherman vs 6-Kunkel-Warner
       1460    0.00   7.00 5-Kantor-Fadem vs 8-Rattner-Evans
       1430    1.50   5.50 6-Dayani-Cornelius vs 1-Safier-Nickelson
       1430    1.50   5.50 7-Mezin-Chan vs 3-Grant-Blake
        680    4.00   3.00 8-Busby-Chaffee vs 5-Ninyo-Ninyo
        680    4.00   3.00 9-Pottenger-Gilliam vs 7-Huffaker-Huffaker
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          6.50   0.50 2-Holsclaw-Walters vs 2-Blackwell-Kugies
  630          6.50   0.50 3-O'Neill-Mollenkopf vs 4-Wallace-Fried
  600          3.00   4.00 4-Boackle Jr-Sherman vs 6-Kunkel-Warner
  600          3.00   4.00 5-Kantor-Fadem vs 8-Rattner-Evans
  600          3.00   4.00 6-Dayani-Cornelius vs 1-Safier-Nickelson
  600          3.00   4.00 7-Mezin-Chan vs 3-Grant-Blake
        100    0.00   7.00 8-Busby-Chaffee vs 5-Ninyo-Ninyo
  600          3.00   4.00 9-Pottenger-Gilliam vs 7-Huffaker-Huffaker
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   5.00 2-Holsclaw-Walters vs 2-Blackwell-Kugies
         90    5.50   1.50 3-O'Neill-Mollenkopf vs 4-Wallace-Fried
   90          7.00   0.00 4-Boackle Jr-Sherman vs 6-Kunkel-Warner
         90    5.50   1.50 5-Kantor-Fadem vs 8-Rattner-Evans
        110    2.00   5.00 6-Dayani-Cornelius vs 1-Safier-Nickelson
        110    2.00   5.00 7-Mezin-Chan vs 3-Grant-Blake
        110    2.00   5.00 8-Busby-Chaffee vs 5-Ninyo-Ninyo
        110    2.00   5.00 9-Pottenger-Gilliam vs 7-Huffaker-Huffaker
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   4.00 1-Pankow-Leicht vs 8-Rattner-Evans
        620    0.50   6.50 2-Holsclaw-Walters vs 1-Safier-Nickelson
  200          7.00   0.00 3-O'Neill-Mollenkopf vs 3-Grant-Blake
        200    2.00   5.00 4-Boackle Jr-Sherman vs 5-Ninyo-Ninyo
  100          5.50   1.50 5-Kantor-Fadem vs 7-Huffaker-Huffaker
  100          5.50   1.50 7-Mezin-Chan vs 2-Blackwell-Kugies
        110    4.00   3.00 8-Busby-Chaffee vs 4-Wallace-Fried
        620    0.50   6.50 9-Pottenger-Gilliam vs 6-Kunkel-Warner
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   6.00 1-Pankow-Leicht vs 8-Rattner-Evans
         50    4.00   3.00 2-Holsclaw-Walters vs 1-Safier-Nickelson
         50    4.00   3.00 3-O'Neill-Mollenkopf vs 3-Grant-Blake
        130    2.00   5.00 4-Boackle Jr-Sherman vs 5-Ninyo-Ninyo
  140          6.50   0.50 5-Kantor-Fadem vs 7-Huffaker-Huffaker
  140          6.50   0.50 7-Mezin-Chan vs 2-Blackwell-Kugies
         50    4.00   3.00 8-Busby-Chaffee vs 4-Wallace-Fried
        550    0.00   7.00 9-Pottenger-Gilliam vs 6-Kunkel-Warner
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.00   1.00 1-Pankow-Leicht vs 8-Rattner-Evans
  430          6.00   1.00 2-Holsclaw-Walters vs 1-Safier-Nickelson
  400          2.50   4.50 3-O'Neill-Mollenkopf vs 3-Grant-Blake
  430          6.00   1.00 4-Boackle Jr-Sherman vs 5-Ninyo-Ninyo
         50    0.00   7.00 5-Kantor-Fadem vs 7-Huffaker-Huffaker
  400          2.50   4.50 7-Mezin-Chan vs 2-Blackwell-Kugies
  400          2.50   4.50 8-Busby-Chaffee vs 4-Wallace-Fried
  400          2.50   4.50 9-Pottenger-Gilliam vs 6-Kunkel-Warner
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   6.00 1-Pankow-Leicht vs 7-Huffaker-Huffaker
        300    0.00   7.00 3-O'Neill-Mollenkopf vs 2-Blackwell-Kugies
        170    2.00   5.00 4-Boackle Jr-Sherman vs 4-Wallace-Fried
        140    5.00   2.00 5-Kantor-Fadem vs 6-Kunkel-Warner
        140    5.00   2.00 6-Dayani-Cornelius vs 8-Rattner-Evans
        140    5.00   2.00 7-Mezin-Chan vs 1-Safier-Nickelson
        140    5.00   2.00 8-Busby-Chaffee vs 3-Grant-Blake
        140    5.00   2.00 9-Pottenger-Gilliam vs 5-Ninyo-Ninyo
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   4.50 1-Pankow-Leicht vs 7-Huffaker-Huffaker
  110          2.50   4.50 3-O'Neill-Mollenkopf vs 2-Blackwell-Kugies
   90          0.00   7.00 4-Boackle Jr-Sherman vs 4-Wallace-Fried
  110          2.50   4.50 5-Kantor-Fadem vs 6-Kunkel-Warner
  110          2.50   4.50 6-Dayani-Cornelius vs 8-Rattner-Evans
  130          5.50   1.50 7-Mezin-Chan vs 1-Safier-Nickelson
  130          5.50   1.50 8-Busby-Chaffee vs 3-Grant-Blake
  300          7.00   0.00 9-Pottenger-Gilliam vs 5-Ninyo-Ninyo
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   6.00 1-Pankow-Leicht vs 7-Huffaker-Huffaker
        400    0.00   7.00 3-O'Neill-Mollenkopf vs 2-Blackwell-Kugies
   50          4.00   3.00 4-Boackle Jr-Sherman vs 4-Wallace-Fried
   50          4.00   3.00 5-Kantor-Fadem vs 6-Kunkel-Warner
   50          4.00   3.00 6-Dayani-Cornelius vs 8-Rattner-Evans
  150          7.00   0.00 7-Mezin-Chan vs 1-Safier-Nickelson
        140    2.00   5.00 8-Busby-Chaffee vs 3-Grant-Blake
  100          6.00   1.00 9-Pottenger-Gilliam vs 5-Ninyo-Ninyo
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          0.50   6.50 1-Pankow-Leicht vs 6-Kunkel-Warner
 1430          7.00   0.00 2-Holsclaw-Walters vs 8-Rattner-Evans
  650          0.50   6.50 3-O'Neill-Mollenkopf vs 1-Safier-Nickelson
  680          4.00   3.00 4-Boackle Jr-Sherman vs 3-Grant-Blake
  680          4.00   3.00 5-Kantor-Fadem vs 5-Ninyo-Ninyo
  680          4.00   3.00 6-Dayani-Cornelius vs 7-Huffaker-Huffaker
  680          4.00   3.00 8-Busby-Chaffee vs 2-Blackwell-Kugies
  680          4.00   3.00 9-Pottenger-Gilliam vs 4-Wallace-Fried
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.50   0.50 1-Pankow-Leicht vs 6-Kunkel-Warner
  110          4.50   2.50 2-Holsclaw-Walters vs 8-Rattner-Evans
  130          6.50   0.50 3-O'Neill-Mollenkopf vs 1-Safier-Nickelson
         50    2.00   5.00 4-Boackle Jr-Sherman vs 3-Grant-Blake
        140    0.00   7.00 5-Kantor-Fadem vs 5-Ninyo-Ninyo
  100          3.00   4.00 6-Dayani-Cornelius vs 7-Huffaker-Huffaker
        100    1.00   6.00 8-Busby-Chaffee vs 2-Blackwell-Kugies
  110          4.50   2.50 9-Pottenger-Gilliam vs 4-Wallace-Fried
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   2.00 1-Pankow-Leicht vs 6-Kunkel-Warner
        430    1.00   6.00 2-Holsclaw-Walters vs 8-Rattner-Evans
        400    3.50   3.50 3-O'Neill-Mollenkopf vs 1-Safier-Nickelson
   50          6.50   0.50 4-Boackle Jr-Sherman vs 3-Grant-Blake
        430    1.00   6.00 5-Kantor-Fadem vs 5-Ninyo-Ninyo
        430    1.00   6.00 6-Dayani-Cornelius vs 7-Huffaker-Huffaker
   50          6.50   0.50 8-Busby-Chaffee vs 2-Blackwell-Kugies
        400    3.50   3.50 9-Pottenger-Gilliam vs 4-Wallace-Fried
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   5.00 1-Pankow-Leicht vs 5-Ninyo-Ninyo
   90          4.00   3.00 2-Holsclaw-Walters vs 7-Huffaker-Huffaker
  120          6.00   1.00 4-Boackle Jr-Sherman vs 2-Blackwell-Kugies
        150    0.50   6.50 5-Kantor-Fadem vs 4-Wallace-Fried
   90          4.00   3.00 6-Dayani-Cornelius vs 6-Kunkel-Warner
  150          7.00   0.00 7-Mezin-Chan vs 8-Rattner-Evans
   90          4.00   3.00 8-Busby-Chaffee vs 1-Safier-Nickelson
        150    0.50   6.50 9-Pottenger-Gilliam vs 3-Grant-Blake
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   1.00 1-Pankow-Leicht vs 5-Ninyo-Ninyo
  100          5.00   2.00 2-Holsclaw-Walters vs 7-Huffaker-Huffaker
  400          7.00   0.00 4-Boackle Jr-Sherman vs 2-Blackwell-Kugies
        100    2.50   4.50 5-Kantor-Fadem vs 4-Wallace-Fried
         50    4.00   3.00 6-Dayani-Cornelius vs 6-Kunkel-Warner
        150    0.50   6.50 7-Mezin-Chan vs 8-Rattner-Evans
        100    2.50   4.50 8-Busby-Chaffee vs 1-Safier-Nickelson
        150    0.50   6.50 9-Pottenger-Gilliam vs 3-Grant-Blake
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   2.50 1-Pankow-Leicht vs 5-Ninyo-Ninyo
   50          3.00   4.00 2-Holsclaw-Walters vs 7-Huffaker-Huffaker
  130          6.00   1.00 4-Boackle Jr-Sherman vs 2-Blackwell-Kugies
  100          4.50   2.50 5-Kantor-Fadem vs 4-Wallace-Fried
        140    0.50   6.50 6-Dayani-Cornelius vs 6-Kunkel-Warner
        140    0.50   6.50 7-Mezin-Chan vs 8-Rattner-Evans
        110    2.00   5.00 8-Busby-Chaffee vs 1-Safier-Nickelson
  150          7.00   0.00 9-Pottenger-Gilliam vs 3-Grant-Blake
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   5.00 1-Pankow-Leicht vs 4-Wallace-Fried
  200          4.00   3.00 2-Holsclaw-Walters vs 6-Kunkel-Warner
  100          3.00   4.00 3-O'Neill-Mollenkopf vs 8-Rattner-Evans
 1090          7.00   0.00 4-Boackle Jr-Sherman vs 1-Safier-Nickelson
        600    1.00   6.00 5-Kantor-Fadem vs 3-Grant-Blake
        680    0.00   7.00 6-Dayani-Cornelius vs 5-Ninyo-Ninyo
  400          5.00   2.00 7-Mezin-Chan vs 7-Huffaker-Huffaker
  420          6.00   1.00 9-Pottenger-Gilliam vs 2-Blackwell-Kugies
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.50   1.50 1-Pankow-Leicht vs 4-Wallace-Fried
  180          7.00   0.00 2-Holsclaw-Walters vs 6-Kunkel-Warner
        200    0.50   6.50 3-O'Neill-Mollenkopf vs 8-Rattner-Evans
        100    2.00   5.00 4-Boackle Jr-Sherman vs 1-Safier-Nickelson
        200    0.50   6.50 5-Kantor-Fadem vs 3-Grant-Blake
  150          5.50   1.50 6-Dayani-Cornelius vs 5-Ninyo-Ninyo
  120          3.50   3.50 7-Mezin-Chan vs 7-Huffaker-Huffaker
  120          3.50   3.50 9-Pottenger-Gilliam vs 2-Blackwell-Kugies
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   2.50 1-Pankow-Leicht vs 4-Wallace-Fried
        100    1.00   6.00 2-Holsclaw-Walters vs 6-Kunkel-Warner
        130    0.00   7.00 3-O'Neill-Mollenkopf vs 8-Rattner-Evans
  170          6.50   0.50 4-Boackle Jr-Sherman vs 1-Safier-Nickelson
   50          2.00   5.00 5-Kantor-Fadem vs 3-Grant-Blake
  100          3.00   4.00 6-Dayani-Cornelius vs 5-Ninyo-Ninyo
  170          6.50   0.50 7-Mezin-Chan vs 7-Huffaker-Huffaker
  140          4.50   2.50 9-Pottenger-Gilliam vs 2-Blackwell-Kugies
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   2.50 1-Pankow-Leicht vs 3-Grant-Blake
  200          4.50   2.50 2-Holsclaw-Walters vs 5-Ninyo-Ninyo
        110    0.00   7.00 3-O'Neill-Mollenkopf vs 7-Huffaker-Huffaker
  100          2.50   4.50 5-Kantor-Fadem vs 2-Blackwell-Kugies
 1100          6.50   0.50 6-Dayani-Cornelius vs 4-Wallace-Fried
 1100          6.50   0.50 7-Mezin-Chan vs 6-Kunkel-Warner
  100          2.50   4.50 8-Busby-Chaffee vs 8-Rattner-Evans
   90          1.00   6.00 9-Pottenger-Gilliam vs 1-Safier-Nickelson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   6.00 1-Pankow-Leicht vs 3-Grant-Blake
  170          3.00   4.00 2-Holsclaw-Walters vs 5-Ninyo-Ninyo
  620          6.00   1.00 3-O'Neill-Mollenkopf vs 7-Huffaker-Huffaker
  620          6.00   1.00 5-Kantor-Fadem vs 2-Blackwell-Kugies
  200          4.00   3.00 6-Dayani-Cornelius vs 4-Wallace-Fried
  620          6.00   1.00 7-Mezin-Chan vs 6-Kunkel-Warner
        790    0.00   7.00 8-Busby-Chaffee vs 8-Rattner-Evans
  140          2.00   5.00 9-Pottenger-Gilliam vs 1-Safier-Nickelson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.00   3.00 1-Pankow-Leicht vs 3-Grant-Blake
        500    0.00   7.00 2-Holsclaw-Walters vs 5-Ninyo-Ninyo
         50    1.00   6.00 3-O'Neill-Mollenkopf vs 7-Huffaker-Huffaker
  150          2.00   5.00 5-Kantor-Fadem vs 2-Blackwell-Kugies
  920          6.00   1.00 6-Dayani-Cornelius vs 4-Wallace-Fried
  450          3.00   4.00 7-Mezin-Chan vs 6-Kunkel-Warner
 1090          7.00   0.00 8-Busby-Chaffee vs 8-Rattner-Evans
  490          5.00   2.00 9-Pottenger-Gilliam vs 1-Safier-Nickelson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.50   1.50 1-Pankow-Leicht vs 2-Blackwell-Kugies
        110    3.00   4.00 2-Holsclaw-Walters vs 4-Wallace-Fried
        600    1.50   5.50 3-O'Neill-Mollenkopf vs 6-Kunkel-Warner
         50    5.50   1.50 4-Boackle Jr-Sherman vs 8-Rattner-Evans
        100    4.00   3.00 5-Kantor-Fadem vs 1-Safier-Nickelson
        630    0.00   7.00 6-Dayani-Cornelius vs 3-Grant-Blake
        600    1.50   5.50 7-Mezin-Chan vs 5-Ninyo-Ninyo
  100          7.00   0.00 8-Busby-Chaffee vs 7-Huffaker-Huffaker
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   2.50 1-Pankow-Leicht vs 2-Blackwell-Kugies
  150          7.00   0.00 2-Holsclaw-Walters vs 4-Wallace-Fried
        100    4.50   2.50 3-O'Neill-Mollenkopf vs 6-Kunkel-Warner
        200    0.50   6.50 4-Boackle Jr-Sherman vs 8-Rattner-Evans
        140    3.00   4.00 5-Kantor-Fadem vs 1-Safier-Nickelson
   90          6.00   1.00 6-Dayani-Cornelius vs 3-Grant-Blake
        200    0.50   6.50 7-Mezin-Chan vs 5-Ninyo-Ninyo
        170    2.00   5.00 8-Busby-Chaffee vs 7-Huffaker-Huffaker
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   6.50 1-Pankow-Leicht vs 2-Blackwell-Kugies
  110          6.50   0.50 2-Holsclaw-Walters vs 4-Wallace-Fried
   50          2.50   4.50 3-O'Neill-Mollenkopf vs 6-Kunkel-Warner
        110    0.50   6.50 4-Boackle Jr-Sherman vs 8-Rattner-Evans
  110          6.50   0.50 5-Kantor-Fadem vs 1-Safier-Nickelson
  100          4.50   2.50 6-Dayani-Cornelius vs 3-Grant-Blake
   50          2.50   4.50 7-Mezin-Chan vs 5-Ninyo-Ninyo
  100          4.50   2.50 8-Busby-Chaffee vs 7-Huffaker-Huffaker
----------------------------------------------------------------------