Soledad Club Thursday Aft Session December 30, 2010
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Rank O/A
1 64.17 200.22 1 2 Chiang Wu - George O'Donnell
15 61.72 192.57 2 3 Terry Hayes - Susan Pililaau
4 59.91 186.93 3 4 Janet Andrews - Marilyn Caires
8 58.19 181.56 4 5 Allen Jay - Joe Chertoff
10 57.88 180.60 5 6 Patti Gorman - Larry Roberts
2 53.12 165.72 6 Nancy Roman - Vi Breckenridge
9 52.78 164.66 Kathy Moyer - Nancy Lowrey
13 51.14 159.55 Sue Kane - Caroline Januario
5 44.18 137.85 Regina Hickey - Arlene Special
6 43.33 135.20 Donna Friedman - Ursula Kantor
7 43.29 135.07 David Borack - Bob Mann
12 43.24 134.92 Jeanne Hansen - Marvin Bauch
11 42.63 133.02 Mary Ingle - Shirley Smith
14 42.54 132.74 Dagna Wiener - Dorit Yates
3 32.48 101.34 Barbara Ozeroff - Barbara Yates
Soledad Club Thursday Aft Session December 30, 2010
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Rank O/A
1 67.51 210.62 1 1 Dorrine Simmering - Larry Simmering
3 57.58 179.65 2 Robby Stephens - Merle Olesen
11 56.15 175.19 3 Gillian Sher - Ruti Eckstein
7 54.91 171.31 4 Elsie Rettinghouse - Pat Wilkey
12 54.50 170.03 5 France Fawcett - Yvonne Wylie
2 52.83 164.82 6 Terry Brown - Linda Doolan
9 51.01 159.14 Will Cheley - Omar Jaspering
8 49.95 155.84 Phil Nerhood - Gail Dunham
13 48.82 152.31 Cecile Powers - Ray Miller
4 46.67 145.60 Lorraine Dorfman - Natalie Doerner
14 45.32 141.41 Helen Slevin - Sheila Fleet
6 42.26 131.85 Harry Feinstein - Jean Feinstein
5 40.07 125.02 Bill Hasse - Nancy Hasse
10 32.51 101.44 Christie Brandt - Linda Shohet
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 6.00 1-Wu-O'Donnell vs 1-Simmering-Simmering
420 6.00 6.00 4-Andrews-Caires vs 7-Rettinghouse-Wilkey
490 0.04 11.96 5-Hickey-Special vs 9-Cheley-Jaspering
460 1.13 10.88 6-Friedman-Kantor vs 11-Sher-Eckstein
50 11.96 0.04 7-Borack-Mann vs 13-Powers-Miller
420 6.00 6.00 9-Moyer-Lowrey vs 2-Brown-Doolan
420 6.00 6.00 10-Gorman-Roberts vs 4-Dorfman-Doerner
430 2.21 9.79 11-Ingle-Smith vs 6-Feinstein-Feinstein
420 6.00 6.00 12-Hansen-Bauch vs 8-Nerhood-Dunham
400 10.33 1.67 13-Kane-Januario vs 10-Brandt-Shohet
420 6.00 6.00 14-Wiener-Yates vs 12-Fawcett-Wylie
400 10.33 1.67 15-Hayes-Pililaau vs 14-Slevin-Fleet
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.67 10.33 1-Wu-O'Donnell vs 1-Simmering-Simmering
50 4.92 7.08 4-Andrews-Caires vs 7-Rettinghouse-Wilkey
140 1.67 10.33 5-Hickey-Special vs 9-Cheley-Jaspering
200 0.04 11.96 6-Friedman-Kantor vs 11-Sher-Eckstein
300 11.96 0.04 7-Borack-Mann vs 13-Powers-Miller
50 4.92 7.08 9-Moyer-Lowrey vs 2-Brown-Doolan
50 4.92 7.08 10-Gorman-Roberts vs 4-Dorfman-Doerner
90 8.17 3.83 11-Ingle-Smith vs 6-Feinstein-Feinstein
50 4.92 7.08 12-Hansen-Bauch vs 8-Nerhood-Dunham
90 8.17 3.83 13-Kane-Januario vs 10-Brandt-Shohet
110 9.79 2.21 14-Wiener-Yates vs 12-Fawcett-Wylie
120 10.88 1.13 15-Hayes-Pililaau vs 14-Slevin-Fleet
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.54 5.46 2-Roman-Breckenridge vs 2-Brown-Doolan
420 6.54 5.46 5-Hickey-Special vs 8-Nerhood-Dunham
430 10.33 1.67 6-Friedman-Kantor vs 10-Brandt-Shohet
420 6.54 5.46 7-Borack-Mann vs 12-Fawcett-Wylie
400 3.29 8.71 8-Jay-Chertoff vs 14-Slevin-Fleet
130 0.04 11.96 9-Moyer-Lowrey vs 1-Simmering-Simmering
450 11.96 0.04 10-Gorman-Roberts vs 3-Stephens-Olesen
150 1.67 10.33 11-Ingle-Smith vs 5-Hasse-Hasse
150 1.67 10.33 12-Hansen-Bauch vs 7-Rettinghouse-Wilkey
420 6.54 5.46 13-Kane-Januario vs 9-Cheley-Jaspering
420 6.54 5.46 14-Wiener-Yates vs 11-Sher-Eckstein
430 10.33 1.67 15-Hayes-Pililaau vs 13-Powers-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 9.79 2.21 2-Roman-Breckenridge vs 2-Brown-Doolan
100 6.00 6.00 5-Hickey-Special vs 8-Nerhood-Dunham
110 9.79 2.21 6-Friedman-Kantor vs 10-Brandt-Shohet
110 9.79 2.21 7-Borack-Mann vs 12-Fawcett-Wylie
110 9.79 2.21 8-Jay-Chertoff vs 14-Slevin-Fleet
380 0.04 11.96 9-Moyer-Lowrey vs 1-Simmering-Simmering
180 2.21 9.79 10-Gorman-Roberts vs 3-Stephens-Olesen
120 3.83 8.17 11-Ingle-Smith vs 5-Hasse-Hasse
120 3.83 8.17 12-Hansen-Bauch vs 7-Rettinghouse-Wilkey
110 9.79 2.21 13-Kane-Januario vs 9-Cheley-Jaspering
100 6.00 6.00 14-Wiener-Yates vs 11-Sher-Eckstein
200 1.13 10.88 15-Hayes-Pililaau vs 13-Powers-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 10.33 1.67 1-Wu-O'Donnell vs 14-Slevin-Fleet
90 5.46 6.54 2-Roman-Breckenridge vs 1-Simmering-Simmering
50 4.38 7.63 3-Ozeroff-Yates vs 3-Stephens-Olesen
100 0.58 11.42 6-Friedman-Kantor vs 9-Cheley-Jaspering
120 10.33 1.67 7-Borack-Mann vs 11-Sher-Eckstein
150 11.96 0.04 8-Jay-Chertoff vs 13-Powers-Miller
90 2.75 9.25 10-Gorman-Roberts vs 2-Brown-Doolan
100 6.54 5.46 11-Ingle-Smith vs 4-Dorfman-Doerner
90 2.75 9.25 12-Hansen-Bauch vs 6-Feinstein-Feinstein
110 8.17 3.83 13-Kane-Januario vs 8-Nerhood-Dunham
110 8.17 3.83 14-Wiener-Yates vs 10-Brandt-Shohet
100 0.58 11.42 15-Hayes-Pililaau vs 12-Fawcett-Wylie
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 9.25 2.75 1-Wu-O'Donnell vs 14-Slevin-Fleet
100 7.63 4.38 2-Roman-Breckenridge vs 1-Simmering-Simmering
400 10.88 1.13 3-Ozeroff-Yates vs 3-Stephens-Olesen
50 3.83 8.17 6-Friedman-Kantor vs 9-Cheley-Jaspering
300 0.04 11.96 7-Borack-Mann vs 11-Sher-Eckstein
90 6.00 6.00 8-Jay-Chertoff vs 13-Powers-Miller
50 3.83 8.17 10-Gorman-Roberts vs 2-Brown-Doolan
800 11.96 0.04 11-Ingle-Smith vs 4-Dorfman-Doerner
200 9.25 2.75 12-Hansen-Bauch vs 6-Feinstein-Feinstein
90 6.00 6.00 13-Kane-Januario vs 8-Nerhood-Dunham
100 1.67 10.33 14-Wiener-Yates vs 10-Brandt-Shohet
100 1.67 10.33 15-Hayes-Pililaau vs 12-Fawcett-Wylie
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 11.42 0.58 1-Wu-O'Donnell vs 13-Powers-Miller
300 1.13 10.88 3-Ozeroff-Yates vs 2-Brown-Doolan
600 11.42 0.58 4-Andrews-Caires vs 4-Dorfman-Doerner
500 0.04 11.96 7-Borack-Mann vs 10-Brandt-Shohet
120 7.63 4.38 8-Jay-Chertoff vs 12-Fawcett-Wylie
140 9.25 2.75 9-Moyer-Lowrey vs 14-Slevin-Fleet
100 5.46 6.54 10-Gorman-Roberts vs 1-Simmering-Simmering
200 3.29 8.71 11-Ingle-Smith vs 3-Stephens-Olesen
200 3.29 8.71 12-Hansen-Bauch vs 5-Hasse-Hasse
200 3.29 8.71 13-Kane-Januario vs 7-Rettinghouse-Wilkey
140 9.25 2.75 14-Wiener-Yates vs 9-Cheley-Jaspering
110 6.54 5.46 15-Hayes-Pililaau vs 11-Sher-Eckstein
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 11.96 0.04 1-Wu-O'Donnell vs 13-Powers-Miller
50 2.75 9.25 3-Ozeroff-Yates vs 2-Brown-Doolan
50 4.38 7.63 4-Andrews-Caires vs 4-Dorfman-Doerner
100 8.17 3.83 7-Borack-Mann vs 10-Brandt-Shohet
50 2.75 9.25 8-Jay-Chertoff vs 12-Fawcett-Wylie
100 8.17 3.83 9-Moyer-Lowrey vs 14-Slevin-Fleet
100 8.17 3.83 10-Gorman-Roberts vs 1-Simmering-Simmering
150 0.04 11.96 11-Ingle-Smith vs 3-Stephens-Olesen
100 8.17 3.83 12-Hansen-Bauch vs 5-Hasse-Hasse
100 8.17 3.83 13-Kane-Januario vs 7-Rettinghouse-Wilkey
100 1.13 10.88 14-Wiener-Yates vs 9-Cheley-Jaspering
100 8.17 3.83 15-Hayes-Pililaau vs 11-Sher-Eckstein
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.67 10.33 1-Wu-O'Donnell vs 12-Fawcett-Wylie
600 4.92 7.08 2-Roman-Breckenridge vs 14-Slevin-Fleet
660 0.04 11.96 3-Ozeroff-Yates vs 1-Simmering-Simmering
130 8.71 3.29 4-Andrews-Caires vs 3-Stephens-Olesen
600 4.92 7.08 5-Hickey-Special vs 5-Hasse-Hasse
130 8.71 3.29 8-Jay-Chertoff vs 11-Sher-Eckstein
200 11.96 0.04 9-Moyer-Lowrey vs 13-Powers-Miller
600 4.92 7.08 11-Ingle-Smith vs 2-Brown-Doolan
130 8.71 3.29 12-Hansen-Bauch vs 4-Dorfman-Doerner
600 4.92 7.08 13-Kane-Januario vs 6-Feinstein-Feinstein
630 1.67 10.33 14-Wiener-Yates vs 8-Nerhood-Dunham
110 10.88 1.13 15-Hayes-Pililaau vs 10-Brandt-Shohet
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.54 5.46 1-Wu-O'Donnell vs 12-Fawcett-Wylie
120 9.79 2.21 2-Roman-Breckenridge vs 14-Slevin-Fleet
140 0.58 11.42 3-Ozeroff-Yates vs 1-Simmering-Simmering
120 9.79 2.21 4-Andrews-Caires vs 3-Stephens-Olesen
120 9.79 2.21 5-Hickey-Special vs 5-Hasse-Hasse
200 11.96 0.04 8-Jay-Chertoff vs 11-Sher-Eckstein
110 2.75 9.25 9-Moyer-Lowrey vs 13-Powers-Miller
90 6.54 5.46 11-Ingle-Smith vs 2-Brown-Doolan
110 2.75 9.25 12-Hansen-Bauch vs 4-Dorfman-Doerner
90 4.38 7.63 13-Kane-Januario vs 6-Feinstein-Feinstein
140 0.58 11.42 14-Wiener-Yates vs 8-Nerhood-Dunham
90 6.54 5.46 15-Hayes-Pililaau vs 10-Brandt-Shohet
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.38 7.63 1-Wu-O'Donnell vs 11-Sher-Eckstein
120 2.21 9.79 2-Roman-Breckenridge vs 13-Powers-Miller
110 4.38 7.63 4-Andrews-Caires vs 2-Brown-Doolan
110 4.38 7.63 5-Hickey-Special vs 4-Dorfman-Doerner
50 10.88 1.13 6-Friedman-Kantor vs 6-Feinstein-Feinstein
50 10.88 1.13 9-Moyer-Lowrey vs 12-Fawcett-Wylie
50 8.17 3.83 10-Gorman-Roberts vs 14-Slevin-Fleet
180 0.04 11.96 11-Ingle-Smith vs 1-Simmering-Simmering
90 6.54 5.46 12-Hansen-Bauch vs 3-Stephens-Olesen
50 8.17 3.83 13-Kane-Januario vs 5-Hasse-Hasse
150 1.13 10.88 14-Wiener-Yates vs 7-Rettinghouse-Wilkey
50 10.88 1.13 15-Hayes-Pililaau vs 9-Cheley-Jaspering
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.04 11.96 1-Wu-O'Donnell vs 11-Sher-Eckstein
100 2.75 9.25 2-Roman-Breckenridge vs 13-Powers-Miller
50 4.38 7.63 4-Andrews-Caires vs 2-Brown-Doolan
500 11.96 0.04 5-Hickey-Special vs 4-Dorfman-Doerner
110 6.54 5.46 6-Friedman-Kantor vs 6-Feinstein-Feinstein
140 8.71 3.29 9-Moyer-Lowrey vs 12-Fawcett-Wylie
150 10.33 1.67 10-Gorman-Roberts vs 14-Slevin-Fleet
110 6.54 5.46 11-Ingle-Smith vs 1-Simmering-Simmering
110 1.13 10.88 12-Hansen-Bauch vs 3-Stephens-Olesen
150 10.33 1.67 13-Kane-Januario vs 5-Hasse-Hasse
110 6.54 5.46 14-Wiener-Yates vs 7-Rettinghouse-Wilkey
100 2.75 9.25 15-Hayes-Pililaau vs 9-Cheley-Jaspering
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.79 2.21 1-Wu-O'Donnell vs 10-Brandt-Shohet
100 9.79 2.21 2-Roman-Breckenridge vs 12-Fawcett-Wylie
150 0.04 11.96 3-Ozeroff-Yates vs 14-Slevin-Fleet
90 4.92 7.08 4-Andrews-Caires vs 1-Simmering-Simmering
120 1.67 10.33 5-Hickey-Special vs 3-Stephens-Olesen
90 4.92 7.08 6-Friedman-Kantor vs 5-Hasse-Hasse
120 1.67 10.33 7-Borack-Mann vs 7-Rettinghouse-Wilkey
90 4.92 7.08 10-Gorman-Roberts vs 13-Powers-Miller
100 9.79 2.21 12-Hansen-Bauch vs 2-Brown-Doolan
90 4.92 7.08 13-Kane-Januario vs 4-Dorfman-Doerner
100 9.79 2.21 14-Wiener-Yates vs 6-Feinstein-Feinstein
100 9.79 2.21 15-Hayes-Pililaau vs 8-Nerhood-Dunham
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 8.71 3.29 1-Wu-O'Donnell vs 10-Brandt-Shohet
100 1.13 10.88 2-Roman-Breckenridge vs 12-Fawcett-Wylie
100 1.13 10.88 3-Ozeroff-Yates vs 14-Slevin-Fleet
140 7.63 4.38 4-Andrews-Caires vs 1-Simmering-Simmering
50 4.92 7.08 5-Hickey-Special vs 3-Stephens-Olesen
420 9.79 2.21 6-Friedman-Kantor vs 5-Hasse-Hasse
100 1.13 10.88 7-Borack-Mann vs 7-Rettinghouse-Wilkey
450 11.42 0.58 10-Gorman-Roberts vs 13-Powers-Miller
50 4.92 7.08 12-Hansen-Bauch vs 2-Brown-Doolan
450 11.42 0.58 13-Kane-Januario vs 4-Dorfman-Doerner
50 4.92 7.08 14-Wiener-Yates vs 6-Feinstein-Feinstein
50 4.92 7.08 15-Hayes-Pililaau vs 8-Nerhood-Dunham
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 10.73 1.27 1-Wu-O'Donnell vs 9-Cheley-Jaspering
100 6.59 5.41 2-Roman-Breckenridge vs 11-Sher-Eckstein
100 3.64 8.36 3-Ozeroff-Yates vs 13-Powers-Miller
140 8.95 3.05 5-Hickey-Special vs 2-Brown-Doolan
140 1.27 10.73 6-Friedman-Kantor vs 4-Dorfman-Doerner
100 3.64 8.36 7-Borack-Mann vs 6-Feinstein-Feinstein
100 3.64 8.36 8-Jay-Chertoff vs 8-Nerhood-Dunham
AVE AVE 6.00 6.00 11-Ingle-Smith vs 14-Slevin-Fleet
200 0.09 11.91 12-Hansen-Bauch vs 1-Simmering-Simmering
140 8.95 3.05 13-Kane-Januario vs 3-Stephens-Olesen
230 11.91 0.09 14-Wiener-Yates vs 5-Hasse-Hasse
100 6.59 5.41 15-Hayes-Pililaau vs 7-Rettinghouse-Wilkey
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1020 11.91 0.09 1-Wu-O'Donnell vs 9-Cheley-Jaspering
980 8.36 3.64 2-Roman-Breckenridge vs 11-Sher-Eckstein
50 0.09 11.91 3-Ozeroff-Yates vs 13-Powers-Miller
480 2.45 9.55 5-Hickey-Special vs 2-Brown-Doolan
980 8.36 3.64 6-Friedman-Kantor vs 4-Dorfman-Doerner
510 4.82 7.18 7-Borack-Mann vs 6-Feinstein-Feinstein
1010 10.73 1.27 8-Jay-Chertoff vs 8-Nerhood-Dunham
AVE AVE 6.00 6.00 11-Ingle-Smith vs 14-Slevin-Fleet
490 3.64 8.36 12-Hansen-Bauch vs 1-Simmering-Simmering
520 6.00 6.00 13-Kane-Januario vs 3-Stephens-Olesen
430 1.27 10.73 14-Wiener-Yates vs 5-Hasse-Hasse
980 8.36 3.64 15-Hayes-Pililaau vs 7-Rettinghouse-Wilkey
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.71 3.29 1-Wu-O'Donnell vs 8-Nerhood-Dunham
150 10.88 1.13 2-Roman-Breckenridge vs 10-Brandt-Shohet
80 3.29 8.71 3-Ozeroff-Yates vs 12-Fawcett-Wylie
110 6.54 5.46 4-Andrews-Caires vs 14-Slevin-Fleet
110 6.54 5.46 5-Hickey-Special vs 1-Simmering-Simmering
110 0.04 11.96 6-Friedman-Kantor vs 3-Stephens-Olesen
50 1.67 10.33 7-Borack-Mann vs 5-Hasse-Hasse
110 6.54 5.46 8-Jay-Chertoff vs 7-Rettinghouse-Wilkey
150 10.88 1.13 9-Moyer-Lowrey vs 9-Cheley-Jaspering
50 1.67 10.33 13-Kane-Januario vs 2-Brown-Doolan
100 4.38 7.63 14-Wiener-Yates vs 4-Dorfman-Doerner
150 10.88 1.13 15-Hayes-Pililaau vs 6-Feinstein-Feinstein
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.79 2.21 1-Wu-O'Donnell vs 8-Nerhood-Dunham
200 5.46 6.54 2-Roman-Breckenridge vs 10-Brandt-Shohet
200 5.46 6.54 3-Ozeroff-Yates vs 12-Fawcett-Wylie
100 10.88 1.13 4-Andrews-Caires vs 14-Slevin-Fleet
800 0.58 11.42 5-Hickey-Special vs 1-Simmering-Simmering
110 8.71 3.29 6-Friedman-Kantor vs 3-Stephens-Olesen
200 5.46 6.54 7-Borack-Mann vs 5-Hasse-Hasse
200 5.46 6.54 8-Jay-Chertoff vs 7-Rettinghouse-Wilkey
200 5.46 6.54 9-Moyer-Lowrey vs 9-Cheley-Jaspering
470 2.21 9.79 13-Kane-Januario vs 2-Brown-Doolan
800 0.58 11.42 14-Wiener-Yates vs 4-Dorfman-Doerner
170 11.96 0.04 15-Hayes-Pililaau vs 6-Feinstein-Feinstein
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.83 8.17 1-Wu-O'Donnell vs 7-Rettinghouse-Wilkey
450 0.04 11.96 2-Roman-Breckenridge vs 9-Cheley-Jaspering
170 1.67 10.33 3-Ozeroff-Yates vs 11-Sher-Eckstein
170 1.67 10.33 4-Andrews-Caires vs 13-Powers-Miller
420 9.25 2.75 6-Friedman-Kantor vs 2-Brown-Doolan
420 9.25 2.75 7-Borack-Mann vs 4-Dorfman-Doerner
420 9.25 2.75 8-Jay-Chertoff vs 6-Feinstein-Feinstein
420 9.25 2.75 9-Moyer-Lowrey vs 8-Nerhood-Dunham
420 9.25 2.75 10-Gorman-Roberts vs 10-Brandt-Shohet
50 3.83 8.17 13-Kane-Januario vs 1-Simmering-Simmering
170 5.46 6.54 14-Wiener-Yates vs 3-Stephens-Olesen
420 9.25 2.75 15-Hayes-Pililaau vs 5-Hasse-Hasse
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 8.17 3.83 1-Wu-O'Donnell vs 7-Rettinghouse-Wilkey
130 8.17 3.83 2-Roman-Breckenridge vs 9-Cheley-Jaspering
130 8.17 3.83 3-Ozeroff-Yates vs 11-Sher-Eckstein
200 3.83 8.17 4-Andrews-Caires vs 13-Powers-Miller
500 2.21 9.79 6-Friedman-Kantor vs 2-Brown-Doolan
200 3.83 8.17 7-Borack-Mann vs 4-Dorfman-Doerner
600 0.58 11.42 8-Jay-Chertoff vs 6-Feinstein-Feinstein
130 8.17 3.83 9-Moyer-Lowrey vs 8-Nerhood-Dunham
140 10.88 1.13 10-Gorman-Roberts vs 10-Brandt-Shohet
150 5.46 6.54 13-Kane-Januario vs 1-Simmering-Simmering
600 0.58 11.42 14-Wiener-Yates vs 3-Stephens-Olesen
500 11.96 0.04 15-Hayes-Pililaau vs 5-Hasse-Hasse
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 8.50 3.50 1-Wu-O'Donnell vs 6-Feinstein-Feinstein
100 4.50 7.50 2-Roman-Breckenridge vs 8-Nerhood-Dunham
150 10.00 2.00 3-Ozeroff-Yates vs 10-Brandt-Shohet
100 4.50 7.50 4-Andrews-Caires vs 12-Fawcett-Wylie
50 1.50 10.50 5-Hickey-Special vs 14-Slevin-Fleet
100 4.50 7.50 6-Friedman-Kantor vs 1-Simmering-Simmering
130 8.50 3.50 7-Borack-Mann vs 3-Stephens-Olesen
100 4.50 7.50 8-Jay-Chertoff vs 5-Hasse-Hasse
300 12.00 0.00 9-Moyer-Lowrey vs 7-Rettinghouse-Wilkey
110 7.00 5.00 10-Gorman-Roberts vs 9-Cheley-Jaspering
80 0.00 12.00 11-Ingle-Smith vs 11-Sher-Eckstein
200 11.00 1.00 14-Wiener-Yates vs 2-Brown-Doolan
50 1.50 10.50 15-Hayes-Pililaau vs 4-Dorfman-Doerner
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 8.00 1-Wu-O'Donnell vs 6-Feinstein-Feinstein
100 8.50 3.50 2-Roman-Breckenridge vs 8-Nerhood-Dunham
100 8.50 3.50 3-Ozeroff-Yates vs 10-Brandt-Shohet
100 8.50 3.50 4-Andrews-Caires vs 12-Fawcett-Wylie
100 5.00 7.00 5-Hickey-Special vs 14-Slevin-Fleet
140 2.50 9.50 6-Friedman-Kantor vs 1-Simmering-Simmering
140 2.50 9.50 7-Borack-Mann vs 3-Stephens-Olesen
200 11.50 0.50 8-Jay-Chertoff vs 5-Hasse-Hasse
50 6.00 6.00 9-Moyer-Lowrey vs 7-Rettinghouse-Wilkey
150 1.00 11.00 10-Gorman-Roberts vs 9-Cheley-Jaspering
180 0.00 12.00 11-Ingle-Smith vs 11-Sher-Eckstein
100 8.50 3.50 14-Wiener-Yates vs 2-Brown-Doolan
200 11.50 0.50 15-Hayes-Pililaau vs 4-Dorfman-Doerner
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 11.96 0.04 1-Wu-O'Donnell vs 5-Hasse-Hasse
690 1.13 10.88 2-Roman-Breckenridge vs 7-Rettinghouse-Wilkey
630 7.63 4.38 3-Ozeroff-Yates vs 9-Cheley-Jaspering
630 7.63 4.38 4-Andrews-Caires vs 11-Sher-Eckstein
600 10.88 1.13 5-Hickey-Special vs 13-Powers-Miller
690 1.13 10.88 7-Borack-Mann vs 2-Brown-Doolan
630 7.63 4.38 8-Jay-Chertoff vs 4-Dorfman-Doerner
630 7.63 4.38 9-Moyer-Lowrey vs 6-Feinstein-Feinstein
630 7.63 4.38 10-Gorman-Roberts vs 8-Nerhood-Dunham
660 3.83 8.17 11-Ingle-Smith vs 10-Brandt-Shohet
690 1.13 10.88 12-Hansen-Bauch vs 12-Fawcett-Wylie
660 3.83 8.17 15-Hayes-Pililaau vs 3-Stephens-Olesen
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 11.96 0.04 1-Wu-O'Donnell vs 5-Hasse-Hasse
110 2.21 9.79 2-Roman-Breckenridge vs 7-Rettinghouse-Wilkey
140 0.58 11.42 3-Ozeroff-Yates vs 9-Cheley-Jaspering
100 8.17 3.83 4-Andrews-Caires vs 11-Sher-Eckstein
200 10.88 1.13 5-Hickey-Special vs 13-Powers-Miller
100 8.17 3.83 7-Borack-Mann vs 2-Brown-Doolan
140 0.58 11.42 8-Jay-Chertoff vs 4-Dorfman-Doerner
50 4.92 7.08 9-Moyer-Lowrey vs 6-Feinstein-Feinstein
50 4.92 7.08 10-Gorman-Roberts vs 8-Nerhood-Dunham
120 9.79 2.21 11-Ingle-Smith vs 10-Brandt-Shohet
100 3.29 8.71 12-Hansen-Bauch vs 12-Fawcett-Wylie
50 6.54 5.46 15-Hayes-Pililaau vs 3-Stephens-Olesen
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 10.50 1-Wu-O'Donnell vs 4-Dorfman-Doerner
200 12.00 0.00 2-Roman-Breckenridge vs 6-Feinstein-Feinstein
50 4.50 7.50 3-Ozeroff-Yates vs 8-Nerhood-Dunham
120 11.00 1.00 4-Andrews-Caires vs 10-Brandt-Shohet
70 7.00 5.00 5-Hickey-Special vs 12-Fawcett-Wylie
110 0.00 12.00 6-Friedman-Kantor vs 14-Slevin-Fleet
50 4.50 7.50 7-Borack-Mann vs 1-Simmering-Simmering
50 4.50 7.50 8-Jay-Chertoff vs 3-Stephens-Olesen
100 1.50 10.50 9-Moyer-Lowrey vs 5-Hasse-Hasse
90 8.00 4.00 10-Gorman-Roberts vs 7-Rettinghouse-Wilkey
100 9.00 3.00 11-Ingle-Smith vs 9-Cheley-Jaspering
110 10.00 2.00 12-Hansen-Bauch vs 11-Sher-Eckstein
50 4.50 7.50 13-Kane-Januario vs 13-Powers-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 12.00 0.00 1-Wu-O'Donnell vs 4-Dorfman-Doerner
300 5.00 7.00 2-Roman-Breckenridge vs 6-Feinstein-Feinstein
140 0.50 11.50 3-Ozeroff-Yates vs 8-Nerhood-Dunham
630 9.00 3.00 4-Andrews-Caires vs 10-Brandt-Shohet
150 3.00 9.00 5-Hickey-Special vs 12-Fawcett-Wylie
660 11.00 1.00 6-Friedman-Kantor vs 14-Slevin-Fleet
150 3.00 9.00 7-Borack-Mann vs 1-Simmering-Simmering
630 9.00 3.00 8-Jay-Chertoff vs 3-Stephens-Olesen
600 6.50 5.50 9-Moyer-Lowrey vs 5-Hasse-Hasse
630 9.00 3.00 10-Gorman-Roberts vs 7-Rettinghouse-Wilkey
150 3.00 9.00 11-Ingle-Smith vs 9-Cheley-Jaspering
600 6.50 5.50 12-Hansen-Bauch vs 11-Sher-Eckstein
140 0.50 11.50 13-Kane-Januario vs 13-Powers-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 10.33 1.67 2-Roman-Breckenridge vs 5-Hasse-Hasse
