Soledad Thursday Aft Session June 11, 2015
Scores after 33 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score  Rank   O/A
  2   63.89  138.00   1     1   Robert Mann - Karen Reid
  8   59.87  129.31   2     3   Mimie Anderson - Larry Roberts
  7   56.97  123.06   3     5   Nancy Hasse - Elsie Rettinghouse
  1   56.71  122.50   4     6   Jonathan Greene - Jane Grande
  4   50.67  109.44             Vickey Durham - Ann Wolff
  3   46.90  101.31             Paula Cecil - Joe Chertoff
 10   46.82  101.13             Bill Gustofson - Mary Ingle
  5   44.95   97.10             Renate Bialy - Jean Feinstein
  6   44.04   95.13             Cay Denler - Delores Ward
 11   39.61   85.56             Ara Kurkjian - Bill Hasse
  9   39.38   85.06             Jeanne Hansen - Marvin Bauch

Soledad Thursday Aft Session June 11, 2015
Scores after 33 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score  Rank   O/A
  6   61.66  133.19   1     2   Fran Early - Ray Early
 11   57.84  124.94   2     4   Don Quackenbush - Paul Black
  4   54.63  118.00   3         Patricia Gorman - Judy Hoyt
  1   53.65  115.88   4         France Fawcett - Juanita Rippetoe
  8   52.81  114.06             Dorrine Simmering - Larry Simmering
  3   52.06  112.44             Natalie Doerner - Bill Gore
  9   50.87  109.88             Cyndee Nerhood - Phil Nerhood
  2   47.45  102.50             Chuck Hugins - Phyllis Hugins
  7   45.34   97.94             Linda Shohet - Christi Brandt
 10   37.50   81.00             Jane Perez - Cecile Powers
  5   35.74   77.19             Fran McCloskey - Sheila Fleet

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   1.50 1-Greene-Grande vs 1-Fawcett-Rippetoe
    PASS       3.50   4.50 4-Durham-Wolff vs 7-Shohet-Brandt
        110    0.00   8.00 5-Bialy-Feinstein vs 9-Nerhood-Nerhood
    PASS       3.50   4.50 6-Denler-Ward vs 11-Quackenbush-Black
  110          8.00   0.00 7-Hasse-Rettinghouse vs 2-Hugins-Hugins
   50          6.50   1.50 8-Anderson-Roberts vs 4-Gorman-Hoyt
         50    1.00   7.00 9-Hansen-Bauch vs 6-Early-Early
    PASS       3.50   4.50 10-Gustofson-Ingle vs 8-Simmering-Simmering
    PASS       3.50   4.50 11-Kurkjian-Hasse vs 10-Perez-Powers
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1440          7.00   1.00 1-Greene-Grande vs 1-Fawcett-Rippetoe
        100    2.00   6.00 4-Durham-Wolff vs 7-Shohet-Brandt
  690          5.00   3.00 5-Bialy-Feinstein vs 9-Nerhood-Nerhood
        100    2.00   6.00 6-Denler-Ward vs 11-Quackenbush-Black
 1440          7.00   1.00 7-Hasse-Rettinghouse vs 2-Hugins-Hugins
        100    2.00   6.00 8-Anderson-Roberts vs 4-Gorman-Hoyt
        100    2.00   6.00 9-Hansen-Bauch vs 6-Early-Early
        100    2.00   6.00 10-Gustofson-Ingle vs 8-Simmering-Simmering
 1440          7.00   1.00 11-Kurkjian-Hasse vs 10-Perez-Powers
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   7.00 1-Greene-Grande vs 1-Fawcett-Rippetoe
        110    5.00   3.00 4-Durham-Wolff vs 7-Shohet-Brandt
        110    5.00   3.00 5-Bialy-Feinstein vs 9-Nerhood-Nerhood
         90    7.00   1.00 6-Denler-Ward vs 11-Quackenbush-Black
        140    1.00   7.00 7-Hasse-Rettinghouse vs 2-Hugins-Hugins
   90          8.00   0.00 8-Anderson-Roberts vs 4-Gorman-Hoyt
        120    3.00   5.00 9-Hansen-Bauch vs 6-Early-Early
        110    5.00   3.00 10-Gustofson-Ingle vs 8-Simmering-Simmering
        140    1.00   7.00 11-Kurkjian-Hasse vs 10-Perez-Powers
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.50   5.50 1-Greene-Grande vs 11-Quackenbush-Black
  680          7.00   1.00 2-Mann-Reid vs 2-Hugins-Hugins
  650          2.50   5.50 5-Bialy-Feinstein vs 8-Simmering-Simmering
  680          7.00   1.00 6-Denler-Ward vs 10-Perez-Powers
  650          2.50   5.50 7-Hasse-Rettinghouse vs 1-Fawcett-Rippetoe
  650          2.50   5.50 8-Anderson-Roberts vs 3-Doerner-Gore
  650          2.50   5.50 9-Hansen-Bauch vs 5-McCloskey-Fleet
  650          2.50   5.50 10-Gustofson-Ingle vs 7-Shohet-Brandt
  680          7.00   1.00 11-Kurkjian-Hasse vs 9-Nerhood-Nerhood
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-Greene-Grande vs 11-Quackenbush-Black
        300    1.00   7.00 2-Mann-Reid vs 2-Hugins-Hugins
        800    0.00   8.00 5-Bialy-Feinstein vs 8-Simmering-Simmering
        130    3.00   5.00 6-Denler-Ward vs 10-Perez-Powers
        150    2.00   6.00 7-Hasse-Rettinghouse vs 1-Fawcett-Rippetoe
  150          8.00   0.00 8-Anderson-Roberts vs 3-Doerner-Gore
   80          5.50   2.50 9-Hansen-Bauch vs 5-McCloskey-Fleet
   80          5.50   2.50 10-Gustofson-Ingle vs 7-Shohet-Brandt
        100    4.00   4.00 11-Kurkjian-Hasse vs 9-Nerhood-Nerhood
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    1.00   7.00 1-Greene-Grande vs 11-Quackenbush-Black
        230    8.00   0.00 2-Mann-Reid vs 2-Hugins-Hugins
        600    7.00   1.00 5-Bialy-Feinstein vs 8-Simmering-Simmering
        650    5.50   2.50 6-Denler-Ward vs 10-Perez-Powers
        680    3.50   4.50 7-Hasse-Rettinghouse vs 1-Fawcett-Rippetoe
        710    1.00   7.00 8-Anderson-Roberts vs 3-Doerner-Gore
        650    5.50   2.50 9-Hansen-Bauch vs 5-McCloskey-Fleet
        710    1.00   7.00 10-Gustofson-Ingle vs 7-Shohet-Brandt
        680    3.50   4.50 11-Kurkjian-Hasse vs 9-Nerhood-Nerhood
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          8.00   0.00 1-Greene-Grande vs 10-Perez-Powers
        170    7.00   1.00 2-Mann-Reid vs 1-Fawcett-Rippetoe
        230    6.00   2.00 3-Cecil-Chertoff vs 3-Doerner-Gore
        680    2.00   6.00 6-Denler-Ward vs 9-Nerhood-Nerhood
        650    4.00   4.00 7-Hasse-Rettinghouse vs 11-Quackenbush-Black
        650    4.00   4.00 8-Anderson-Roberts vs 2-Hugins-Hugins
        710    0.50   7.50 9-Hansen-Bauch vs 4-Gorman-Hoyt
        650    4.00   4.00 10-Gustofson-Ingle vs 6-Early-Early
        710    0.50   7.50 11-Kurkjian-Hasse vs 8-Simmering-Simmering
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   3.00 1-Greene-Grande vs 10-Perez-Powers
  500          7.50   0.50 2-Mann-Reid vs 1-Fawcett-Rippetoe
  500          7.50   0.50 3-Cecil-Chertoff vs 3-Doerner-Gore
  100          3.50   4.50 6-Denler-Ward vs 9-Nerhood-Nerhood
   50          2.00   6.00 7-Hasse-Rettinghouse vs 11-Quackenbush-Black
  120          6.00   2.00 8-Anderson-Roberts vs 2-Hugins-Hugins
  100          3.50   4.50 9-Hansen-Bauch vs 4-Gorman-Hoyt
        120    0.00   8.00 10-Gustofson-Ingle vs 6-Early-Early
        100    1.00   7.00 11-Kurkjian-Hasse vs 8-Simmering-Simmering
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   5.50 1-Greene-Grande vs 10-Perez-Powers
         50    2.50   5.50 2-Mann-Reid vs 1-Fawcett-Rippetoe
        300    0.00   8.00 3-Cecil-Chertoff vs 3-Doerner-Gore
  420          8.00   0.00 6-Denler-Ward vs 9-Nerhood-Nerhood
  400          6.50   1.50 7-Hasse-Rettinghouse vs 11-Quackenbush-Black
  400          6.50   1.50 8-Anderson-Roberts vs 2-Hugins-Hugins
         50    2.50   5.50 9-Hansen-Bauch vs 4-Gorman-Hoyt
  100          5.00   3.00 10-Gustofson-Ingle vs 6-Early-Early
         50    2.50   5.50 11-Kurkjian-Hasse vs 8-Simmering-Simmering
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   5.00 1-Greene-Grande vs 9-Nerhood-Nerhood
  680          7.00   1.00 2-Mann-Reid vs 11-Quackenbush-Black
  650          3.00   5.00 3-Cecil-Chertoff vs 2-Hugins-Hugins
  620          0.00   8.00 4-Durham-Wolff vs 4-Gorman-Hoyt
  650          3.00   5.00 7-Hasse-Rettinghouse vs 10-Perez-Powers
  650          3.00   5.00 8-Anderson-Roberts vs 1-Fawcett-Rippetoe
  650          3.00   5.00 9-Hansen-Bauch vs 3-Doerner-Gore
  680          7.00   1.00 10-Gustofson-Ingle vs 5-McCloskey-Fleet
  680          7.00   1.00 11-Kurkjian-Hasse vs 7-Shohet-Brandt
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   4.00 1-Greene-Grande vs 9-Nerhood-Nerhood
  130          4.00   4.00 2-Mann-Reid vs 11-Quackenbush-Black
  130          4.00   4.00 3-Cecil-Chertoff vs 2-Hugins-Hugins
  150          7.50   0.50 4-Durham-Wolff vs 4-Gorman-Hoyt
  150          7.50   0.50 7-Hasse-Rettinghouse vs 10-Perez-Powers
  130          4.00   4.00 8-Anderson-Roberts vs 1-Fawcett-Rippetoe
         50    0.00   8.00 9-Hansen-Bauch vs 3-Doerner-Gore
  130          4.00   4.00 10-Gustofson-Ingle vs 5-McCloskey-Fleet
   50          1.00   7.00 11-Kurkjian-Hasse vs 7-Shohet-Brandt
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          8.00   0.00 1-Greene-Grande vs 9-Nerhood-Nerhood
  100          7.00   1.00 2-Mann-Reid vs 11-Quackenbush-Black
        150    4.00   4.00 3-Cecil-Chertoff vs 2-Hugins-Hugins
        200    3.00   5.00 4-Durham-Wolff vs 4-Gorman-Hoyt
   50          5.50   2.50 7-Hasse-Rettinghouse vs 10-Perez-Powers
   50          5.50   2.50 8-Anderson-Roberts vs 1-Fawcett-Rippetoe
        450    0.00   8.00 9-Hansen-Bauch vs 3-Doerner-Gore
        430    1.50   6.50 10-Gustofson-Ingle vs 5-McCloskey-Fleet
        430    1.50   6.50 11-Kurkjian-Hasse vs 7-Shohet-Brandt
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-Greene-Grande vs 8-Simmering-Simmering
        660    6.00   2.00 2-Mann-Reid vs 10-Perez-Powers
       1440    0.00   8.00 3-Cecil-Chertoff vs 1-Fawcett-Rippetoe
        690    3.50   4.50 4-Durham-Wolff vs 3-Doerner-Gore
        660    6.00   2.00 5-Bialy-Feinstein vs 5-McCloskey-Fleet
        660    6.00   2.00 8-Anderson-Roberts vs 11-Quackenbush-Black
        720    1.50   6.50 9-Hansen-Bauch vs 2-Hugins-Hugins
        720    1.50   6.50 10-Gustofson-Ingle vs 4-Gorman-Hoyt
        690    3.50   4.50 11-Kurkjian-Hasse vs 6-Early-Early
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.50   2.50 1-Greene-Grande vs 8-Simmering-Simmering
  140          4.00   4.00 2-Mann-Reid vs 10-Perez-Powers
        140    0.00   8.00 3-Cecil-Chertoff vs 1-Fawcett-Rippetoe
         50    2.00   6.00 4-Durham-Wolff vs 3-Doerner-Gore
  200          7.00   1.00 5-Bialy-Feinstein vs 5-McCloskey-Fleet
         50    2.00   6.00 8-Anderson-Roberts vs 11-Quackenbush-Black
  170          5.50   2.50 9-Hansen-Bauch vs 2-Hugins-Hugins
  420          8.00   0.00 10-Gustofson-Ingle vs 4-Gorman-Hoyt
         50    2.00   6.00 11-Kurkjian-Hasse vs 6-Early-Early
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   7.00 1-Greene-Grande vs 8-Simmering-Simmering
  130          8.00   0.00 2-Mann-Reid vs 10-Perez-Powers
   50          5.00   3.00 3-Cecil-Chertoff vs 1-Fawcett-Rippetoe
   50          5.00   3.00 4-Durham-Wolff vs 3-Doerner-Gore
        100    2.50   5.50 5-Bialy-Feinstein vs 5-McCloskey-Fleet
        200    0.00   8.00 8-Anderson-Roberts vs 11-Quackenbush-Black
  100          7.00   1.00 9-Hansen-Bauch vs 2-Hugins-Hugins
   50          5.00   3.00 10-Gustofson-Ingle vs 4-Gorman-Hoyt
        100    2.50   5.50 11-Kurkjian-Hasse vs 6-Early-Early
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   5.50 1-Greene-Grande vs 7-Shohet-Brandt
  200          6.50   1.50 2-Mann-Reid vs 9-Nerhood-Nerhood
  140          2.50   5.50 3-Cecil-Chertoff vs 11-Quackenbush-Black
         50    0.50   7.50 4-Durham-Wolff vs 2-Hugins-Hugins
  420          8.00   0.00 5-Bialy-Feinstein vs 4-Gorman-Hoyt
         50    0.50   7.50 6-Denler-Ward vs 6-Early-Early
  200          6.50   1.50 9-Hansen-Bauch vs 1-Fawcett-Rippetoe
  170          4.50   3.50 10-Gustofson-Ingle vs 3-Doerner-Gore
  170          4.50   3.50 11-Kurkjian-Hasse vs 5-McCloskey-Fleet
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-Greene-Grande vs 7-Shohet-Brandt
   80          6.50   1.50 2-Mann-Reid vs 9-Nerhood-Nerhood
         90    0.50   7.50 3-Cecil-Chertoff vs 11-Quackenbush-Black
   80          6.50   1.50 4-Durham-Wolff vs 2-Hugins-Hugins
         90    0.50   7.50 5-Bialy-Feinstein vs 4-Gorman-Hoyt
         50    2.00   6.00 6-Denler-Ward vs 6-Early-Early
   50          4.00   4.00 9-Hansen-Bauch vs 1-Fawcett-Rippetoe
   50          4.00   4.00 10-Gustofson-Ingle vs 3-Doerner-Gore
   50          4.00   4.00 11-Kurkjian-Hasse vs 5-McCloskey-Fleet
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.50   2.50 1-Greene-Grande vs 7-Shohet-Brandt
  300          2.00   6.00 2-Mann-Reid vs 9-Nerhood-Nerhood
  650          5.50   2.50 3-Cecil-Chertoff vs 11-Quackenbush-Black
  650          5.50   2.50 4-Durham-Wolff vs 2-Hugins-Hugins
  850          8.00   0.00 5-Bialy-Feinstein vs 4-Gorman-Hoyt
        100    0.00   8.00 6-Denler-Ward vs 6-Early-Early
  100          1.00   7.00 9-Hansen-Bauch vs 1-Fawcett-Rippetoe
  620          3.00   5.00 10-Gustofson-Ingle vs 3-Doerner-Gore
  650          5.50   2.50 11-Kurkjian-Hasse vs 5-McCloskey-Fleet
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          2.50   5.50 1-Greene-Grande vs 6-Early-Early
  480          2.50   5.50 2-Mann-Reid vs 8-Simmering-Simmering
  490          7.00   1.00 3-Cecil-Chertoff vs 10-Perez-Powers
  480          2.50   5.50 4-Durham-Wolff vs 1-Fawcett-Rippetoe
  480          2.50   5.50 5-Bialy-Feinstein vs 3-Doerner-Gore
  490          7.00   1.00 6-Denler-Ward vs 5-McCloskey-Fleet
  490          7.00   1.00 7-Hasse-Rettinghouse vs 7-Shohet-Brandt
  480          2.50   5.50 10-Gustofson-Ingle vs 2-Hugins-Hugins
  480          2.50   5.50 11-Kurkjian-Hasse vs 4-Gorman-Hoyt
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   3.00 1-Greene-Grande vs 6-Early-Early
  200          5.00   3.00 2-Mann-Reid vs 8-Simmering-Simmering
  300          7.50   0.50 3-Cecil-Chertoff vs 10-Perez-Powers
  200          5.00   3.00 4-Durham-Wolff vs 1-Fawcett-Rippetoe
  300          7.50   0.50 5-Bialy-Feinstein vs 3-Doerner-Gore
        200    0.00   8.00 6-Denler-Ward vs 5-McCloskey-Fleet
  100          2.50   5.50 7-Hasse-Rettinghouse vs 7-Shohet-Brandt
        110    1.00   7.00 10-Gustofson-Ingle vs 2-Hugins-Hugins
  100          2.50   5.50 11-Kurkjian-Hasse vs 4-Gorman-Hoyt
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   3.50 1-Greene-Grande vs 6-Early-Early
  110          6.00   2.00 2-Mann-Reid vs 8-Simmering-Simmering
        200    0.00   8.00 3-Cecil-Chertoff vs 10-Perez-Powers
  100          4.50   3.50 4-Durham-Wolff vs 1-Fawcett-Rippetoe
  600          7.00   1.00 5-Bialy-Feinstein vs 3-Doerner-Gore
   50          2.50   5.50 6-Denler-Ward vs 5-McCloskey-Fleet
  630          8.00   0.00 7-Hasse-Rettinghouse vs 7-Shohet-Brandt
   50          2.50   5.50 10-Gustofson-Ingle vs 2-Hugins-Hugins
        100    1.00   7.00 11-Kurkjian-Hasse vs 4-Gorman-Hoyt
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   6.00 1-Greene-Grande vs 5-McCloskey-Fleet
  200          8.00   0.00 2-Mann-Reid vs 7-Shohet-Brandt
        100    4.00   4.00 3-Cecil-Chertoff vs 9-Nerhood-Nerhood
  140          7.00   1.00 4-Durham-Wolff vs 11-Quackenbush-Black
        150    0.00   8.00 5-Bialy-Feinstein vs 2-Hugins-Hugins
        100    4.00   4.00 6-Denler-Ward vs 4-Gorman-Hoyt
        100    4.00   4.00 7-Hasse-Rettinghouse vs 6-Early-Early
  100          6.00   2.00 8-Anderson-Roberts vs 8-Simmering-Simmering
        140    1.00   7.00 11-Kurkjian-Hasse vs 3-Doerner-Gore
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          7.50   0.50 1-Greene-Grande vs 5-McCloskey-Fleet
        200    0.00   8.00 2-Mann-Reid vs 7-Shohet-Brandt
  680          7.50   0.50 3-Cecil-Chertoff vs 9-Nerhood-Nerhood
  650          5.00   3.00 4-Durham-Wolff vs 11-Quackenbush-Black
  620          2.00   6.00 5-Bialy-Feinstein vs 2-Hugins-Hugins
  650          5.00   3.00 6-Denler-Ward vs 4-Gorman-Hoyt
  620          2.00   6.00 7-Hasse-Rettinghouse vs 6-Early-Early
  650          5.00   3.00 8-Anderson-Roberts vs 8-Simmering-Simmering
  620          2.00   6.00 11-Kurkjian-Hasse vs 3-Doerner-Gore
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    7.00   1.00 1-Greene-Grande vs 5-McCloskey-Fleet
        200    5.50   2.50 2-Mann-Reid vs 7-Shohet-Brandt
        480    0.00   8.00 3-Cecil-Chertoff vs 9-Nerhood-Nerhood
        450    2.00   6.00 4-Durham-Wolff vs 11-Quackenbush-Black
        200    5.50   2.50 5-Bialy-Feinstein vs 2-Hugins-Hugins
        450    2.00   6.00 6-Denler-Ward vs 4-Gorman-Hoyt
        420    4.00   4.00 7-Hasse-Rettinghouse vs 6-Early-Early
        450    2.00   6.00 8-Anderson-Roberts vs 8-Simmering-Simmering
   50          8.00   0.00 11-Kurkjian-Hasse vs 3-Doerner-Gore
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.50   5.50 1-Greene-Grande vs 4-Gorman-Hoyt
  110          5.00   3.00 2-Mann-Reid vs 6-Early-Early
   90          2.50   5.50 3-Cecil-Chertoff vs 8-Simmering-Simmering
  110          5.00   3.00 4-Durham-Wolff vs 10-Perez-Powers
  120          7.00   1.00 5-Bialy-Feinstein vs 1-Fawcett-Rippetoe
         50    0.50   7.50 6-Denler-Ward vs 3-Doerner-Gore
  130          8.00   0.00 7-Hasse-Rettinghouse vs 5-McCloskey-Fleet
  110          5.00   3.00 8-Anderson-Roberts vs 7-Shohet-Brandt
         50    0.50   7.50 9-Hansen-Bauch vs 9-Nerhood-Nerhood
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.50   5.50 1-Greene-Grande vs 4-Gorman-Hoyt
        680    2.50   5.50 2-Mann-Reid vs 6-Early-Early
        680    2.50   5.50 3-Cecil-Chertoff vs 8-Simmering-Simmering
        300    7.00   1.00 4-Durham-Wolff vs 10-Perez-Powers
        680    2.50   5.50 5-Bialy-Feinstein vs 1-Fawcett-Rippetoe
        650    6.00   2.00 6-Denler-Ward vs 3-Doerner-Gore
        680    2.50   5.50 7-Hasse-Rettinghouse vs 5-McCloskey-Fleet
        200    8.00   0.00 8-Anderson-Roberts vs 7-Shohet-Brandt
        680    2.50   5.50 9-Hansen-Bauch vs 9-Nerhood-Nerhood
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   5.00 1-Greene-Grande vs 4-Gorman-Hoyt
         50    3.00   5.00 2-Mann-Reid vs 6-Early-Early
   90          7.00   1.00 3-Cecil-Chertoff vs 8-Simmering-Simmering
         50    3.00   5.00 4-Durham-Wolff vs 10-Perez-Powers
         50    3.00   5.00 5-Bialy-Feinstein vs 1-Fawcett-Rippetoe
         50    3.00   5.00 6-Denler-Ward vs 3-Doerner-Gore
  430          8.00   0.00 7-Hasse-Rettinghouse vs 5-McCloskey-Fleet
         50    3.00   5.00 8-Anderson-Roberts vs 7-Shohet-Brandt
         50    3.00   5.00 9-Hansen-Bauch vs 9-Nerhood-Nerhood
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.00   1.00 2-Mann-Reid vs 5-McCloskey-Fleet
  100          6.00   2.00 3-Cecil-Chertoff vs 7-Shohet-Brandt
   50          3.00   5.00 4-Durham-Wolff vs 9-Nerhood-Nerhood
        400    0.00   8.00 5-Bialy-Feinstein vs 11-Quackenbush-Black
   90          5.00   3.00 6-Denler-Ward vs 2-Hugins-Hugins
        110    1.00   7.00 7-Hasse-Rettinghouse vs 4-Gorman-Hoyt
   50          3.00   5.00 8-Anderson-Roberts vs 6-Early-Early
  140          8.00   0.00 9-Hansen-Bauch vs 8-Simmering-Simmering
   50          3.00   5.00 10-Gustofson-Ingle vs 10-Perez-Powers
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   2.50 2-Mann-Reid vs 5-McCloskey-Fleet
        620    1.50   6.50 3-Cecil-Chertoff vs 7-Shohet-Brandt
  100          5.50   2.50 4-Durham-Wolff vs 9-Nerhood-Nerhood
        630    0.00   8.00 5-Bialy-Feinstein vs 11-Quackenbush-Black
  120          7.00   1.00 6-Denler-Ward vs 2-Hugins-Hugins
        620    1.50   6.50 7-Hasse-Rettinghouse vs 4-Gorman-Hoyt
        120    4.00   4.00 8-Anderson-Roberts vs 6-Early-Early
        600    3.00   5.00 9-Hansen-Bauch vs 8-Simmering-Simmering
  300          8.00   0.00 10-Gustofson-Ingle vs 10-Perez-Powers
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   4.00 2-Mann-Reid vs 5-McCloskey-Fleet
  420          6.00   2.00 3-Cecil-Chertoff vs 7-Shohet-Brandt
  140          3.00   5.00 4-Durham-Wolff vs 9-Nerhood-Nerhood
        150    0.00   8.00 5-Bialy-Feinstein vs 11-Quackenbush-Black
  110          2.00   6.00 6-Denler-Ward vs 2-Hugins-Hugins
  420          6.00   2.00 7-Hasse-Rettinghouse vs 4-Gorman-Hoyt
  420          6.00   2.00 8-Anderson-Roberts vs 6-Early-Early
         50    1.00   7.00 9-Hansen-Bauch vs 8-Simmering-Simmering
  450          8.00   0.00 10-Gustofson-Ingle vs 10-Perez-Powers
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   3.00 3-Cecil-Chertoff vs 6-Early-Early
        450    0.50   7.50 4-Durham-Wolff vs 8-Simmering-Simmering
        420    2.50   5.50 5-Bialy-Feinstein vs 10-Perez-Powers
        450    0.50   7.50 6-Denler-Ward vs 1-Fawcett-Rippetoe
        200    4.00   4.00 7-Hasse-Rettinghouse vs 3-Doerner-Gore
  110          8.00   0.00 8-Anderson-Roberts vs 5-McCloskey-Fleet
   50          7.00   1.00 9-Hansen-Bauch vs 7-Shohet-Brandt
        130    6.00   2.00 10-Gustofson-Ingle vs 9-Nerhood-Nerhood
        420    2.50   5.50 11-Kurkjian-Hasse vs 11-Quackenbush-Black
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.50   3.50 3-Cecil-Chertoff vs 6-Early-Early
  170          4.50   3.50 4-Durham-Wolff vs 8-Simmering-Simmering
  140          2.50   5.50 5-Bialy-Feinstein vs 10-Perez-Powers
  400          6.00   2.00 6-Denler-Ward vs 1-Fawcett-Rippetoe
  420          7.50   0.50 7-Hasse-Rettinghouse vs 3-Doerner-Gore
  420          7.50   0.50 8-Anderson-Roberts vs 5-McCloskey-Fleet
  110          1.00   7.00 9-Hansen-Bauch vs 7-Shohet-Brandt
  140          2.50   5.50 10-Gustofson-Ingle vs 9-Nerhood-Nerhood
         50    0.00   8.00 11-Kurkjian-Hasse vs 11-Quackenbush-Black
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.31   5.69 3-Cecil-Chertoff vs 6-Early-Early
  550          7.94   0.06 4-Durham-Wolff vs 8-Simmering-Simmering
  100          0.63   7.38 6-Denler-Ward vs 1-Fawcett-Rippetoe
  150          4.56   3.44 7-Hasse-Rettinghouse vs 3-Doerner-Gore
  460          6.81   1.19 8-Anderson-Roberts vs 5-McCloskey-Fleet
  150          4.56   3.44 9-Hansen-Bauch vs 7-Shohet-Brandt
  100          0.63   7.38 10-Gustofson-Ingle vs 9-Nerhood-Nerhood
  150          4.56   3.44 11-Kurkjian-Hasse vs 11-Quackenbush-Black
----------------------------------------------------------------------