Soledad Thursday Aft Session September 24, 2015
Scores after 30 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score  Rank
  1   72.13  155.81   1   Gail Greene - Jonathan Greene
  8   55.29  119.42   2   Larry Roberts - Mimie Anderson
  3   53.34  115.21   3   Joe Chertoff - Nancy Hasse
  6   51.83  111.95   4   Bill Hasse - Ara Kurkjian
  7   50.19  108.41       Marilyn Sidley - Jane Grande
  2   46.17   99.72       Natalie Doerner - Mary Ingle
  5   44.13   95.31       Ann Wolff - Vickey Durham
  4   38.48   83.11       Paula Cecil - Iris Klipp
  9   38.08   82.26       Jeanne Hansen - Marvin Bauch

Soledad Thursday Aft Session September 24, 2015
Scores after 30 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score  Rank
  2   61.24  132.27   1   Dorrine Simmering - Larry Simmering
  5   55.97  120.89   2   Karen Reid - Robert Mann
  8   52.82  114.09   3   Paul Black - Don Quackenbush
  4   52.70  113.84   4   Ray Carson - Jose Feito
  9   52.00  112.32       Linda Shohet - Tara Hartke
  6   51.67  111.61       Phil Nerhood - Gail Dunham
  3   49.21  106.29       Fran McCloskey - Debbie Hacker
  1   44.18   95.43       Pary Shojania - Dale Hall
 10   40.23   86.90       France Fawcett - Joyce Blumberg
  7   38.97   84.18       Cecile Powers - Ray Miller

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.94   0.06 1-Greene-Greene vs 1-Shojania-Hall
        300    4.56   3.44 3-Chertoff-Hasse vs 4-Carson-Feito
        180    6.81   1.19 4-Cecil-Klipp vs 6-Nerhood-Dunham
       1400    0.06   7.94 5-Wolff-Durham vs 8-Black-Quackenbush
        400    3.44   4.56 6-Hasse-Kurkjian vs 10-Fawcett-Blumberg
        430    2.31   5.69 7-Sidley-Grande vs 3-McCloskey-Hacker
        200    5.69   2.31 8-Roberts-Anderson vs 5-Reid-Mann
        460    1.19   6.81 9-Hansen-Bauch vs 7-Powers-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.56   3.44 1-Greene-Greene vs 1-Shojania-Hall
  600          0.63   7.38 3-Chertoff-Hasse vs 4-Carson-Feito
  600          0.63   7.38 4-Cecil-Klipp vs 6-Nerhood-Dunham
  630          4.56   3.44 5-Wolff-Durham vs 8-Black-Quackenbush
  660          7.94   0.06 6-Hasse-Kurkjian vs 10-Fawcett-Blumberg
  630          4.56   3.44 7-Sidley-Grande vs 3-McCloskey-Hacker
  630          4.56   3.44 8-Roberts-Anderson vs 5-Reid-Mann
  630          4.56   3.44 9-Hansen-Bauch vs 7-Powers-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.81   1.19 1-Greene-Greene vs 1-Shojania-Hall
  530          7.94   0.06 3-Chertoff-Hasse vs 4-Carson-Feito
        100    1.19   6.81 4-Cecil-Klipp vs 6-Nerhood-Dunham
   90          3.44   4.56 5-Wolff-Durham vs 8-Black-Quackenbush
         50    2.31   5.69 6-Hasse-Kurkjian vs 10-Fawcett-Blumberg
  140          5.13   2.88 7-Sidley-Grande vs 3-McCloskey-Hacker
        110    0.06   7.94 8-Roberts-Anderson vs 5-Reid-Mann
  140          5.13   2.88 9-Hansen-Bauch vs 7-Powers-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.25   1.75 1-Greene-Greene vs 10-Fawcett-Blumberg
        170    2.31   5.69 2-Doerner-Ingle vs 2-Simmering-Simmering
        130    3.44   4.56 4-Cecil-Klipp vs 5-Reid-Mann
  110          6.25   1.75 5-Wolff-Durham vs 7-Powers-Miller
        200    1.19   6.81 6-Hasse-Kurkjian vs 9-Shohet-Hartke
  140          7.94   0.06 7-Sidley-Grande vs 1-Shojania-Hall
        620    0.06   7.94 8-Roberts-Anderson vs 4-Carson-Feito
        100    4.56   3.44 9-Hansen-Bauch vs 6-Nerhood-Dunham
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.81   1.19 1-Greene-Greene vs 10-Fawcett-Blumberg
        490    1.19   6.81 2-Doerner-Ingle vs 2-Simmering-Simmering
   50          6.81   1.19 4-Cecil-Klipp vs 5-Reid-Mann
   50          6.81   1.19 5-Wolff-Durham vs 7-Powers-Miller
        170    4.56   3.44 6-Hasse-Kurkjian vs 9-Shohet-Hartke
        920    0.06   7.94 7-Sidley-Grande vs 1-Shojania-Hall
        430    2.88   5.13 8-Roberts-Anderson vs 4-Carson-Feito
        430    2.88   5.13 9-Hansen-Bauch vs 6-Nerhood-Dunham
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    6.81   1.19 1-Greene-Greene vs 10-Fawcett-Blumberg
        690    1.19   6.81 2-Doerner-Ingle vs 2-Simmering-Simmering
        690    1.19   6.81 4-Cecil-Klipp vs 5-Reid-Mann
        660    4.56   3.44 5-Wolff-Durham vs 7-Powers-Miller
        660    4.56   3.44 6-Hasse-Kurkjian vs 9-Shohet-Hartke
        690    1.19   6.81 7-Sidley-Grande vs 1-Shojania-Hall
        600    7.94   0.06 8-Roberts-Anderson vs 4-Carson-Feito
        660    4.56   3.44 9-Hansen-Bauch vs 6-Nerhood-Dunham
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          7.94   0.06 1-Greene-Greene vs 9-Shohet-Hartke
  130          4.00   4.00 2-Doerner-Ingle vs 1-Shojania-Hall
        120    1.19   6.81 3-Chertoff-Hasse vs 3-McCloskey-Hacker
  150          6.81   1.19 5-Wolff-Durham vs 6-Nerhood-Dunham
        300    0.06   7.94 6-Hasse-Kurkjian vs 8-Black-Quackenbush
  130          4.00   4.00 7-Sidley-Grande vs 10-Fawcett-Blumberg
  130          4.00   4.00 8-Roberts-Anderson vs 2-Simmering-Simmering
  130          4.00   4.00 9-Hansen-Bauch vs 5-Reid-Mann
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.13   2.88 1-Greene-Greene vs 9-Shohet-Hartke
  420          5.13   2.88 2-Doerner-Ingle vs 1-Shojania-Hall
  420          5.13   2.88 3-Chertoff-Hasse vs 3-McCloskey-Hacker
  450          7.94   0.06 5-Wolff-Durham vs 6-Nerhood-Dunham
  400          2.31   5.69 6-Hasse-Kurkjian vs 8-Black-Quackenbush
  420          5.13   2.88 7-Sidley-Grande vs 10-Fawcett-Blumberg
         50    0.63   7.38 8-Roberts-Anderson vs 2-Simmering-Simmering
         50    0.63   7.38 9-Hansen-Bauch vs 5-Reid-Mann
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.25   1.75 1-Greene-Greene vs 9-Shohet-Hartke
  150          6.25   1.75 2-Doerner-Ingle vs 1-Shojania-Hall
         50    1.75   6.25 3-Chertoff-Hasse vs 3-McCloskey-Hacker
        100    0.06   7.94 5-Wolff-Durham vs 6-Nerhood-Dunham
  150          6.25   1.75 6-Hasse-Kurkjian vs 8-Black-Quackenbush
  150          6.25   1.75 7-Sidley-Grande vs 10-Fawcett-Blumberg
         50    1.75   6.25 8-Roberts-Anderson vs 2-Simmering-Simmering
  120          3.44   4.56 9-Hansen-Bauch vs 5-Reid-Mann
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    5.13   2.88 1-Greene-Greene vs 8-Black-Quackenbush
        680    2.88   5.13 2-Doerner-Ingle vs 10-Fawcett-Blumberg
        800    1.19   6.81 3-Chertoff-Hasse vs 2-Simmering-Simmering
        850    0.06   7.94 4-Cecil-Klipp vs 4-Carson-Feito
        680    2.88   5.13 6-Hasse-Kurkjian vs 7-Powers-Miller
        650    5.13   2.88 7-Sidley-Grande vs 9-Shohet-Hartke
  170          7.94   0.06 8-Roberts-Anderson vs 1-Shojania-Hall
        500    6.81   1.19 9-Hansen-Bauch vs 3-McCloskey-Hacker
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.19   6.81 1-Greene-Greene vs 8-Black-Quackenbush
    PASS       2.31   5.69 2-Doerner-Ingle vs 10-Fawcett-Blumberg
  100          3.44   4.56 3-Chertoff-Hasse vs 2-Simmering-Simmering
  110          5.69   2.31 4-Cecil-Klipp vs 4-Carson-Feito
  400          7.94   0.06 6-Hasse-Kurkjian vs 7-Powers-Miller
  110          5.69   2.31 7-Sidley-Grande vs 9-Shohet-Hartke
  110          5.69   2.31 8-Roberts-Anderson vs 1-Shojania-Hall
         90    0.06   7.94 9-Hansen-Bauch vs 3-McCloskey-Hacker
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.81   1.19 1-Greene-Greene vs 8-Black-Quackenbush
  110          6.81   1.19 2-Doerner-Ingle vs 10-Fawcett-Blumberg
  110          6.81   1.19 3-Chertoff-Hasse vs 2-Simmering-Simmering
        130    1.19   6.81 4-Cecil-Klipp vs 4-Carson-Feito
        100    4.00   4.00 6-Hasse-Kurkjian vs 7-Powers-Miller
        120    2.31   5.69 7-Sidley-Grande vs 9-Shohet-Hartke
        100    4.00   4.00 8-Roberts-Anderson vs 1-Shojania-Hall
        200    0.06   7.94 9-Hansen-Bauch vs 3-McCloskey-Hacker
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   4.00 1-Greene-Greene vs 7-Powers-Miller
  100          4.00   4.00 2-Doerner-Ingle vs 9-Shohet-Hartke
  100          4.00   4.00 3-Chertoff-Hasse vs 1-Shojania-Hall
  100          4.00   4.00 4-Cecil-Klipp vs 3-McCloskey-Hacker
        180    1.19   6.81 5-Wolff-Durham vs 5-Reid-Mann
  110          7.38   0.63 7-Sidley-Grande vs 8-Black-Quackenbush
  110          7.38   0.63 8-Roberts-Anderson vs 10-Fawcett-Blumberg
        600    0.06   7.94 9-Hansen-Bauch vs 2-Simmering-Simmering
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   4.00 1-Greene-Greene vs 7-Powers-Miller
   50          1.75   6.25 2-Doerner-Ingle vs 9-Shohet-Hartke
  150          6.25   1.75 3-Chertoff-Hasse vs 1-Shojania-Hall
   50          1.75   6.25 4-Cecil-Klipp vs 3-McCloskey-Hacker
  250          7.94   0.06 5-Wolff-Durham vs 5-Reid-Mann
  100          4.00   4.00 7-Sidley-Grande vs 8-Black-Quackenbush
  150          6.25   1.75 8-Roberts-Anderson vs 10-Fawcett-Blumberg
        140    0.06   7.94 9-Hansen-Bauch vs 2-Simmering-Simmering
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.13   2.88 1-Greene-Greene vs 7-Powers-Miller
        130    2.31   5.69 2-Doerner-Ingle vs 9-Shohet-Hartke
  140          5.13   2.88 3-Chertoff-Hasse vs 1-Shojania-Hall
        200    0.63   7.38 4-Cecil-Klipp vs 3-McCloskey-Hacker
        200    0.63   7.38 5-Wolff-Durham vs 5-Reid-Mann
  140          5.13   2.88 7-Sidley-Grande vs 8-Black-Quackenbush
  300          7.94   0.06 8-Roberts-Anderson vs 10-Fawcett-Blumberg
  140          5.13   2.88 9-Hansen-Bauch vs 2-Simmering-Simmering
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.81   1.19 1-Greene-Greene vs 5-Reid-Mann
        800    0.06   7.94 2-Doerner-Ingle vs 8-Black-Quackenbush
  100          4.00   4.00 3-Chertoff-Hasse vs 10-Fawcett-Blumberg
        660    1.19   6.81 4-Cecil-Klipp vs 2-Simmering-Simmering
  100          4.00   4.00 5-Wolff-Durham vs 4-Carson-Feito
  200          6.81   1.19 6-Hasse-Kurkjian vs 6-Nerhood-Dunham
  200          6.81   1.19 8-Roberts-Anderson vs 9-Shohet-Hartke
        300    2.31   5.69 9-Hansen-Bauch vs 1-Shojania-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    5.69   2.31 1-Greene-Greene vs 5-Reid-Mann
   50          7.38   0.63 2-Doerner-Ingle vs 8-Black-Quackenbush
        420    2.31   5.69 3-Chertoff-Hasse vs 10-Fawcett-Blumberg
        420    2.31   5.69 4-Cecil-Klipp vs 2-Simmering-Simmering
        420    2.31   5.69 5-Wolff-Durham vs 4-Carson-Feito
        420    2.31   5.69 6-Hasse-Kurkjian vs 6-Nerhood-Dunham
        420    2.31   5.69 8-Roberts-Anderson vs 9-Shohet-Hartke
   50          7.38   0.63 9-Hansen-Bauch vs 1-Shojania-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.56   3.44 1-Greene-Greene vs 5-Reid-Mann
        420    4.56   3.44 2-Doerner-Ingle vs 8-Black-Quackenbush
        420    4.56   3.44 3-Chertoff-Hasse vs 10-Fawcett-Blumberg
        420    4.56   3.44 4-Cecil-Klipp vs 2-Simmering-Simmering
        450    0.06   7.94 5-Wolff-Durham vs 4-Carson-Feito
        420    4.56   3.44 6-Hasse-Kurkjian vs 6-Nerhood-Dunham
        420    4.56   3.44 8-Roberts-Anderson vs 9-Shohet-Hartke
        420    4.56   3.44 9-Hansen-Bauch vs 1-Shojania-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.94   0.06 1-Greene-Greene vs 4-Carson-Feito
        120    3.44   4.56 2-Doerner-Ingle vs 6-Nerhood-Dunham
  120          5.69   2.31 3-Chertoff-Hasse vs 9-Shohet-Hartke
        300    0.06   7.94 4-Cecil-Klipp vs 1-Shojania-Hall
   80          4.56   3.44 5-Wolff-Durham vs 3-McCloskey-Hacker
  150          6.81   1.19 6-Hasse-Kurkjian vs 5-Reid-Mann
        150    1.75   6.25 7-Sidley-Grande vs 7-Powers-Miller
        150    1.75   6.25 9-Hansen-Bauch vs 10-Fawcett-Blumberg
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.69   2.31 1-Greene-Greene vs 4-Carson-Feito
        200    2.31   5.69 2-Doerner-Ingle vs 6-Nerhood-Dunham
        200    2.31   5.69 3-Chertoff-Hasse vs 9-Shohet-Hartke
  200          7.94   0.06 4-Cecil-Klipp vs 1-Shojania-Hall
        100    4.56   3.44 5-Wolff-Durham vs 3-McCloskey-Hacker
        500    0.06   7.94 6-Hasse-Kurkjian vs 5-Reid-Mann
  150          6.81   1.19 7-Sidley-Grande vs 7-Powers-Miller
        200    2.31   5.69 9-Hansen-Bauch vs 10-Fawcett-Blumberg
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   4.00 1-Greene-Greene vs 4-Carson-Feito
        170    4.00   4.00 2-Doerner-Ingle vs 6-Nerhood-Dunham
        170    4.00   4.00 3-Chertoff-Hasse vs 9-Shohet-Hartke
        420    0.06   7.94 4-Cecil-Klipp vs 1-Shojania-Hall
  100          7.94   0.06 5-Wolff-Durham vs 3-McCloskey-Hacker
        170    4.00   4.00 6-Hasse-Kurkjian vs 5-Reid-Mann
        170    4.00   4.00 7-Sidley-Grande vs 7-Powers-Miller
        170    4.00   4.00 9-Hansen-Bauch vs 10-Fawcett-Blumberg
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          7.86   0.14 1-Greene-Greene vs 3-McCloskey-Hacker
        110    2.07   5.93 2-Doerner-Ingle vs 5-Reid-Mann
         50    6.57   1.43 3-Chertoff-Hasse vs 7-Powers-Miller
        110    2.07   5.93 5-Wolff-Durham vs 2-Simmering-Simmering
        150    0.14   7.86 6-Hasse-Kurkjian vs 4-Carson-Feito
        100    4.64   3.36 7-Sidley-Grande vs 6-Nerhood-Dunham
        100    4.64   3.36 8-Roberts-Anderson vs 8-Black-Quackenbush
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.25   1.75 1-Greene-Greene vs 3-McCloskey-Hacker
  140          2.88   5.13 2-Doerner-Ingle vs 5-Reid-Mann
  170          6.25   1.75 3-Chertoff-Hasse vs 7-Powers-Miller
  200          7.94   0.06 4-Cecil-Klipp vs 10-Fawcett-Blumberg
        100    0.06   7.94 5-Wolff-Durham vs 2-Simmering-Simmering
  140          2.88   5.13 6-Hasse-Kurkjian vs 4-Carson-Feito
  140          2.88   5.13 7-Sidley-Grande vs 6-Nerhood-Dunham
  140          2.88   5.13 8-Roberts-Anderson vs 8-Black-Quackenbush
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.25   1.75 1-Greene-Greene vs 3-McCloskey-Hacker
        450    0.63   7.38 2-Doerner-Ingle vs 5-Reid-Mann
  300          7.94   0.06 3-Chertoff-Hasse vs 7-Powers-Miller
        450    0.63   7.38 4-Cecil-Klipp vs 10-Fawcett-Blumberg
        420    2.31   5.69 5-Wolff-Durham vs 2-Simmering-Simmering
  100          6.25   1.75 6-Hasse-Kurkjian vs 4-Carson-Feito
         50    4.00   4.00 7-Sidley-Grande vs 6-Nerhood-Dunham
         50    4.00   4.00 8-Roberts-Anderson vs 8-Black-Quackenbush
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.50   0.50 1-Greene-Greene vs 2-Simmering-Simmering
  100          3.50   4.50 2-Doerner-Ingle vs 4-Carson-Feito
  110          5.00   3.00 3-Chertoff-Hasse vs 6-Nerhood-Dunham
         50    2.00   6.00 4-Cecil-Klipp vs 8-Black-Quackenbush
  100          3.50   4.50 5-Wolff-Durham vs 1-Shojania-Hall
  120          6.00   2.00 6-Hasse-Kurkjian vs 3-McCloskey-Hacker
        100    1.00   7.00 7-Sidley-Grande vs 5-Reid-Mann
  140          7.50   0.50 8-Roberts-Anderson vs 7-Powers-Miller
        180    0.00   8.00 9-Hansen-Bauch vs 9-Shohet-Hartke
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   5.50 1-Greene-Greene vs 2-Simmering-Simmering
  110          6.50   1.50 2-Doerner-Ingle vs 4-Carson-Feito
        200    0.00   8.00 3-Chertoff-Hasse vs 6-Nerhood-Dunham
  110          6.50   1.50 4-Cecil-Klipp vs 8-Black-Quackenbush
        100    2.50   5.50 5-Wolff-Durham vs 1-Shojania-Hall
        100    2.50   5.50 6-Hasse-Kurkjian vs 3-McCloskey-Hacker
  110          6.50   1.50 7-Sidley-Grande vs 5-Reid-Mann
        100    2.50   5.50 8-Roberts-Anderson vs 7-Powers-Miller
  110          6.50   1.50 9-Hansen-Bauch vs 9-Shohet-Hartke
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.00   2.00 1-Greene-Greene vs 2-Simmering-Simmering
  500          8.00   0.00 2-Doerner-Ingle vs 4-Carson-Feito
  300          6.00   2.00 3-Chertoff-Hasse vs 6-Nerhood-Dunham
   50          2.00   6.00 4-Cecil-Klipp vs 8-Black-Quackenbush
   50          2.00   6.00 5-Wolff-Durham vs 1-Shojania-Hall
  100          4.00   4.00 6-Hasse-Kurkjian vs 3-McCloskey-Hacker
   50          2.00   6.00 7-Sidley-Grande vs 5-Reid-Mann
  300          6.00   2.00 8-Roberts-Anderson vs 7-Powers-Miller
        150    0.00   8.00 9-Hansen-Bauch vs 9-Shohet-Hartke
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.94   0.06 2-Doerner-Ingle vs 3-McCloskey-Hacker
        120    2.31   5.69 3-Chertoff-Hasse vs 5-Reid-Mann
        100    5.13   2.88 4-Cecil-Klipp vs 7-Powers-Miller
        150    0.06   7.94 5-Wolff-Durham vs 9-Shohet-Hartke
        120    2.31   5.69 6-Hasse-Kurkjian vs 2-Simmering-Simmering
        120    2.31   5.69 7-Sidley-Grande vs 4-Carson-Feito
        100    5.13   2.88 8-Roberts-Anderson vs 6-Nerhood-Dunham
         90    6.81   1.19 9-Hansen-Bauch vs 8-Black-Quackenbush
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.63   7.38 2-Doerner-Ingle vs 3-McCloskey-Hacker
    PASS       3.44   4.56 3-Chertoff-Hasse vs 5-Reid-Mann
    PASS       3.44   4.56 4-Cecil-Klipp vs 7-Powers-Miller
  100          6.25   1.75 5-Wolff-Durham vs 9-Shohet-Hartke
  790          7.94   0.06 6-Hasse-Kurkjian vs 2-Simmering-Simmering
  100          6.25   1.75 7-Sidley-Grande vs 4-Carson-Feito
    PASS       3.44   4.56 8-Roberts-Anderson vs 6-Nerhood-Dunham
         90    0.63   7.38 9-Hansen-Bauch vs 8-Black-Quackenbush
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    5.69   2.31 2-Doerner-Ingle vs 3-McCloskey-Hacker
   50          6.81   1.19 3-Chertoff-Hasse vs 5-Reid-Mann
        480    2.88   5.13 4-Cecil-Klipp vs 7-Powers-Miller
        480    2.88   5.13 5-Wolff-Durham vs 9-Shohet-Hartke
  100          7.94   0.06 6-Hasse-Kurkjian vs 2-Simmering-Simmering
        980    0.06   7.94 7-Sidley-Grande vs 4-Carson-Feito
        480    2.88   5.13 8-Roberts-Anderson vs 6-Nerhood-Dunham
        480    2.88   5.13 9-Hansen-Bauch vs 8-Black-Quackenbush
----------------------------------------------------------------------